Post by Ian Noble on Apr 25, 2021 19:33:10 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Stephen Curry | 27.1 | 1275 | |
2 | Kevin Durant | 26.9 | 1157 | |
3 | Kevin Love | 26.6 | 1170 | |
4 | Gordon Hayward | 26.4 | 1242 | |
5 | Jayson Tatum | 26.2 | 1308 | |
6 | Bam Adebayo | 25.9 | 1217 | |
7 | Pascal Siakam | 25.2 | 1235 | |
8 | Nikola Jokic | 25.0 | 1201 | |
9 | James Harden | 24.7 | 1186 | |
10 | Devonte Graham | 24.2 | 1184 | |
11 | Bradley Beal | 24.1 | 1180 | |
12 | Kawhi Leonard | 24.0 | 1129 | |
13 | Karl AnthonyTowns | 23.7 | 1116 | |
14 | Jimmy Butler | 23.7 | 1116 | |
15 | Domantas Sabonis | 23.3 | 1118 | |
16 | Joel Embiid | 23.0 | 1125 | |
17 | Rudy Gobert | 22.8 | 1096 | |
18 | Paul George | 22.8 | 1115 | |
19 | LeBron James | 22.5 | 967 | |
20 | Damian Lillard | 22.4 | 1118 | |
21 | Luka Doncic | 22.4 | 1054 | |
22 | Blake Griffin | 22.0 | 1056 | |
23 | Michael Porter Jr | 21.8 | 1070 | |
24 | Tobias Harris | 21.3 | 1003 | |
25 | Kyrie Irving | 21.1 | 992 | |
26 | Jonas Valanciunas | 21.0 | 987 | |
27 | Giannis Antetokounmpo | 21.0 | 1031 | |
28 | Trae Young | 20.8 | 976 | |
29 | Jrue Holiday | 20.5 | 1048 | |
30 | Jaylen Brown | 20.3 | 993 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.3 | 638 | |
2 | Andre Drummond | 12.8 | 628 | |
3 | Clint Capela | 12.4 | 594 | |
4 | Steven Adams | 12.2 | 597 | |
5 | Ivica Zubac | 11.8 | 577 | |
6 | Mohamed Bamba | 11.7 | 572 | |
7 | Giannis Antetokounmpo | 11.7 | 575 | |
8 | Jonas Valanciunas | 11.6 | 547 | |
9 | Patrick Patterson | 11.2 | 45 | |
10 | Kevin Love | 11.2 | 491 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Luka Doncic | 9.8 | 460 | |
2 | Goran Dragic | 9.0 | 424 | |
3 | Russell Westbrook | 8.7 | 417 | |
4 | James Harden | 8.6 | 414 | |
5 | Eric Bledsoe | 8.5 | 410 | |
6 | Kyle Lowry | 8.4 | 405 | |
7 | Nikola Jokic | 7.9 | 377 | |
8 | Stephen Curry | 7.8 | 366 | |
9 | Kyrie Irving | 7.7 | 361 | |
10 | Mike Conley | 7.6 | 363 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Anthony Davis | 2.45 | 81 | |
2 | Kevin Durant | 2.33 | 100 | |
3 | Rudy Gobert | 2.27 | 109 | |
4 | Joel Embiid | 2.27 | 111 | |
5 | Clint Capela | 2.21 | 106 | |
6 | Kristaps Porzingis | 2.19 | 103 | |
7 | James Wiseman | 2.10 | 88 | |
8 | Andre Drummond | 2.02 | 99 | |
9 | Jarrett Allen | 2.00 | 92 | |
10 | Myles Turner | 1.98 | 91 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.33 | 112 | |
2 | Paul George | 2.14 | 105 | |
3 | Kawhi Leonard | 2.13 | 100 | |
4 | Giannis Antetokounmpo | 2.10 | 103 | |
5 | Jusuf Nurkic | 2.07 | 29 | |
6 | Mike Conley | 2.06 | 99 | |
7 | Rudy Gobert | 2.04 | 98 | |
8 | Kyrie Irving | 2.02 | 95 | |
9 | Jimmy Butler | 2.02 | 95 | |
10 | Patrick Patterson | 2.00 | 8 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |