Post by Ian Noble on Feb 9, 2021 17:53:48 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Brooklyn Nets | 10 | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | .833 | 0 |
2 | Boston Celtics | 10 | 3 | -1 | 6 | 3 | 4 | 0 | 2 | 0 | 8 | 1 | .769 | 0.5 |
3 | Milwaukee Bucks | 9 | 3 | 5 | 4 | 0 | 5 | 3 | 1 | 0 | 4 | 2 | .750 | 1.0 |
4 | Orlando Magic | 8 | 3 | 2 | 4 | 3 | 4 | 0 | 2 | 1 | 4 | 2 | .727 | 1.5 |
5 | Atlanta Hawks | 7 | 4 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | .636 | 2.5 |
6 | Charlotte Hornets | 8 | 5 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 4 | .615 | 2.5 |
7 | Miami Heat | 7 | 5 | 4 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | .583 | 3.0 |
8 | Cleveland Cavaliers | 6 | 6 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | .500 | 4.0 |
9 | Philadelphia 76ers | 6 | 7 | -2 | 5 | 3 | 1 | 4 | 2 | 0 | 4 | 5 | .462 | 4.5 |
10 | Chicago Bulls | 5 | 6 | -2 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | .455 | 4.5 |
11 | Indiana Pacers | 4 | 7 | -2 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 7 | .364 | 5.5 |
12 | Toronto Raptors | 4 | 9 | -1 | 2 | 5 | 2 | 4 | 0 | 4 | 2 | 6 | .308 | 6.5 |
13 | Detroit Pistons | 3 | 7 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | .300 | 6.0 |
14 | New York Knicks | 2 | 9 | 1 | 0 | 3 | 2 | 6 | 0 | 1 | 1 | 2 | .182 | 7.5 |
15 | Washington Wizards | 2 | 10 | -3 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 6 | .167 | 8.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Houston Rockets | 9 | 4 | 3 | 4 | 1 | 5 | 3 | 4 | 0 | 7 | 0 | .692 | 0 |
2 | Memphis Grizzlies | 8 | 5 | -1 | 3 | 3 | 5 | 2 | 0 | 1 | 5 | 2 | .615 | 1.0 |
3 | Sacramento Kings | 8 | 5 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | .615 | 1.0 |
4 | Golden State Warriors | 8 | 6 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | .571 | 1.5 |
5 | Dallas Mavericks | 6 | 5 | -2 | 3 | 2 | 3 | 3 | 0 | 3 | 2 | 4 | .545 | 2.0 |
6 | Los Angeles Lakers | 6 | 5 | -1 | 4 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | .545 | 2.0 |
7 | Portland Trailblazers | 6 | 5 | -3 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | .545 | 2.0 |
8 | San Antonio Spurs | 7 | 6 | 3 | 2 | 4 | 5 | 2 | 1 | 1 | 4 | 2 | .538 | 2.0 |
9 | Denver Nuggets | 7 | 7 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 6 | 5 | .500 | 2.5 |
10 | New Orleans Pelicans | 6 | 6 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | .500 | 2.5 |
11 | Utah Jazz | 7 | 7 | -4 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 4 | .500 | 2.5 |
12 | Minnesota TWolves | 4 | 7 | -1 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 5 | .364 | 4.0 |
13 | Oklahoma City Thunder | 4 | 9 | -1 | 2 | 4 | 2 | 5 | 2 | 0 | 3 | 4 | .308 | 5.0 |
14 | Los Angeles Clippers | 3 | 9 | -4 | 1 | 4 | 2 | 5 | 0 | 2 | 1 | 5 | .250 | 5.5 |
15 | Phoenix Suns | 2 | 10 | -3 | 1 | 7 | 1 | 3 | 0 | 3 | 1 | 8 | .167 | 6.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Brooklyn Nets | 10 | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | .833 | 0 |
2 | Boston Celtics | 10 | 3 | -1 | 6 | 3 | 4 | 0 | 2 | 0 | 8 | 1 | .769 | 0.5 |
3 | Milwaukee Bucks | 9 | 3 | 5 | 4 | 0 | 5 | 3 | 1 | 0 | 4 | 2 | .750 | 1.0 |
4 | Orlando Magic | 8 | 3 | 2 | 4 | 3 | 4 | 0 | 2 | 1 | 4 | 2 | .727 | 1.5 |
5 | Houston Rockets | 9 | 4 | 3 | 4 | 1 | 5 | 3 | 4 | 0 | 7 | 0 | .692 | 1.5 |
6 | Atlanta Hawks | 7 | 4 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | .636 | 2.5 |
7 | Charlotte Hornets | 8 | 5 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 4 | .615 | 2.5 |
8 | Memphis Grizzlies | 8 | 5 | -1 | 3 | 3 | 5 | 2 | 0 | 1 | 5 | 2 | .615 | 2.5 |
9 | Sacramento Kings | 8 | 5 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | .615 | 2.5 |
10 | Miami Heat | 7 | 5 | 4 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | .583 | 3.0 |
11 | Golden State Warriors | 8 | 6 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | .571 | 3.0 |
12 | Dallas Mavericks | 6 | 5 | -2 | 3 | 2 | 3 | 3 | 0 | 3 | 2 | 4 | .545 | 3.5 |
13 | Los Angeles Lakers | 6 | 5 | -1 | 4 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | .545 | 3.5 |
14 | Portland Trailblazers | 6 | 5 | -3 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | .545 | 3.5 |
15 | San Antonio Spurs | 7 | 6 | 3 | 2 | 4 | 5 | 2 | 1 | 1 | 4 | 2 | .538 | 3.5 |
16 | Cleveland Cavaliers | 6 | 6 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | .500 | 4.0 |
17 | Denver Nuggets | 7 | 7 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 6 | 5 | .500 | 4.0 |
18 | New Orleans Pelicans | 6 | 6 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | .500 | 4.0 |
19 | Utah Jazz | 7 | 7 | -4 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 4 | .500 | 4.0 |
20 | Philadelphia 76ers | 6 | 7 | -2 | 5 | 3 | 1 | 4 | 2 | 0 | 4 | 5 | .462 | 4.5 |
21 | Chicago Bulls | 5 | 6 | -2 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | .455 | 4.5 |
22 | Indiana Pacers | 4 | 7 | -2 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 7 | .364 | 5.5 |
23 | Minnesota TWolves | 4 | 7 | -1 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 5 | .364 | 5.5 |
24 | Toronto Raptors | 4 | 9 | -1 | 2 | 5 | 2 | 4 | 0 | 4 | 2 | 6 | .308 | 6.5 |
25 | Oklahoma City Thunder | 4 | 9 | -1 | 2 | 4 | 2 | 5 | 2 | 0 | 3 | 4 | .308 | 6.5 |
26 | Detroit Pistons | 3 | 7 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | .300 | 6.0 |
27 | Los Angeles Clippers | 3 | 9 | -4 | 1 | 4 | 2 | 5 | 0 | 2 | 1 | 5 | .250 | 7.0 |
28 | New York Knicks | 2 | 9 | 1 | 0 | 3 | 2 | 6 | 0 | 1 | 1 | 2 | .182 | 7.5 |
29 | Washington Wizards | 2 | 10 | -3 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 6 | .167 | 8.0 |
30 | Phoenix Suns | 2 | 10 | -3 | 1 | 7 | 1 | 3 | 0 | 3 | 1 | 8 | .167 | 8.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |