Post by Ian Noble on Feb 5, 2021 18:42:27 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 8 | 2 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | .800 | 0 |
2 | Brooklyn Nets | 8 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | .800 | 0.0 |
3 | Milwaukee Bucks | 7 | 3 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | .700 | 1.0 |
4 | Atlanta Hawks | 6 | 3 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .667 | 1.5 |
5 | Orlando Magic | 6 | 3 | -1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | .667 | 1.5 |
6 | Charlotte Hornets | 7 | 4 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 3 | .636 | 1.5 |
7 | Chicago Bulls | 5 | 5 | -1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | .500 | 3.0 |
8 | Cleveland Cavaliers | 5 | 5 | -2 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | .500 | 3.0 |
9 | Miami Heat | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | .500 | 3.0 |
10 | Philadelphia 76ers | 6 | 6 | -1 | 5 | 3 | 1 | 3 | 2 | 0 | 4 | 4 | .500 | 3.0 |
11 | Indiana Pacers | 4 | 5 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 5 | .444 | 3.5 |
12 | Detroit Pistons | 2 | 7 | -6 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | .222 | 5.5 |
13 | Toronto Raptors | 2 | 8 | -6 | 2 | 5 | 0 | 3 | 0 | 4 | 2 | 6 | .200 | 6.0 |
14 | Washington Wizards | 2 | 8 | -1 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 5 | .200 | 6.0 |
15 | New York Knicks | 1 | 9 | -1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | .100 | 7.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Portland Trailblazers | 6 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | .750 | 0 |
2 | Dallas Mavericks | 6 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | .667 | 0.5 |
3 | Memphis Grizzlies | 7 | 4 | -1 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | .636 | 0.5 |
4 | Sacramento Kings | 7 | 4 | -1 | 3 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | .636 | 0.5 |
5 | Houston Rockets | 6 | 4 | -1 | 3 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | .600 | 1.0 |
6 | Los Angeles Lakers | 6 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | .600 | 1.0 |
7 | Golden State Warriors | 7 | 5 | -1 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | .583 | 1.0 |
8 | Utah Jazz | 7 | 5 | -2 | 3 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | .583 | 1.0 |
9 | New Orleans Pelicans | 5 | 5 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | .500 | 2.0 |
10 | Denver Nuggets | 5 | 6 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 5 | 5 | .455 | 2.5 |
11 | San Antonio Spurs | 5 | 6 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | .455 | 2.5 |
12 | Minnesota TWolves | 3 | 6 | -1 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 5 | .333 | 3.5 |
13 | Los Angeles Clippers | 3 | 7 | -2 | 1 | 3 | 2 | 4 | 0 | 2 | 1 | 4 | .300 | 4.0 |
14 | Phoenix Suns | 2 | 7 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 7 | .222 | 4.5 |
15 | Oklahoma City Thunder | 2 | 8 | -4 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 3 | .200 | 5.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 8 | 2 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | .800 | 0 |
2 | Brooklyn Nets | 8 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | .800 | 0.0 |
3 | Portland Trailblazers | 6 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | .750 | 1.0 |
4 | Milwaukee Bucks | 7 | 3 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | .700 | 1.0 |
5 | Atlanta Hawks | 6 | 3 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .667 | 1.5 |
6 | Orlando Magic | 6 | 3 | -1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | .667 | 1.5 |
7 | Dallas Mavericks | 6 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | .667 | 1.5 |
8 | Charlotte Hornets | 7 | 4 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 3 | .636 | 1.5 |
9 | Memphis Grizzlies | 7 | 4 | -1 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | .636 | 1.5 |
10 | Sacramento Kings | 7 | 4 | -1 | 3 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | .636 | 1.5 |
11 | Houston Rockets | 6 | 4 | -1 | 3 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | .600 | 2.0 |
12 | Los Angeles Lakers | 6 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | .600 | 2.0 |
13 | Golden State Warriors | 7 | 5 | -1 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | .583 | 2.0 |
14 | Utah Jazz | 7 | 5 | -2 | 3 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | .583 | 2.0 |
15 | Chicago Bulls | 5 | 5 | -1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | .500 | 3.0 |
16 | Cleveland Cavaliers | 5 | 5 | -2 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | .500 | 3.0 |
17 | Miami Heat | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | .500 | 3.0 |
18 | Philadelphia 76ers | 6 | 6 | -1 | 5 | 3 | 1 | 3 | 2 | 0 | 4 | 4 | .500 | 3.0 |
19 | New Orleans Pelicans | 5 | 5 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | .500 | 3.0 |
20 | Denver Nuggets | 5 | 6 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 5 | 5 | .455 | 3.5 |
21 | San Antonio Spurs | 5 | 6 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | .455 | 3.5 |
22 | Indiana Pacers | 4 | 5 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 5 | .444 | 3.5 |
23 | Minnesota TWolves | 3 | 6 | -1 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 5 | .333 | 4.5 |
24 | Los Angeles Clippers | 3 | 7 | -2 | 1 | 3 | 2 | 4 | 0 | 2 | 1 | 4 | .300 | 5.0 |
25 | Detroit Pistons | 2 | 7 | -6 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | .222 | 5.5 |
26 | Phoenix Suns | 2 | 7 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 7 | .222 | 5.5 |
27 | Toronto Raptors | 2 | 8 | -6 | 2 | 5 | 0 | 3 | 0 | 4 | 2 | 6 | .200 | 6.0 |
28 | Washington Wizards | 2 | 8 | -1 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 5 | .200 | 6.0 |
29 | Oklahoma City Thunder | 2 | 8 | -4 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 3 | .200 | 6.0 |
30 | New York Knicks | 1 | 9 | -1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | .100 | 7.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |