Post by Ian Noble on Apr 2, 2020 16:16:48 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 29.0 | 1682 | |
2 | James Harden | 28.4 | 1704 | |
3 | Luka Doncic | 27.2 | 1579 | |
4 | LeBron James | 25.5 | 1503 | |
5 | Damian Lillard | 25.4 | 1475 | |
6 | Paul George | 25.4 | 1521 | |
7 | Giannis Antetokounmpo | 25.3 | 1492 | |
8 | Victor Oladipo | 25.2 | 881 | |
9 | Stephen Curry | 25.1 | 326 | |
10 | Joel Embiid | 24.8 | 1263 | |
11 | Anthony Davis | 24.7 | 1458 | |
12 | Jimmy Butler | 24.6 | 1429 | |
13 | Devin Booker | 23.6 | 1371 | |
14 | Jayson Tatum | 22.4 | 1301 | |
15 | Blake Griffin | 22.3 | 335 | |
16 | Aaron Gordon | 22.3 | 1318 | |
17 | Jrue Holiday | 21.8 | 1289 | |
18 | Marvin Bagley | 21.7 | 848 | |
19 | Andrew Wiggins | 21.5 | 1248 | |
20 | Nikola Jokic | 21.5 | 1249 | |
21 | LaMarcus Aldridge | 21.3 | 1234 | |
22 | Donovan Mitchell | 21.2 | 1229 | |
23 | Rudy Gobert | 21.2 | 1270 | |
24 | Pascal Siakam | 21.1 | 1053 | |
25 | Karl AnthonyTowns | 20.6 | 927 | |
26 | D'Angelo Russell | 20.3 | 1156 | |
27 | DeMar DeRozan | 20.1 | 1167 | |
28 | Bradley Beal | 19.9 | 1172 | |
29 | Kyrie Irving | 19.8 | 535 | |
30 | Jaren Jackson Jr | 19.6 | 1139 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 14.0 | 838 | |
2 | DeAndre Jordan | 13.5 | 808 | |
3 | Joel Embiid | 12.1 | 615 | |
4 | Andre Drummond | 11.7 | 681 | |
5 | Karl AnthonyTowns | 11.3 | 507 | |
6 | Anthony Davis | 11.3 | 669 | |
7 | Clint Capela | 11.1 | 398 | |
8 | Willie C Stein | 11.0 | 640 | |
9 | Giannis Antetokounmpo | 11.0 | 648 | |
10 | Blake Griffin | 10.9 | 164 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | James Harden | 10.4 | 623 | |
2 | Kyrie Irving | 10.0 | 271 | |
3 | Stephen Curry | 9.1 | 118 | |
4 | Ben Simmons | 8.9 | 437 | |
5 | Russell Westbrook | 8.4 | 505 | |
6 | Trae Young | 8.1 | 470 | |
7 | Damian Lillard | 8.1 | 468 | |
8 | DeAaron Fox | 8.1 | 421 | |
9 | Jrue Holiday | 8.0 | 474 | |
10 | Ricky Rubio | 8.0 | 472 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Joel Embiid | 2.65 | 135 | |
2 | Clint Capela | 2.64 | 95 | |
3 | Jusuf Nurkic | 2.55 | 28 | |
4 | Rudy Gobert | 2.45 | 147 | |
5 | Hassan Whiteside | 2.37 | 140 | |
6 | Kristaps Porzingis | 2.21 | 128 | |
7 | Anthony Davis | 2.20 | 130 | |
8 | DeAndre Jordan | 2.08 | 125 | |
9 | Jaren Jackson Jr | 1.95 | 113 | |
10 | Giannis Antetokounmpo | 1.93 | 114 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.65 | 159 | |
2 | Kawhi Leonard | 2.53 | 147 | |
3 | Steven Adams | 2.15 | 133 | |
4 | Giannis Antetokounmpo | 2.10 | 124 | |
5 | Stephen Curry | 2.08 | 27 | |
6 | Paul George | 2.07 | 124 | |
7 | Anthony Davis | 2.07 | 122 | |
8 | Justise Winslow | 2.03 | 79 | |
9 | Willie C Stein | 2.03 | 118 | |
10 | Jusuf Nurkic | 2.00 | 22 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |