Post by Ian Noble on Mar 29, 2020 12:21:12 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 28.9 | 1621 | |
2 | James Harden | 28.3 | 1614 | |
3 | Luka Doncic | 27.5 | 1541 | |
4 | Damian Lillard | 25.7 | 1439 | |
5 | LeBron James | 25.5 | 1456 | |
6 | Giannis Antetokounmpo | 25.2 | 1435 | |
7 | Paul George | 25.0 | 1427 | |
8 | Victor Oladipo | 24.8 | 795 | |
9 | Joel Embiid | 24.7 | 1211 | |
10 | Anthony Davis | 24.6 | 1404 | |
11 | Jimmy Butler | 24.5 | 1350 | |
12 | Devin Booker | 24.0 | 1342 | |
13 | Stephen Curry | 23.0 | 253 | |
14 | Aaron Gordon | 22.7 | 1269 | |
15 | Jayson Tatum | 22.6 | 1263 | |
16 | Blake Griffin | 22.3 | 335 | |
17 | Jrue Holiday | 22.0 | 1252 | |
18 | Nikola Jokic | 21.8 | 1241 | |
19 | Pascal Siakam | 21.7 | 1021 | |
20 | Marvin Bagley | 21.7 | 848 | |
21 | Jusuf Nurkic | 21.4 | 171 | |
22 | Andrew Wiggins | 21.3 | 1193 | |
23 | Rudy Gobert | 21.2 | 1206 | |
24 | LaMarcus Aldridge | 21.2 | 1185 | |
25 | Donovan Mitchell | 21.1 | 1203 | |
26 | Karl AnthonyTowns | 20.6 | 927 | |
27 | D'Angelo Russell | 20.2 | 1109 | |
28 | DeMar DeRozan | 20.2 | 1134 | |
29 | Kyle Kuzma | 19.8 | 1088 | |
30 | Jaren Jackson Jr | 19.8 | 1107 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 14.0 | 798 | |
2 | DeAndre Jordan | 13.4 | 763 | |
3 | Joel Embiid | 12.0 | 587 | |
4 | Andre Drummond | 11.7 | 654 | |
5 | Karl AnthonyTowns | 11.3 | 507 | |
6 | Anthony Davis | 11.3 | 644 | |
7 | Clint Capela | 11.1 | 398 | |
8 | Willie C Stein | 11.0 | 617 | |
9 | Giannis Antetokounmpo | 11.0 | 626 | |
10 | Hassan Whiteside | 10.9 | 611 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | James Harden | 10.4 | 590 | |
2 | Kyrie Irving | 10.0 | 271 | |
3 | Stephen Curry | 8.9 | 98 | |
4 | Ben Simmons | 8.9 | 437 | |
5 | Russell Westbrook | 8.5 | 482 | |
6 | Damian Lillard | 8.2 | 460 | |
7 | Jrue Holiday | 8.1 | 463 | |
8 | Trae Young | 8.1 | 454 | |
9 | Ricky Rubio | 8.1 | 454 | |
10 | DeAaron Fox | 8.1 | 397 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Jusuf Nurkic | 2.75 | 22 | |
2 | Clint Capela | 2.64 | 95 | |
3 | Joel Embiid | 2.63 | 129 | |
4 | Rudy Gobert | 2.46 | 140 | |
5 | Hassan Whiteside | 2.38 | 133 | |
6 | Kristaps Porzingis | 2.23 | 125 | |
7 | Anthony Davis | 2.18 | 124 | |
8 | DeAndre Jordan | 2.11 | 120 | |
9 | Jaren Jackson Jr | 1.93 | 108 | |
10 | Mohamed Bamba | 1.91 | 105 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.65 | 151 | |
2 | Kawhi Leonard | 2.57 | 144 | |
3 | Steven Adams | 2.17 | 130 | |
4 | Willie C Stein | 2.11 | 118 | |
5 | Paul George | 2.07 | 118 | |
6 | Anthony Davis | 2.07 | 118 | |
7 | Giannis Antetokounmpo | 2.05 | 117 | |
8 | Justise Winslow | 2.03 | 79 | |
9 | Eric Bledsoe | 2.00 | 112 | |
10 | Ben Simmons | 1.92 | 94 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |