Post by Ian Noble on Mar 22, 2020 16:07:13 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 29.1 | 1543 | |
2 | James Harden | 28.3 | 1555 | |
3 | Luka Doncic | 27.7 | 1440 | |
4 | Damian Lillard | 25.6 | 1355 | |
5 | Giannis Antetokounmpo | 25.3 | 1341 | |
6 | LeBron James | 25.2 | 1362 | |
7 | Paul George | 24.9 | 1347 | |
8 | Joel Embiid | 24.7 | 1137 | |
9 | Victor Oladipo | 24.6 | 690 | |
10 | Anthony Davis | 24.5 | 1325 | |
11 | Devin Booker | 24.4 | 1271 | |
12 | Jimmy Butler | 24.1 | 1230 | |
13 | Stephen Curry | 23.0 | 184 | |
14 | Jayson Tatum | 22.9 | 1234 | |
15 | Blake Griffin | 22.3 | 335 | |
16 | Aaron Gordon | 22.2 | 1154 | |
17 | Pascal Siakam | 21.9 | 985 | |
18 | Andrew Wiggins | 21.7 | 1170 | |
19 | Nikola Jokic | 21.7 | 1151 | |
20 | Marvin Bagley | 21.7 | 848 | |
21 | Jrue Holiday | 21.5 | 1162 | |
22 | LaMarcus Aldridge | 21.2 | 1144 | |
23 | Donovan Mitchell | 21.1 | 1120 | |
24 | Rudy Gobert | 20.8 | 1103 | |
25 | Karl AnthonyTowns | 20.6 | 927 | |
26 | Jusuf Nurkic | 20.5 | 82 | |
27 | DeMar DeRozan | 20.5 | 1107 | |
28 | D'Angelo Russell | 20.4 | 1059 | |
29 | Lauri Markkanen | 20.2 | 646 | |
30 | Zach LaVine | 20.2 | 1071 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.9 | 736 | |
2 | DeAndre Jordan | 13.7 | 727 | |
3 | Joel Embiid | 12.2 | 559 | |
4 | Andre Drummond | 11.8 | 635 | |
5 | Anthony Davis | 11.4 | 615 | |
6 | Karl AnthonyTowns | 11.3 | 507 | |
7 | Clint Capela | 11.1 | 398 | |
8 | Giannis Antetokounmpo | 11.1 | 589 | |
9 | Willie C Stein | 11.0 | 595 | |
10 | Hassan Whiteside | 10.9 | 565 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | James Harden | 10.5 | 575 | |
2 | Kyrie Irving | 10.0 | 271 | |
3 | Ben Simmons | 8.9 | 437 | |
4 | Stephen Curry | 8.5 | 68 | |
5 | Russell Westbrook | 8.4 | 455 | |
6 | Ricky Rubio | 8.2 | 426 | |
7 | Jrue Holiday | 8.1 | 439 | |
8 | Damian Lillard | 8.1 | 428 | |
9 | Trae Young | 8.1 | 421 | |
10 | DeAaron Fox | 8.1 | 366 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Jusuf Nurkic | 3.25 | 13 | |
2 | Clint Capela | 2.64 | 95 | |
3 | Joel Embiid | 2.61 | 120 | |
4 | Rudy Gobert | 2.45 | 130 | |
5 | Hassan Whiteside | 2.42 | 126 | |
6 | Kristaps Porzingis | 2.23 | 116 | |
7 | Anthony Davis | 2.22 | 120 | |
8 | DeAndre Jordan | 2.09 | 111 | |
9 | Mohamed Bamba | 1.92 | 100 | |
10 | Montrezl Harrell | 1.91 | 101 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 2.68 | 142 | |
2 | James Harden | 2.55 | 140 | |
3 | Paul George | 2.15 | 116 | |
4 | Steven Adams | 2.14 | 120 | |
5 | Stephen Curry | 2.12 | 17 | |
6 | Eric Bledsoe | 2.08 | 108 | |
7 | Anthony Davis | 2.06 | 111 | |
8 | Willie C Stein | 2.06 | 111 | |
9 | Justise Winslow | 2.03 | 79 | |
10 | Giannis Antetokounmpo | 2.02 | 107 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |