Post by Ian Noble on Mar 19, 2020 21:54:57 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 29.2 | 1521 | |
2 | James Harden | 28.4 | 1505 | |
3 | Luka Doncic | 27.4 | 1369 | |
4 | Damian Lillard | 25.7 | 1338 | |
5 | LeBron James | 25.1 | 1303 | |
6 | Paul George | 25.1 | 1306 | |
7 | Giannis Antetokounmpo | 25.1 | 1303 | |
8 | Devin Booker | 24.8 | 1242 | |
9 | Joel Embiid | 24.6 | 1083 | |
10 | Anthony Davis | 24.4 | 1271 | |
11 | Victor Oladipo | 24.3 | 632 | |
12 | Jimmy Butler | 23.9 | 1171 | |
13 | Jayson Tatum | 22.9 | 1212 | |
14 | Stephen Curry | 22.7 | 136 | |
15 | Aaron Gordon | 22.4 | 1143 | |
16 | Blake Griffin | 22.3 | 335 | |
17 | Nikola Jokic | 21.9 | 1115 | |
18 | Marvin Bagley | 21.7 | 848 | |
19 | Andrew Wiggins | 21.6 | 1124 | |
20 | Pascal Siakam | 21.6 | 930 | |
21 | Jrue Holiday | 21.5 | 1138 | |
22 | Donovan Mitchell | 21.2 | 1082 | |
23 | LaMarcus Aldridge | 21.2 | 1105 | |
24 | Rudy Gobert | 20.8 | 1063 | |
25 | Lauri Markkanen | 20.7 | 622 | |
26 | Karl AnthonyTowns | 20.6 | 927 | |
27 | D'Angelo Russell | 20.6 | 1032 | |
28 | DeMar DeRozan | 20.5 | 1064 | |
29 | Eric Gordon | 20.4 | 1020 | |
30 | Zach LaVine | 20.3 | 1037 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 14.1 | 718 | |
2 | DeAndre Jordan | 13.9 | 707 | |
3 | Joel Embiid | 12.3 | 540 | |
4 | Andre Drummond | 11.8 | 616 | |
5 | Karl AnthonyTowns | 11.3 | 507 | |
6 | Anthony Davis | 11.3 | 587 | |
7 | Clint Capela | 11.1 | 398 | |
8 | Willie C Stein | 11.1 | 576 | |
9 | Giannis Antetokounmpo | 11.1 | 575 | |
10 | Blake Griffin | 10.9 | 164 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | James Harden | 10.4 | 549 | |
2 | Kyrie Irving | 10.0 | 271 | |
3 | Ben Simmons | 8.9 | 437 | |
4 | Russell Westbrook | 8.3 | 431 | |
5 | Ricky Rubio | 8.2 | 419 | |
6 | Trae Young | 8.2 | 408 | |
7 | Jrue Holiday | 8.1 | 428 | |
8 | Damian Lillard | 8.1 | 420 | |
9 | DeAaron Fox | 8.1 | 347 | |
10 | Dennis Schroeder | 7.9 | 370 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Clint Capela | 2.64 | 95 | |
2 | Joel Embiid | 2.61 | 115 | |
3 | Jusuf Nurkic | 2.50 | 5 | |
4 | Rudy Gobert | 2.43 | 124 | |
5 | Hassan Whiteside | 2.37 | 121 | |
6 | Anthony Davis | 2.27 | 118 | |
7 | Kristaps Porzingis | 2.20 | 110 | |
8 | DeAndre Jordan | 2.04 | 104 | |
9 | Montrezl Harrell | 1.94 | 99 | |
10 | Mohamed Bamba | 1.94 | 97 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 2.71 | 141 | |
2 | James Harden | 2.55 | 135 | |
3 | Paul George | 2.21 | 115 | |
4 | Stephen Curry | 2.17 | 13 | |
5 | Steven Adams | 2.15 | 118 | |
6 | Eric Bledsoe | 2.10 | 105 | |
7 | Willie C Stein | 2.08 | 108 | |
8 | Anthony Davis | 2.04 | 106 | |
9 | Giannis Antetokounmpo | 2.04 | 106 | |
10 | Justise Winslow | 2.03 | 79 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |