Post by Ian Noble on Mar 15, 2020 9:03:09 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 29.5 | 1473 | |
2 | James Harden | 28.3 | 1470 | |
3 | Luka Doncic | 26.9 | 1291 | |
4 | Damian Lillard | 25.9 | 1297 | |
5 | LeBron James | 25.2 | 1285 | |
6 | Devin Booker | 25.2 | 1209 | |
7 | Paul George | 25.1 | 1253 | |
8 | Joel Embiid | 24.9 | 1071 | |
9 | Anthony Davis | 24.7 | 1211 | |
10 | Giannis Antetokounmpo | 24.7 | 1208 | |
11 | Jimmy Butler | 23.8 | 1142 | |
12 | Victor Oladipo | 23.5 | 563 | |
13 | Jayson Tatum | 23.2 | 1181 | |
14 | Aaron Gordon | 22.5 | 1103 | |
15 | Blake Griffin | 22.3 | 335 | |
16 | Stephen Curry | 22.2 | 89 | |
17 | Pascal Siakam | 21.7 | 910 | |
18 | Marvin Bagley | 21.7 | 848 | |
19 | Nikola Jokic | 21.5 | 1054 | |
20 | Andrew Wiggins | 21.4 | 1071 | |
21 | Lauri Markkanen | 21.3 | 617 | |
22 | Jrue Holiday | 21.3 | 1085 | |
23 | LaMarcus Aldridge | 21.3 | 1064 | |
24 | Donovan Mitchell | 21.2 | 1039 | |
25 | D'Angelo Russell | 20.8 | 998 | |
26 | Rudy Gobert | 20.8 | 1019 | |
27 | DeMar DeRozan | 20.8 | 1039 | |
28 | Karl AnthonyTowns | 20.6 | 927 | |
29 | Eric Gordon | 20.5 | 1005 | |
30 | Joe Harris | 20.4 | 980 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 14.1 | 689 | |
2 | Rudy Gobert | 14.0 | 684 | |
3 | Joel Embiid | 12.3 | 527 | |
4 | Andre Drummond | 12.0 | 598 | |
5 | Karl AnthonyTowns | 11.3 | 507 | |
6 | Anthony Davis | 11.2 | 550 | |
7 | Giannis Antetokounmpo | 11.2 | 548 | |
8 | Clint Capela | 11.1 | 398 | |
9 | Willie C Stein | 11.1 | 555 | |
10 | Blake Griffin | 10.9 | 164 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | James Harden | 10.4 | 539 | |
2 | Kyrie Irving | 10.0 | 271 | |
3 | Ben Simmons | 8.9 | 437 | |
4 | Russell Westbrook | 8.3 | 414 | |
5 | Ricky Rubio | 8.3 | 406 | |
6 | Damian Lillard | 8.2 | 411 | |
7 | Jrue Holiday | 8.1 | 412 | |
8 | Trae Young | 8.1 | 387 | |
9 | DeAaron Fox | 8.1 | 340 | |
10 | Dennis Schroeder | 7.9 | 365 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Clint Capela | 2.64 | 95 | |
2 | Joel Embiid | 2.63 | 113 | |
3 | Rudy Gobert | 2.41 | 118 | |
4 | Hassan Whiteside | 2.37 | 116 | |
5 | Anthony Davis | 2.33 | 114 | |
6 | Kristaps Porzingis | 2.17 | 104 | |
7 | DeAndre Jordan | 2.06 | 101 | |
8 | Jusuf Nurkic | 2.00 | 2 | |
9 | Montrezl Harrell | 1.94 | 95 | |
10 | Mohamed Bamba | 1.94 | 97 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.75 | 11 | |
2 | Kawhi Leonard | 2.72 | 136 | |
3 | James Harden | 2.48 | 129 | |
4 | Paul George | 2.22 | 111 | |
5 | Steven Adams | 2.15 | 112 | |
6 | Anthony Davis | 2.10 | 103 | |
7 | Eric Bledsoe | 2.10 | 103 | |
8 | Willie C Stein | 2.04 | 102 | |
9 | Justise Winslow | 2.03 | 79 | |
10 | Jusuf Nurkic | 2.00 | 2 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |