Post by Ian Noble on Mar 13, 2020 10:46:43 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 29.5 | 1446 | |
2 | James Harden | 28.4 | 1449 | |
3 | Luka Doncic | 27.3 | 1281 | |
4 | Damian Lillard | 25.8 | 1266 | |
5 | LeBron James | 25.4 | 1269 | |
6 | Devin Booker | 25.4 | 1193 | |
7 | Paul George | 25.2 | 1233 | |
8 | Joel Embiid | 24.9 | 1044 | |
9 | Anthony Davis | 24.7 | 1211 | |
10 | Stephen Curry | 24.7 | 74 | |
11 | Giannis Antetokounmpo | 24.7 | 1208 | |
12 | Jimmy Butler | 23.6 | 1110 | |
13 | Victor Oladipo | 23.5 | 540 | |
14 | Jayson Tatum | 22.9 | 1147 | |
15 | Aaron Gordon | 22.6 | 1085 | |
16 | Blake Griffin | 22.3 | 335 | |
17 | Marvin Bagley | 21.7 | 848 | |
18 | Donovan Mitchell | 21.5 | 1030 | |
19 | Nikola Jokic | 21.5 | 1031 | |
20 | Andrew Wiggins | 21.4 | 1048 | |
21 | Jrue Holiday | 21.4 | 1071 | |
22 | LaMarcus Aldridge | 21.4 | 1025 | |
23 | Pascal Siakam | 21.3 | 874 | |
24 | Lauri Markkanen | 21.2 | 593 | |
25 | D'Angelo Russell | 20.9 | 980 | |
26 | Rudy Gobert | 20.8 | 998 | |
27 | DeMar DeRozan | 20.7 | 993 | |
28 | Karl AnthonyTowns | 20.6 | 927 | |
29 | Eric Gordon | 20.4 | 979 | |
30 | Zach LaVine | 20.3 | 975 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 14.1 | 689 | |
2 | Rudy Gobert | 14.0 | 674 | |
3 | Joel Embiid | 12.0 | 505 | |
4 | Andre Drummond | 11.9 | 569 | |
5 | Karl AnthonyTowns | 11.3 | 507 | |
6 | Anthony Davis | 11.2 | 550 | |
7 | Giannis Antetokounmpo | 11.2 | 548 | |
8 | Clint Capela | 11.1 | 398 | |
9 | Willie C Stein | 11.1 | 543 | |
10 | Blake Griffin | 10.9 | 164 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | James Harden | 10.3 | 525 | |
2 | Kyrie Irving | 10.0 | 271 | |
3 | Ben Simmons | 8.9 | 437 | |
4 | Russell Westbrook | 8.3 | 407 | |
5 | Ricky Rubio | 8.3 | 397 | |
6 | Damian Lillard | 8.2 | 401 | |
7 | Jrue Holiday | 8.1 | 407 | |
8 | Trae Young | 8.1 | 381 | |
9 | DeAaron Fox | 8.1 | 333 | |
10 | Stephen Curry | 8.0 | 24 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Clint Capela | 2.64 | 95 | |
2 | Joel Embiid | 2.57 | 108 | |
3 | Rudy Gobert | 2.42 | 116 | |
4 | Hassan Whiteside | 2.35 | 113 | |
5 | Anthony Davis | 2.33 | 114 | |
6 | Kristaps Porzingis | 2.21 | 104 | |
7 | DeAndre Jordan | 2.06 | 101 | |
8 | Montrezl Harrell | 1.94 | 93 | |
9 | Mohamed Bamba | 1.94 | 95 | |
10 | Giannis Antetokounmpo | 1.84 | 90 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 3.67 | 11 | |
2 | Kawhi Leonard | 2.69 | 132 | |
3 | James Harden | 2.49 | 127 | |
4 | Paul George | 2.20 | 108 | |
5 | Steven Adams | 2.15 | 112 | |
6 | Anthony Davis | 2.10 | 103 | |
7 | Eric Bledsoe | 2.10 | 103 | |
8 | Willie C Stein | 2.06 | 101 | |
9 | Justise Winslow | 2.03 | 79 | |
10 | Giannis Antetokounmpo | 1.94 | 95 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |