Post by Ian Noble on Feb 17, 2020 18:51:52 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 30 | 6 | 17 | 15 | 3 | 15 | 3 | 7 | 1 | 18 | 5 | .833 | 0 |
2 | Boston Celtics | 29 | 8 | 8 | 14 | 5 | 15 | 3 | 4 | 1 | 17 | 4 | .784 | 1.5 |
3 | Charlotte Hornets | 25 | 11 | 1 | 10 | 7 | 15 | 4 | 5 | 0 | 17 | 6 | .694 | 5.0 |
4 | Brooklyn Nets | 23 | 11 | 4 | 10 | 6 | 13 | 5 | 3 | 2 | 12 | 8 | .676 | 6.0 |
5 | Philadelphia 76ers | 24 | 12 | -1 | 11 | 7 | 13 | 5 | 3 | 4 | 12 | 7 | .667 | 6.0 |
6 | Miami Heat | 22 | 16 | 2 | 9 | 7 | 13 | 9 | 4 | 2 | 9 | 11 | .579 | 9.0 |
7 | Indiana Pacers | 19 | 16 | 1 | 8 | 8 | 11 | 8 | 2 | 3 | 6 | 12 | .543 | 10.5 |
8 | Chicago Bulls | 19 | 18 | -9 | 9 | 10 | 10 | 8 | 4 | 3 | 10 | 11 | .514 | 11.5 |
9 | Atlanta Hawks | 17 | 18 | 1 | 6 | 10 | 11 | 8 | 2 | 3 | 8 | 10 | .486 | 12.5 |
10 | Washington Wizards | 17 | 19 | -1 | 7 | 10 | 10 | 9 | 2 | 5 | 7 | 14 | .472 | 13.0 |
11 | Toronto Raptors | 16 | 20 | -1 | 7 | 11 | 9 | 9 | 3 | 4 | 10 | 13 | .444 | 14.0 |
12 | Cleveland Cavaliers | 15 | 19 | 1 | 8 | 11 | 7 | 8 | 3 | 5 | 6 | 13 | .441 | 14.0 |
13 | Orlando Magic | 14 | 20 | 3 | 7 | 11 | 7 | 9 | 1 | 4 | 8 | 12 | .412 | 15.0 |
14 | New York Knicks | 13 | 21 | 1 | 6 | 11 | 7 | 10 | 1 | 3 | 6 | 12 | .382 | 16.0 |
15 | Detroit Pistons | 8 | 26 | -4 | 4 | 13 | 4 | 13 | 0 | 4 | 4 | 12 | .235 | 21.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 29 | 9 | -1 | 13 | 7 | 16 | 2 | 4 | 0 | 19 | 2 | .763 | 0 |
2 | Sacramento Kings | 24 | 11 | 3 | 13 | 7 | 11 | 4 | 4 | 0 | 16 | 6 | .686 | 3.5 |
3 | Memphis Grizzlies | 20 | 15 | 1 | 8 | 10 | 12 | 5 | 4 | 2 | 10 | 12 | .571 | 7.5 |
4 | Minnesota TWolves | 18 | 16 | -1 | 12 | 6 | 6 | 10 | 2 | 6 | 13 | 12 | .529 | 9.0 |
5 | Portland Trailblazers | 18 | 18 | -1 | 8 | 10 | 10 | 8 | 5 | 2 | 12 | 8 | .500 | 10.0 |
6 | San Antonio Spurs | 17 | 19 | -1 | 9 | 11 | 8 | 8 | 3 | 2 | 9 | 8 | .472 | 11.0 |
7 | Houston Rockets | 16 | 19 | 1 | 9 | 6 | 7 | 13 | 2 | 5 | 10 | 11 | .457 | 11.5 |
8 | Phoenix Suns | 16 | 20 | -1 | 9 | 12 | 7 | 8 | 5 | 1 | 12 | 10 | .444 | 12.0 |
9 | New Orleans Pelicans | 15 | 19 | -2 | 10 | 6 | 5 | 13 | 4 | 4 | 10 | 12 | .441 | 12.0 |
10 | Dallas Mavericks | 16 | 21 | -1 | 8 | 10 | 8 | 11 | 4 | 4 | 12 | 10 | .432 | 12.5 |
11 | Golden State Warriors | 14 | 21 | 4 | 9 | 10 | 5 | 11 | 1 | 4 | 6 | 10 | .400 | 13.5 |
12 | Los Angeles Lakers | 13 | 24 | -1 | 7 | 10 | 6 | 14 | 2 | 2 | 8 | 13 | .351 | 15.5 |
13 | Oklahoma City Thunder | 11 | 26 | 1 | 3 | 16 | 8 | 10 | 3 | 3 | 6 | 12 | .297 | 17.5 |
14 | Utah Jazz | 11 | 26 | -3 | 5 | 12 | 6 | 14 | 1 | 4 | 7 | 11 | .297 | 17.5 |
15 | Los Angeles Clippers | 5 | 29 | -5 | 2 | 15 | 3 | 14 | 1 | 6 | 2 | 15 | .147 | 22.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 30 | 6 | 17 | 15 | 3 | 15 | 3 | 7 | 1 | 18 | 5 | .833 | 0 |
2 | Boston Celtics | 29 | 8 | 8 | 14 | 5 | 15 | 3 | 4 | 1 | 17 | 4 | .784 | 1.5 |
3 | Denver Nuggets | 29 | 9 | -1 | 13 | 7 | 16 | 2 | 4 | 0 | 19 | 2 | .763 | 2.0 |
4 | Charlotte Hornets | 25 | 11 | 1 | 10 | 7 | 15 | 4 | 5 | 0 | 17 | 6 | .694 | 5.0 |
5 | Sacramento Kings | 24 | 11 | 3 | 13 | 7 | 11 | 4 | 4 | 0 | 16 | 6 | .686 | 5.5 |
6 | Brooklyn Nets | 23 | 11 | 4 | 10 | 6 | 13 | 5 | 3 | 2 | 12 | 8 | .676 | 6.0 |
7 | Philadelphia 76ers | 24 | 12 | -1 | 11 | 7 | 13 | 5 | 3 | 4 | 12 | 7 | .667 | 6.0 |
8 | Miami Heat | 22 | 16 | 2 | 9 | 7 | 13 | 9 | 4 | 2 | 9 | 11 | .579 | 9.0 |
9 | Memphis Grizzlies | 20 | 15 | 1 | 8 | 10 | 12 | 5 | 4 | 2 | 10 | 12 | .571 | 9.5 |
10 | Indiana Pacers | 19 | 16 | 1 | 8 | 8 | 11 | 8 | 2 | 3 | 6 | 12 | .543 | 10.5 |
11 | Minnesota TWolves | 18 | 16 | -1 | 12 | 6 | 6 | 10 | 2 | 6 | 13 | 12 | .529 | 11.0 |
12 | Chicago Bulls | 19 | 18 | -9 | 9 | 10 | 10 | 8 | 4 | 3 | 10 | 11 | .514 | 11.5 |
13 | Portland Trailblazers | 18 | 18 | -1 | 8 | 10 | 10 | 8 | 5 | 2 | 12 | 8 | .500 | 12.0 |
14 | Atlanta Hawks | 17 | 18 | 1 | 6 | 10 | 11 | 8 | 2 | 3 | 8 | 10 | .486 | 12.5 |
15 | Washington Wizards | 17 | 19 | -1 | 7 | 10 | 10 | 9 | 2 | 5 | 7 | 14 | .472 | 13.0 |
16 | San Antonio Spurs | 17 | 19 | -1 | 9 | 11 | 8 | 8 | 3 | 2 | 9 | 8 | .472 | 13.0 |
17 | Houston Rockets | 16 | 19 | 1 | 9 | 6 | 7 | 13 | 2 | 5 | 10 | 11 | .457 | 13.5 |
18 | Toronto Raptors | 16 | 20 | -1 | 7 | 11 | 9 | 9 | 3 | 4 | 10 | 13 | .444 | 14.0 |
19 | Phoenix Suns | 16 | 20 | -1 | 9 | 12 | 7 | 8 | 5 | 1 | 12 | 10 | .444 | 14.0 |
20 | Cleveland Cavaliers | 15 | 19 | 1 | 8 | 11 | 7 | 8 | 3 | 5 | 6 | 13 | .441 | 14.0 |
21 | New Orleans Pelicans | 15 | 19 | -2 | 10 | 6 | 5 | 13 | 4 | 4 | 10 | 12 | .441 | 14.0 |
22 | Dallas Mavericks | 16 | 21 | -1 | 8 | 10 | 8 | 11 | 4 | 4 | 12 | 10 | .432 | 14.5 |
23 | Orlando Magic | 14 | 20 | 3 | 7 | 11 | 7 | 9 | 1 | 4 | 8 | 12 | .412 | 15.0 |
24 | Golden State Warriors | 14 | 21 | 4 | 9 | 10 | 5 | 11 | 1 | 4 | 6 | 10 | .400 | 15.5 |
25 | New York Knicks | 13 | 21 | 1 | 6 | 11 | 7 | 10 | 1 | 3 | 6 | 12 | .382 | 16.0 |
26 | Los Angeles Lakers | 13 | 24 | -1 | 7 | 10 | 6 | 14 | 2 | 2 | 8 | 13 | .351 | 17.5 |
27 | Oklahoma City Thunder | 11 | 26 | 1 | 3 | 16 | 8 | 10 | 3 | 3 | 6 | 12 | .297 | 19.5 |
28 | Utah Jazz | 11 | 26 | -3 | 5 | 12 | 6 | 14 | 1 | 4 | 7 | 11 | .297 | 19.5 |
29 | Detroit Pistons | 8 | 26 | -4 | 4 | 13 | 4 | 13 | 0 | 4 | 4 | 12 | .235 | 21.0 |
30 | Los Angeles Clippers | 5 | 29 | -5 | 2 | 15 | 3 | 14 | 1 | 6 | 2 | 15 | .147 | 24.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |