Post by Ian Noble on Jan 18, 2020 14:48:15 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 17 | 5 | 7 | 9 | 4 | 8 | 1 | 3 | 1 | 11 | 3 | .773 | 0 |
2 | Chicago Bulls | 16 | 6 | 7 | 8 | 2 | 8 | 4 | 1 | 0 | 7 | 4 | .727 | 1.0 |
3 | Milwaukee Bucks | 15 | 6 | 2 | 7 | 3 | 8 | 3 | 2 | 1 | 8 | 5 | .714 | 1.5 |
4 | Charlotte Hornets | 16 | 7 | 1 | 6 | 4 | 10 | 3 | 3 | 0 | 10 | 4 | .696 | 1.5 |
5 | Philadelphia 76ers | 15 | 8 | 3 | 7 | 6 | 8 | 2 | 2 | 3 | 9 | 6 | .652 | 2.5 |
6 | Brooklyn Nets | 13 | 8 | -1 | 7 | 3 | 6 | 5 | 1 | 2 | 7 | 6 | .619 | 3.5 |
7 | Miami Heat | 14 | 9 | -5 | 6 | 5 | 8 | 4 | 2 | 2 | 7 | 6 | .609 | 3.5 |
8 | Cleveland Cavaliers | 10 | 10 | -1 | 4 | 6 | 6 | 4 | 2 | 0 | 4 | 6 | .500 | 6.0 |
9 | Toronto Raptors | 11 | 11 | -1 | 5 | 6 | 6 | 5 | 3 | 2 | 7 | 6 | .500 | 6.0 |
10 | Atlanta Hawks | 10 | 11 | -1 | 2 | 6 | 8 | 5 | 0 | 1 | 2 | 4 | .476 | 6.5 |
11 | New York Knicks | 10 | 11 | -6 | 4 | 4 | 6 | 7 | 1 | 2 | 4 | 6 | .476 | 6.5 |
12 | Indiana Pacers | 9 | 11 | -2 | 4 | 6 | 5 | 5 | 0 | 2 | 2 | 10 | .450 | 7.0 |
13 | Washington Wizards | 7 | 14 | -1 | 4 | 6 | 3 | 8 | 2 | 2 | 5 | 10 | .333 | 9.5 |
14 | Detroit Pistons | 6 | 13 | -1 | 2 | 5 | 4 | 8 | 0 | 2 | 3 | 6 | .316 | 9.5 |
15 | Orlando Magic | 5 | 15 | 1 | 4 | 7 | 1 | 8 | 1 | 3 | 4 | 8 | .250 | 11.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 19 | 3 | 3 | 8 | 3 | 11 | 0 | 2 | 0 | 13 | 0 | .864 | 0 |
2 | Minnesota TWolves | 14 | 6 | 1 | 9 | 1 | 5 | 5 | 2 | 3 | 10 | 5 | .700 | 4.0 |
3 | Sacramento Kings | 15 | 8 | 1 | 9 | 5 | 6 | 3 | 2 | 0 | 9 | 5 | .652 | 4.5 |
4 | Memphis Grizzlies | 12 | 9 | 2 | 5 | 5 | 7 | 4 | 3 | 2 | 5 | 7 | .571 | 6.5 |
5 | Portland Trailblazers | 12 | 9 | 6 | 6 | 4 | 6 | 5 | 3 | 2 | 7 | 3 | .571 | 6.5 |
6 | Phoenix Suns | 10 | 11 | -1 | 5 | 9 | 5 | 2 | 4 | 1 | 9 | 6 | .476 | 8.5 |
7 | San Antonio Spurs | 9 | 12 | 1 | 4 | 7 | 5 | 5 | 3 | 0 | 5 | 4 | .429 | 9.5 |
8 | Houston Rockets | 8 | 12 | 1 | 4 | 5 | 4 | 7 | 1 | 4 | 4 | 7 | .400 | 10.0 |
9 | Golden State Warriors | 8 | 14 | -1 | 5 | 9 | 3 | 5 | 0 | 4 | 4 | 7 | .364 | 11.0 |
10 | New Orleans Pelicans | 8 | 14 | 1 | 5 | 4 | 3 | 10 | 2 | 2 | 5 | 9 | .364 | 11.0 |
11 | Oklahoma City Thunder | 7 | 13 | -2 | 3 | 9 | 4 | 4 | 2 | 1 | 4 | 6 | .350 | 11.0 |
12 | Dallas Mavericks | 7 | 15 | 1 | 4 | 7 | 3 | 8 | 3 | 4 | 6 | 6 | .318 | 12.0 |
13 | Los Angeles Lakers | 7 | 15 | -1 | 3 | 6 | 4 | 9 | 1 | 1 | 4 | 9 | .318 | 12.0 |
14 | Utah Jazz | 6 | 16 | -3 | 4 | 9 | 2 | 7 | 1 | 4 | 5 | 8 | .273 | 13.0 |
15 | Los Angeles Clippers | 4 | 18 | -4 | 2 | 9 | 2 | 9 | 1 | 2 | 1 | 9 | .182 | 15.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 19 | 3 | 3 | 8 | 3 | 11 | 0 | 2 | 0 | 13 | 0 | .864 | 0 |
2 | Boston Celtics | 17 | 5 | 7 | 9 | 4 | 8 | 1 | 3 | 1 | 11 | 3 | .773 | 2.0 |
3 | Chicago Bulls | 16 | 6 | 7 | 8 | 2 | 8 | 4 | 1 | 0 | 7 | 4 | .727 | 3.0 |
4 | Milwaukee Bucks | 15 | 6 | 2 | 7 | 3 | 8 | 3 | 2 | 1 | 8 | 5 | .714 | 3.5 |
5 | Minnesota TWolves | 14 | 6 | 1 | 9 | 1 | 5 | 5 | 2 | 3 | 10 | 5 | .700 | 4.0 |
6 | Charlotte Hornets | 16 | 7 | 1 | 6 | 4 | 10 | 3 | 3 | 0 | 10 | 4 | .696 | 3.5 |
7 | Philadelphia 76ers | 15 | 8 | 3 | 7 | 6 | 8 | 2 | 2 | 3 | 9 | 6 | .652 | 4.5 |
8 | Sacramento Kings | 15 | 8 | 1 | 9 | 5 | 6 | 3 | 2 | 0 | 9 | 5 | .652 | 4.5 |
9 | Brooklyn Nets | 13 | 8 | -1 | 7 | 3 | 6 | 5 | 1 | 2 | 7 | 6 | .619 | 5.5 |
10 | Miami Heat | 14 | 9 | -5 | 6 | 5 | 8 | 4 | 2 | 2 | 7 | 6 | .609 | 5.5 |
11 | Memphis Grizzlies | 12 | 9 | 2 | 5 | 5 | 7 | 4 | 3 | 2 | 5 | 7 | .571 | 6.5 |
12 | Portland Trailblazers | 12 | 9 | 6 | 6 | 4 | 6 | 5 | 3 | 2 | 7 | 3 | .571 | 6.5 |
13 | Cleveland Cavaliers | 10 | 10 | -1 | 4 | 6 | 6 | 4 | 2 | 0 | 4 | 6 | .500 | 8.0 |
14 | Toronto Raptors | 11 | 11 | -1 | 5 | 6 | 6 | 5 | 3 | 2 | 7 | 6 | .500 | 8.0 |
15 | Atlanta Hawks | 10 | 11 | -1 | 2 | 6 | 8 | 5 | 0 | 1 | 2 | 4 | .476 | 8.5 |
16 | New York Knicks | 10 | 11 | -6 | 4 | 4 | 6 | 7 | 1 | 2 | 4 | 6 | .476 | 8.5 |
17 | Phoenix Suns | 10 | 11 | -1 | 5 | 9 | 5 | 2 | 4 | 1 | 9 | 6 | .476 | 8.5 |
18 | Indiana Pacers | 9 | 11 | -2 | 4 | 6 | 5 | 5 | 0 | 2 | 2 | 10 | .450 | 9.0 |
19 | San Antonio Spurs | 9 | 12 | 1 | 4 | 7 | 5 | 5 | 3 | 0 | 5 | 4 | .429 | 9.5 |
20 | Houston Rockets | 8 | 12 | 1 | 4 | 5 | 4 | 7 | 1 | 4 | 4 | 7 | .400 | 10.0 |
21 | Golden State Warriors | 8 | 14 | -1 | 5 | 9 | 3 | 5 | 0 | 4 | 4 | 7 | .364 | 11.0 |
22 | New Orleans Pelicans | 8 | 14 | 1 | 5 | 4 | 3 | 10 | 2 | 2 | 5 | 9 | .364 | 11.0 |
23 | Oklahoma City Thunder | 7 | 13 | -2 | 3 | 9 | 4 | 4 | 2 | 1 | 4 | 6 | .350 | 11.0 |
24 | Washington Wizards | 7 | 14 | -1 | 4 | 6 | 3 | 8 | 2 | 2 | 5 | 10 | .333 | 11.5 |
25 | Dallas Mavericks | 7 | 15 | 1 | 4 | 7 | 3 | 8 | 3 | 4 | 6 | 6 | .318 | 12.0 |
26 | Los Angeles Lakers | 7 | 15 | -1 | 3 | 6 | 4 | 9 | 1 | 1 | 4 | 9 | .318 | 12.0 |
27 | Detroit Pistons | 6 | 13 | -1 | 2 | 5 | 4 | 8 | 0 | 2 | 3 | 6 | .316 | 11.5 |
28 | Utah Jazz | 6 | 16 | -3 | 4 | 9 | 2 | 7 | 1 | 4 | 5 | 8 | .273 | 13.0 |
29 | Orlando Magic | 5 | 15 | 1 | 4 | 7 | 1 | 8 | 1 | 3 | 4 | 8 | .250 | 13.0 |
30 | Los Angeles Clippers | 4 | 18 | -4 | 2 | 9 | 2 | 9 | 1 | 2 | 1 | 9 | .182 | 15.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |