Post by Ian Noble on Jan 11, 2020 12:07:48 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 14 | 5 | 4 | 8 | 4 | 6 | 1 | 3 | 1 | 10 | 3 | .737 | 0 |
2 | Charlotte Hornets | 14 | 5 | -1 | 6 | 2 | 8 | 3 | 3 | 0 | 8 | 3 | .737 | 0.0 |
3 | Miami Heat | 14 | 5 | -1 | 6 | 3 | 8 | 2 | 2 | 1 | 7 | 3 | .737 | 0.0 |
4 | Milwaukee Bucks | 13 | 5 | -1 | 6 | 2 | 7 | 3 | 2 | 0 | 6 | 4 | .722 | 0.5 |
5 | Brooklyn Nets | 12 | 5 | 2 | 7 | 1 | 5 | 4 | 1 | 1 | 6 | 3 | .706 | 1.0 |
6 | Chicago Bulls | 12 | 6 | 3 | 6 | 2 | 6 | 4 | 1 | 0 | 4 | 4 | .667 | 1.5 |
7 | Philadelphia 76ers | 12 | 7 | 5 | 5 | 5 | 7 | 2 | 1 | 3 | 7 | 5 | .632 | 2.0 |
8 | New York Knicks | 10 | 8 | -3 | 4 | 2 | 6 | 6 | 1 | 2 | 4 | 4 | .556 | 3.5 |
9 | Toronto Raptors | 10 | 10 | -3 | 5 | 5 | 5 | 5 | 3 | 2 | 6 | 5 | .500 | 4.5 |
10 | Cleveland Cavaliers | 8 | 9 | -1 | 3 | 5 | 5 | 4 | 1 | 0 | 2 | 5 | .471 | 5.0 |
11 | Indiana Pacers | 8 | 9 | 6 | 3 | 5 | 5 | 4 | 0 | 2 | 1 | 9 | .471 | 5.0 |
12 | Atlanta Hawks | 8 | 10 | -1 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 3 | .444 | 5.5 |
13 | Washington Wizards | 6 | 11 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 4 | 7 | .353 | 7.0 |
14 | Detroit Pistons | 4 | 11 | -2 | 2 | 4 | 2 | 7 | 0 | 2 | 3 | 6 | .267 | 8.0 |
15 | Orlando Magic | 4 | 14 | -8 | 4 | 6 | 0 | 8 | 1 | 3 | 3 | 8 | .222 | 9.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 16 | 3 | -2 | 8 | 3 | 8 | 0 | 2 | 0 | 13 | 0 | .842 | 0 |
2 | Minnesota TWolves | 12 | 5 | -3 | 7 | 1 | 5 | 4 | 2 | 3 | 8 | 5 | .706 | 3.0 |
3 | Sacramento Kings | 11 | 7 | 6 | 7 | 5 | 4 | 2 | 2 | 0 | 6 | 4 | .611 | 4.5 |
4 | Memphis Grizzlies | 10 | 8 | 4 | 4 | 4 | 6 | 4 | 3 | 1 | 4 | 6 | .556 | 5.5 |
5 | Portland Trailblazers | 9 | 9 | 3 | 4 | 4 | 5 | 5 | 2 | 2 | 4 | 3 | .500 | 6.5 |
6 | San Antonio Spurs | 8 | 10 | 2 | 3 | 6 | 5 | 4 | 3 | 0 | 4 | 4 | .444 | 7.5 |
7 | Houston Rockets | 7 | 10 | -3 | 4 | 5 | 3 | 5 | 1 | 4 | 3 | 5 | .412 | 8.0 |
8 | Phoenix Suns | 7 | 10 | 1 | 3 | 9 | 4 | 1 | 3 | 1 | 7 | 5 | .412 | 8.0 |
9 | New Orleans Pelicans | 7 | 11 | -6 | 4 | 4 | 3 | 7 | 2 | 2 | 4 | 6 | .389 | 8.5 |
10 | Oklahoma City Thunder | 6 | 11 | 1 | 3 | 7 | 3 | 4 | 1 | 1 | 3 | 4 | .353 | 9.0 |
11 | Los Angeles Lakers | 6 | 12 | 1 | 3 | 6 | 3 | 6 | 1 | 1 | 3 | 7 | .333 | 9.5 |
12 | Golden State Warriors | 6 | 13 | -3 | 4 | 8 | 2 | 5 | 0 | 4 | 3 | 6 | .316 | 10.0 |
13 | Utah Jazz | 6 | 13 | 2 | 4 | 6 | 2 | 7 | 1 | 2 | 5 | 6 | .316 | 10.0 |
14 | Dallas Mavericks | 5 | 13 | -2 | 3 | 5 | 2 | 8 | 2 | 4 | 4 | 5 | .278 | 10.5 |
15 | Los Angeles Clippers | 4 | 14 | 1 | 2 | 7 | 2 | 7 | 1 | 1 | 1 | 6 | .222 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 16 | 3 | -2 | 8 | 3 | 8 | 0 | 2 | 0 | 13 | 0 | .842 | 0 |
2 | Boston Celtics | 14 | 5 | 4 | 8 | 4 | 6 | 1 | 3 | 1 | 10 | 3 | .737 | 2.0 |
3 | Charlotte Hornets | 14 | 5 | -1 | 6 | 2 | 8 | 3 | 3 | 0 | 8 | 3 | .737 | 2.0 |
4 | Miami Heat | 14 | 5 | -1 | 6 | 3 | 8 | 2 | 2 | 1 | 7 | 3 | .737 | 2.0 |
5 | Milwaukee Bucks | 13 | 5 | -1 | 6 | 2 | 7 | 3 | 2 | 0 | 6 | 4 | .722 | 2.5 |
6 | Brooklyn Nets | 12 | 5 | 2 | 7 | 1 | 5 | 4 | 1 | 1 | 6 | 3 | .706 | 3.0 |
7 | Minnesota TWolves | 12 | 5 | -3 | 7 | 1 | 5 | 4 | 2 | 3 | 8 | 5 | .706 | 3.0 |
8 | Chicago Bulls | 12 | 6 | 3 | 6 | 2 | 6 | 4 | 1 | 0 | 4 | 4 | .667 | 3.5 |
9 | Philadelphia 76ers | 12 | 7 | 5 | 5 | 5 | 7 | 2 | 1 | 3 | 7 | 5 | .632 | 4.0 |
10 | Sacramento Kings | 11 | 7 | 6 | 7 | 5 | 4 | 2 | 2 | 0 | 6 | 4 | .611 | 4.5 |
11 | New York Knicks | 10 | 8 | -3 | 4 | 2 | 6 | 6 | 1 | 2 | 4 | 4 | .556 | 5.5 |
12 | Memphis Grizzlies | 10 | 8 | 4 | 4 | 4 | 6 | 4 | 3 | 1 | 4 | 6 | .556 | 5.5 |
13 | Toronto Raptors | 10 | 10 | -3 | 5 | 5 | 5 | 5 | 3 | 2 | 6 | 5 | .500 | 6.5 |
14 | Portland Trailblazers | 9 | 9 | 3 | 4 | 4 | 5 | 5 | 2 | 2 | 4 | 3 | .500 | 6.5 |
15 | Cleveland Cavaliers | 8 | 9 | -1 | 3 | 5 | 5 | 4 | 1 | 0 | 2 | 5 | .471 | 7.0 |
16 | Indiana Pacers | 8 | 9 | 6 | 3 | 5 | 5 | 4 | 0 | 2 | 1 | 9 | .471 | 7.0 |
17 | Atlanta Hawks | 8 | 10 | -1 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 3 | .444 | 7.5 |
18 | San Antonio Spurs | 8 | 10 | 2 | 3 | 6 | 5 | 4 | 3 | 0 | 4 | 4 | .444 | 7.5 |
19 | Houston Rockets | 7 | 10 | -3 | 4 | 5 | 3 | 5 | 1 | 4 | 3 | 5 | .412 | 8.0 |
20 | Phoenix Suns | 7 | 10 | 1 | 3 | 9 | 4 | 1 | 3 | 1 | 7 | 5 | .412 | 8.0 |
21 | New Orleans Pelicans | 7 | 11 | -6 | 4 | 4 | 3 | 7 | 2 | 2 | 4 | 6 | .389 | 8.5 |
22 | Washington Wizards | 6 | 11 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 4 | 7 | .353 | 9.0 |
23 | Oklahoma City Thunder | 6 | 11 | 1 | 3 | 7 | 3 | 4 | 1 | 1 | 3 | 4 | .353 | 9.0 |
24 | Los Angeles Lakers | 6 | 12 | 1 | 3 | 6 | 3 | 6 | 1 | 1 | 3 | 7 | .333 | 9.5 |
25 | Golden State Warriors | 6 | 13 | -3 | 4 | 8 | 2 | 5 | 0 | 4 | 3 | 6 | .316 | 10.0 |
26 | Utah Jazz | 6 | 13 | 2 | 4 | 6 | 2 | 7 | 1 | 2 | 5 | 6 | .316 | 10.0 |
27 | Dallas Mavericks | 5 | 13 | -2 | 3 | 5 | 2 | 8 | 2 | 4 | 4 | 5 | .278 | 10.5 |
28 | Detroit Pistons | 4 | 11 | -2 | 2 | 4 | 2 | 7 | 0 | 2 | 3 | 6 | .267 | 10.0 |
29 | Orlando Magic | 4 | 14 | -8 | 4 | 6 | 0 | 8 | 1 | 3 | 3 | 8 | .222 | 11.5 |
30 | Los Angeles Clippers | 4 | 14 | 1 | 2 | 7 | 2 | 7 | 1 | 1 | 1 | 6 | .222 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |