Post by Ian Noble on Jan 6, 2020 19:22:13 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Charlotte Hornets | 13 | 4 | 2 | 6 | 1 | 7 | 3 | 3 | 0 | 8 | 2 | .765 | 0 |
2 | Miami Heat | 12 | 4 | -1 | 6 | 3 | 6 | 1 | 2 | 1 | 7 | 3 | .750 | 0.5 |
3 | Milwaukee Bucks | 11 | 4 | 3 | 4 | 2 | 7 | 2 | 2 | 0 | 5 | 3 | .733 | 1.0 |
4 | Boston Celtics | 11 | 5 | 1 | 8 | 4 | 3 | 1 | 2 | 1 | 9 | 3 | .688 | 1.5 |
5 | Brooklyn Nets | 10 | 5 | -3 | 6 | 1 | 4 | 4 | 0 | 1 | 4 | 3 | .667 | 2.0 |
6 | New York Knicks | 10 | 5 | 4 | 4 | 1 | 6 | 4 | 1 | 1 | 4 | 3 | .667 | 2.0 |
7 | Chicago Bulls | 9 | 6 | -2 | 4 | 2 | 5 | 4 | 0 | 0 | 2 | 4 | .600 | 3.0 |
8 | Philadelphia 76ers | 10 | 7 | 3 | 4 | 5 | 6 | 2 | 1 | 3 | 6 | 5 | .588 | 3.0 |
9 | Toronto Raptors | 10 | 7 | 1 | 5 | 4 | 5 | 3 | 3 | 1 | 6 | 3 | .588 | 3.0 |
10 | Cleveland Cavaliers | 7 | 8 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 2 | 5 | .467 | 5.0 |
11 | Atlanta Hawks | 6 | 9 | -2 | 1 | 6 | 5 | 3 | 0 | 1 | 1 | 3 | .400 | 6.0 |
12 | Indiana Pacers | 6 | 9 | 4 | 2 | 5 | 4 | 4 | 0 | 2 | 1 | 9 | .400 | 6.0 |
13 | Washington Wizards | 5 | 11 | -9 | 3 | 4 | 2 | 7 | 1 | 2 | 3 | 7 | .312 | 7.5 |
14 | Detroit Pistons | 4 | 10 | -1 | 2 | 4 | 2 | 6 | 0 | 1 | 3 | 5 | .286 | 7.5 |
15 | Orlando Magic | 4 | 11 | -5 | 4 | 4 | 0 | 7 | 1 | 3 | 3 | 6 | .267 | 8.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 16 | 1 | 7 | 8 | 1 | 8 | 0 | 2 | 0 | 13 | 0 | .941 | 0 |
2 | Minnesota TWolves | 12 | 2 | 7 | 7 | 1 | 5 | 1 | 2 | 1 | 8 | 2 | .857 | 2.5 |
3 | Sacramento Kings | 9 | 7 | 4 | 5 | 5 | 4 | 2 | 2 | 0 | 5 | 4 | .562 | 6.5 |
4 | Memphis Grizzlies | 8 | 8 | 2 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | 6 | .500 | 7.5 |
5 | Houston Rockets | 7 | 8 | -1 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | .467 | 8.0 |
6 | New Orleans Pelicans | 7 | 8 | -3 | 4 | 3 | 3 | 5 | 2 | 0 | 4 | 4 | .467 | 8.0 |
7 | Phoenix Suns | 6 | 8 | -5 | 3 | 7 | 3 | 1 | 2 | 1 | 6 | 4 | .429 | 8.5 |
8 | Portland Trailblazers | 6 | 9 | -1 | 2 | 4 | 4 | 5 | 0 | 2 | 1 | 3 | .400 | 9.0 |
9 | San Antonio Spurs | 6 | 9 | 1 | 2 | 5 | 4 | 4 | 3 | 0 | 4 | 4 | .400 | 9.0 |
10 | Golden State Warriors | 6 | 12 | -2 | 4 | 7 | 2 | 5 | 0 | 3 | 3 | 5 | .333 | 10.5 |
11 | Los Angeles Lakers | 5 | 10 | -2 | 3 | 5 | 2 | 5 | 1 | 1 | 3 | 7 | .333 | 10.0 |
12 | Oklahoma City Thunder | 5 | 10 | -4 | 2 | 6 | 3 | 4 | 1 | 1 | 3 | 4 | .333 | 10.0 |
13 | Dallas Mavericks | 4 | 11 | -3 | 2 | 5 | 2 | 6 | 1 | 4 | 3 | 5 | .267 | 11.0 |
14 | Utah Jazz | 4 | 12 | 1 | 2 | 6 | 2 | 6 | 0 | 1 | 4 | 5 | .250 | 11.5 |
15 | Los Angeles Clippers | 3 | 12 | -5 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 6 | .200 | 12.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 16 | 1 | 7 | 8 | 1 | 8 | 0 | 2 | 0 | 13 | 0 | .941 | 0 |
2 | Minnesota TWolves | 12 | 2 | 7 | 7 | 1 | 5 | 1 | 2 | 1 | 8 | 2 | .857 | 2.5 |
3 | Charlotte Hornets | 13 | 4 | 2 | 6 | 1 | 7 | 3 | 3 | 0 | 8 | 2 | .765 | 3.0 |
4 | Miami Heat | 12 | 4 | -1 | 6 | 3 | 6 | 1 | 2 | 1 | 7 | 3 | .750 | 3.5 |
5 | Milwaukee Bucks | 11 | 4 | 3 | 4 | 2 | 7 | 2 | 2 | 0 | 5 | 3 | .733 | 4.0 |
6 | Boston Celtics | 11 | 5 | 1 | 8 | 4 | 3 | 1 | 2 | 1 | 9 | 3 | .688 | 4.5 |
7 | Brooklyn Nets | 10 | 5 | -3 | 6 | 1 | 4 | 4 | 0 | 1 | 4 | 3 | .667 | 5.0 |
8 | New York Knicks | 10 | 5 | 4 | 4 | 1 | 6 | 4 | 1 | 1 | 4 | 3 | .667 | 5.0 |
9 | Chicago Bulls | 9 | 6 | -2 | 4 | 2 | 5 | 4 | 0 | 0 | 2 | 4 | .600 | 6.0 |
10 | Philadelphia 76ers | 10 | 7 | 3 | 4 | 5 | 6 | 2 | 1 | 3 | 6 | 5 | .588 | 6.0 |
11 | Toronto Raptors | 10 | 7 | 1 | 5 | 4 | 5 | 3 | 3 | 1 | 6 | 3 | .588 | 6.0 |
12 | Sacramento Kings | 9 | 7 | 4 | 5 | 5 | 4 | 2 | 2 | 0 | 5 | 4 | .562 | 6.5 |
13 | Memphis Grizzlies | 8 | 8 | 2 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | 6 | .500 | 7.5 |
14 | Cleveland Cavaliers | 7 | 8 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 2 | 5 | .467 | 8.0 |
15 | Houston Rockets | 7 | 8 | -1 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | .467 | 8.0 |
16 | New Orleans Pelicans | 7 | 8 | -3 | 4 | 3 | 3 | 5 | 2 | 0 | 4 | 4 | .467 | 8.0 |
17 | Phoenix Suns | 6 | 8 | -5 | 3 | 7 | 3 | 1 | 2 | 1 | 6 | 4 | .429 | 8.5 |
18 | Atlanta Hawks | 6 | 9 | -2 | 1 | 6 | 5 | 3 | 0 | 1 | 1 | 3 | .400 | 9.0 |
19 | Indiana Pacers | 6 | 9 | 4 | 2 | 5 | 4 | 4 | 0 | 2 | 1 | 9 | .400 | 9.0 |
20 | Portland Trailblazers | 6 | 9 | -1 | 2 | 4 | 4 | 5 | 0 | 2 | 1 | 3 | .400 | 9.0 |
21 | San Antonio Spurs | 6 | 9 | 1 | 2 | 5 | 4 | 4 | 3 | 0 | 4 | 4 | .400 | 9.0 |
22 | Golden State Warriors | 6 | 12 | -2 | 4 | 7 | 2 | 5 | 0 | 3 | 3 | 5 | .333 | 10.5 |
23 | Los Angeles Lakers | 5 | 10 | -2 | 3 | 5 | 2 | 5 | 1 | 1 | 3 | 7 | .333 | 10.0 |
24 | Oklahoma City Thunder | 5 | 10 | -4 | 2 | 6 | 3 | 4 | 1 | 1 | 3 | 4 | .333 | 10.0 |
25 | Washington Wizards | 5 | 11 | -9 | 3 | 4 | 2 | 7 | 1 | 2 | 3 | 7 | .312 | 10.5 |
26 | Detroit Pistons | 4 | 10 | -1 | 2 | 4 | 2 | 6 | 0 | 1 | 3 | 5 | .286 | 10.5 |
27 | Orlando Magic | 4 | 11 | -5 | 4 | 4 | 0 | 7 | 1 | 3 | 3 | 6 | .267 | 11.0 |
28 | Dallas Mavericks | 4 | 11 | -3 | 2 | 5 | 2 | 6 | 1 | 4 | 3 | 5 | .267 | 11.0 |
29 | Utah Jazz | 4 | 12 | 1 | 2 | 6 | 2 | 6 | 0 | 1 | 4 | 5 | .250 | 11.5 |
30 | Los Angeles Clippers | 3 | 12 | -5 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 6 | .200 | 12.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |