Post by Ian Noble on Jan 4, 2020 8:57:37 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Miami Heat | 12 | 3 | 1 | 6 | 3 | 6 | 0 | 2 | 1 | 7 | 3 | .800 | 0 |
2 | Charlotte Hornets | 12 | 4 | 1 | 6 | 1 | 6 | 3 | 3 | 0 | 8 | 2 | .750 | 0.5 |
3 | Milwaukee Bucks | 10 | 4 | 2 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 3 | .714 | 1.5 |
4 | Boston Celtics | 10 | 5 | -1 | 7 | 4 | 3 | 1 | 2 | 1 | 8 | 3 | .667 | 2.0 |
5 | Brooklyn Nets | 10 | 5 | -3 | 6 | 1 | 4 | 4 | 0 | 1 | 4 | 3 | .667 | 2.0 |
6 | Chicago Bulls | 9 | 5 | -1 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | .643 | 2.5 |
7 | New York Knicks | 9 | 5 | 3 | 4 | 1 | 5 | 4 | 1 | 1 | 3 | 3 | .643 | 2.5 |
8 | Philadelphia 76ers | 9 | 7 | 2 | 4 | 5 | 5 | 2 | 1 | 3 | 6 | 5 | .562 | 3.5 |
9 | Toronto Raptors | 9 | 7 | -1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 3 | .562 | 3.5 |
10 | Atlanta Hawks | 6 | 8 | -1 | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | .429 | 5.5 |
11 | Cleveland Cavaliers | 6 | 8 | 1 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | .429 | 5.5 |
12 | Indiana Pacers | 5 | 9 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 1 | 9 | .357 | 6.5 |
13 | Washington Wizards | 5 | 10 | -8 | 3 | 3 | 2 | 7 | 1 | 2 | 3 | 6 | .333 | 7.0 |
14 | Detroit Pistons | 4 | 9 | 2 | 2 | 3 | 2 | 6 | 0 | 1 | 3 | 4 | .308 | 7.0 |
15 | Orlando Magic | 4 | 10 | -4 | 4 | 4 | 0 | 6 | 1 | 3 | 3 | 6 | .286 | 7.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 15 | 1 | 6 | 8 | 1 | 7 | 0 | 2 | 0 | 12 | 0 | .938 | 0 |
2 | Minnesota TWolves | 11 | 2 | 6 | 7 | 1 | 4 | 1 | 2 | 1 | 7 | 2 | .846 | 2.5 |
3 | Sacramento Kings | 8 | 7 | 3 | 4 | 5 | 4 | 2 | 2 | 0 | 5 | 4 | .533 | 6.5 |
4 | New Orleans Pelicans | 7 | 7 | -2 | 4 | 2 | 3 | 5 | 2 | 0 | 4 | 4 | .500 | 7.0 |
5 | Houston Rockets | 7 | 8 | -1 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | .467 | 7.5 |
6 | Memphis Grizzlies | 7 | 8 | 1 | 2 | 4 | 5 | 4 | 1 | 1 | 2 | 6 | .467 | 7.5 |
7 | Phoenix Suns | 6 | 7 | -4 | 3 | 6 | 3 | 1 | 2 | 1 | 6 | 3 | .462 | 7.5 |
8 | Portland Trailblazers | 6 | 8 | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 1 | 3 | .429 | 8.0 |
9 | Los Angeles Lakers | 5 | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 5 | .385 | 8.5 |
10 | San Antonio Spurs | 5 | 9 | -2 | 2 | 5 | 3 | 4 | 2 | 0 | 3 | 4 | .357 | 9.0 |
11 | Oklahoma City Thunder | 5 | 9 | -3 | 2 | 5 | 3 | 4 | 1 | 1 | 3 | 4 | .357 | 9.0 |
12 | Golden State Warriors | 6 | 11 | -1 | 4 | 6 | 2 | 5 | 0 | 3 | 3 | 5 | .353 | 9.5 |
13 | Dallas Mavericks | 4 | 10 | -2 | 2 | 4 | 2 | 6 | 1 | 3 | 3 | 4 | .286 | 10.0 |
14 | Los Angeles Clippers | 3 | 12 | -5 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 6 | .200 | 11.5 |
15 | Utah Jazz | 3 | 12 | -4 | 1 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | .200 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 15 | 1 | 6 | 8 | 1 | 7 | 0 | 2 | 0 | 12 | 0 | .938 | 0 |
2 | Minnesota TWolves | 11 | 2 | 6 | 7 | 1 | 4 | 1 | 2 | 1 | 7 | 2 | .846 | 2.5 |
3 | Miami Heat | 12 | 3 | 1 | 6 | 3 | 6 | 0 | 2 | 1 | 7 | 3 | .800 | 2.5 |
4 | Charlotte Hornets | 12 | 4 | 1 | 6 | 1 | 6 | 3 | 3 | 0 | 8 | 2 | .750 | 3.0 |
5 | Milwaukee Bucks | 10 | 4 | 2 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 3 | .714 | 4.0 |
6 | Boston Celtics | 10 | 5 | -1 | 7 | 4 | 3 | 1 | 2 | 1 | 8 | 3 | .667 | 4.5 |
7 | Brooklyn Nets | 10 | 5 | -3 | 6 | 1 | 4 | 4 | 0 | 1 | 4 | 3 | .667 | 4.5 |
8 | Chicago Bulls | 9 | 5 | -1 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | .643 | 5.0 |
9 | New York Knicks | 9 | 5 | 3 | 4 | 1 | 5 | 4 | 1 | 1 | 3 | 3 | .643 | 5.0 |
10 | Philadelphia 76ers | 9 | 7 | 2 | 4 | 5 | 5 | 2 | 1 | 3 | 6 | 5 | .562 | 6.0 |
11 | Toronto Raptors | 9 | 7 | -1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 3 | .562 | 6.0 |
12 | Sacramento Kings | 8 | 7 | 3 | 4 | 5 | 4 | 2 | 2 | 0 | 5 | 4 | .533 | 6.5 |
13 | New Orleans Pelicans | 7 | 7 | -2 | 4 | 2 | 3 | 5 | 2 | 0 | 4 | 4 | .500 | 7.0 |
14 | Houston Rockets | 7 | 8 | -1 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | .467 | 7.5 |
15 | Memphis Grizzlies | 7 | 8 | 1 | 2 | 4 | 5 | 4 | 1 | 1 | 2 | 6 | .467 | 7.5 |
16 | Phoenix Suns | 6 | 7 | -4 | 3 | 6 | 3 | 1 | 2 | 1 | 6 | 3 | .462 | 7.5 |
17 | Atlanta Hawks | 6 | 8 | -1 | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | .429 | 8.0 |
18 | Cleveland Cavaliers | 6 | 8 | 1 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | .429 | 8.0 |
19 | Portland Trailblazers | 6 | 8 | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 1 | 3 | .429 | 8.0 |
20 | Los Angeles Lakers | 5 | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 5 | .385 | 8.5 |
21 | Indiana Pacers | 5 | 9 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 1 | 9 | .357 | 9.0 |
22 | San Antonio Spurs | 5 | 9 | -2 | 2 | 5 | 3 | 4 | 2 | 0 | 3 | 4 | .357 | 9.0 |
23 | Oklahoma City Thunder | 5 | 9 | -3 | 2 | 5 | 3 | 4 | 1 | 1 | 3 | 4 | .357 | 9.0 |
24 | Golden State Warriors | 6 | 11 | -1 | 4 | 6 | 2 | 5 | 0 | 3 | 3 | 5 | .353 | 9.5 |
25 | Washington Wizards | 5 | 10 | -8 | 3 | 3 | 2 | 7 | 1 | 2 | 3 | 6 | .333 | 9.5 |
26 | Detroit Pistons | 4 | 9 | 2 | 2 | 3 | 2 | 6 | 0 | 1 | 3 | 4 | .308 | 9.5 |
27 | Orlando Magic | 4 | 10 | -4 | 4 | 4 | 0 | 6 | 1 | 3 | 3 | 6 | .286 | 10.0 |
28 | Dallas Mavericks | 4 | 10 | -2 | 2 | 4 | 2 | 6 | 1 | 3 | 3 | 4 | .286 | 10.0 |
29 | Los Angeles Clippers | 3 | 12 | -5 | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 6 | .200 | 11.5 |
30 | Utah Jazz | 3 | 12 | -4 | 1 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | .200 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |