Post by Ian Noble on Jan 3, 2020 19:31:43 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Miami Heat | 11 | 3 | -1 | 6 | 3 | 5 | 0 | 1 | 1 | 6 | 3 | .786 | 0 |
2 | Charlotte Hornets | 11 | 4 | -1 | 6 | 1 | 5 | 3 | 3 | 0 | 8 | 2 | .733 | 0.5 |
3 | Boston Celtics | 10 | 4 | 1 | 7 | 3 | 3 | 1 | 2 | 0 | 8 | 2 | .714 | 1.0 |
4 | Milwaukee Bucks | 10 | 4 | 2 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 3 | .714 | 1.0 |
5 | Brooklyn Nets | 10 | 4 | -2 | 6 | 0 | 4 | 4 | 0 | 1 | 4 | 2 | .714 | 1.0 |
6 | Chicago Bulls | 9 | 4 | 1 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | .692 | 1.5 |
7 | New York Knicks | 8 | 5 | 2 | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | .615 | 2.5 |
8 | Toronto Raptors | 9 | 6 | 1 | 5 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | .600 | 2.5 |
9 | Philadelphia 76ers | 8 | 7 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 5 | 5 | .533 | 3.5 |
10 | Atlanta Hawks | 6 | 7 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | .462 | 4.5 |
11 | Cleveland Cavaliers | 5 | 8 | -1 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | .385 | 5.5 |
12 | Washington Wizards | 5 | 9 | -7 | 3 | 2 | 2 | 7 | 1 | 2 | 3 | 6 | .357 | 6.0 |
13 | Indiana Pacers | 4 | 9 | 2 | 2 | 5 | 2 | 4 | 0 | 2 | 1 | 9 | .308 | 6.5 |
14 | Orlando Magic | 4 | 10 | -4 | 4 | 4 | 0 | 6 | 1 | 3 | 3 | 6 | .286 | 7.0 |
15 | Detroit Pistons | 3 | 9 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 2 | 4 | .250 | 7.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 14 | 1 | 5 | 7 | 1 | 7 | 0 | 2 | 0 | 11 | 0 | .933 | 0 |
2 | Minnesota TWolves | 11 | 2 | 6 | 7 | 1 | 4 | 1 | 2 | 1 | 7 | 2 | .846 | 2.0 |
3 | New Orleans Pelicans | 7 | 6 | -1 | 4 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | .538 | 6.0 |
4 | Phoenix Suns | 6 | 6 | -3 | 3 | 5 | 3 | 1 | 2 | 1 | 6 | 3 | .500 | 6.5 |
5 | Sacramento Kings | 7 | 7 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | .500 | 6.5 |
6 | Houston Rockets | 7 | 8 | -1 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | .467 | 7.0 |
7 | Memphis Grizzlies | 6 | 8 | -1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | .429 | 7.5 |
8 | Los Angeles Lakers | 5 | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 5 | .385 | 8.0 |
9 | Portland Trailblazers | 5 | 8 | -1 | 2 | 3 | 3 | 5 | 0 | 2 | 1 | 3 | .385 | 8.0 |
10 | Oklahoma City Thunder | 5 | 8 | -2 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 4 | .385 | 8.0 |
11 | Golden State Warriors | 6 | 10 | 3 | 4 | 5 | 2 | 5 | 0 | 2 | 3 | 4 | .375 | 8.5 |
12 | San Antonio Spurs | 5 | 9 | -2 | 2 | 5 | 3 | 4 | 2 | 0 | 3 | 4 | .357 | 8.5 |
13 | Dallas Mavericks | 4 | 10 | -2 | 2 | 4 | 2 | 6 | 1 | 3 | 3 | 4 | .286 | 9.5 |
14 | Los Angeles Clippers | 3 | 11 | -4 | 1 | 5 | 2 | 6 | 1 | 1 | 1 | 6 | .214 | 10.5 |
15 | Utah Jazz | 3 | 12 | -4 | 1 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | .200 | 11.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 14 | 1 | 5 | 7 | 1 | 7 | 0 | 2 | 0 | 11 | 0 | .933 | 0 |
2 | Minnesota TWolves | 11 | 2 | 6 | 7 | 1 | 4 | 1 | 2 | 1 | 7 | 2 | .846 | 2.0 |
3 | Miami Heat | 11 | 3 | -1 | 6 | 3 | 5 | 0 | 1 | 1 | 6 | 3 | .786 | 2.5 |
4 | Charlotte Hornets | 11 | 4 | -1 | 6 | 1 | 5 | 3 | 3 | 0 | 8 | 2 | .733 | 3.0 |
5 | Boston Celtics | 10 | 4 | 1 | 7 | 3 | 3 | 1 | 2 | 0 | 8 | 2 | .714 | 3.5 |
6 | Milwaukee Bucks | 10 | 4 | 2 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 3 | .714 | 3.5 |
7 | Brooklyn Nets | 10 | 4 | -2 | 6 | 0 | 4 | 4 | 0 | 1 | 4 | 2 | .714 | 3.5 |
8 | Chicago Bulls | 9 | 4 | 1 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | .692 | 4.0 |
9 | New York Knicks | 8 | 5 | 2 | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | .615 | 5.0 |
10 | Toronto Raptors | 9 | 6 | 1 | 5 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | .600 | 5.0 |
11 | New Orleans Pelicans | 7 | 6 | -1 | 4 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | .538 | 6.0 |
12 | Philadelphia 76ers | 8 | 7 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 5 | 5 | .533 | 6.0 |
13 | Phoenix Suns | 6 | 6 | -3 | 3 | 5 | 3 | 1 | 2 | 1 | 6 | 3 | .500 | 6.5 |
14 | Sacramento Kings | 7 | 7 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | .500 | 6.5 |
15 | Houston Rockets | 7 | 8 | -1 | 4 | 3 | 3 | 5 | 1 | 3 | 3 | 4 | .467 | 7.0 |
16 | Atlanta Hawks | 6 | 7 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | .462 | 7.0 |
17 | Memphis Grizzlies | 6 | 8 | -1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | .429 | 7.5 |
18 | Cleveland Cavaliers | 5 | 8 | -1 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | .385 | 8.0 |
19 | Los Angeles Lakers | 5 | 8 | 3 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 5 | .385 | 8.0 |
20 | Portland Trailblazers | 5 | 8 | -1 | 2 | 3 | 3 | 5 | 0 | 2 | 1 | 3 | .385 | 8.0 |
21 | Oklahoma City Thunder | 5 | 8 | -2 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 4 | .385 | 8.0 |
22 | Golden State Warriors | 6 | 10 | 3 | 4 | 5 | 2 | 5 | 0 | 2 | 3 | 4 | .375 | 8.5 |
23 | Washington Wizards | 5 | 9 | -7 | 3 | 2 | 2 | 7 | 1 | 2 | 3 | 6 | .357 | 8.5 |
24 | San Antonio Spurs | 5 | 9 | -2 | 2 | 5 | 3 | 4 | 2 | 0 | 3 | 4 | .357 | 8.5 |
25 | Indiana Pacers | 4 | 9 | 2 | 2 | 5 | 2 | 4 | 0 | 2 | 1 | 9 | .308 | 9.0 |
26 | Orlando Magic | 4 | 10 | -4 | 4 | 4 | 0 | 6 | 1 | 3 | 3 | 6 | .286 | 9.5 |
27 | Dallas Mavericks | 4 | 10 | -2 | 2 | 4 | 2 | 6 | 1 | 3 | 3 | 4 | .286 | 9.5 |
28 | Detroit Pistons | 3 | 9 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 2 | 4 | .250 | 9.5 |
29 | Los Angeles Clippers | 3 | 11 | -4 | 1 | 5 | 2 | 6 | 1 | 1 | 1 | 6 | .214 | 10.5 |
30 | Utah Jazz | 3 | 12 | -4 | 1 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | .200 | 11.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |