Post by Ian Noble on Jan 1, 2020 13:20:14 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Miami Heat | 11 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 1 | 6 | 2 | .846 | 0 |
2 | Charlotte Hornets | 11 | 3 | 3 | 6 | 1 | 5 | 2 | 3 | 0 | 8 | 2 | .786 | 0.5 |
3 | Brooklyn Nets | 10 | 3 | -1 | 6 | 0 | 4 | 3 | 0 | 1 | 4 | 2 | .769 | 1.0 |
4 | Boston Celtics | 9 | 4 | -1 | 6 | 3 | 3 | 1 | 2 | 0 | 7 | 2 | .692 | 2.0 |
5 | Milwaukee Bucks | 9 | 4 | 1 | 3 | 2 | 6 | 2 | 2 | 0 | 4 | 3 | .692 | 2.0 |
6 | Chicago Bulls | 8 | 4 | -1 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | .667 | 2.5 |
7 | New York Knicks | 7 | 5 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | .583 | 3.5 |
8 | Toronto Raptors | 8 | 6 | -2 | 4 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | .571 | 3.5 |
9 | Philadelphia 76ers | 7 | 7 | -1 | 3 | 5 | 4 | 2 | 0 | 3 | 5 | 5 | .500 | 4.5 |
10 | Atlanta Hawks | 5 | 7 | -1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | .417 | 5.5 |
11 | Cleveland Cavaliers | 5 | 8 | -1 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | .385 | 6.0 |
12 | Washington Wizards | 5 | 9 | -7 | 3 | 2 | 2 | 7 | 1 | 2 | 3 | 6 | .357 | 6.5 |
13 | Orlando Magic | 4 | 8 | -2 | 4 | 4 | 0 | 4 | 1 | 3 | 3 | 4 | .333 | 6.5 |
14 | Detroit Pistons | 3 | 9 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 2 | 4 | .250 | 7.5 |
15 | Indiana Pacers | 3 | 9 | 1 | 2 | 5 | 1 | 4 | 0 | 2 | 1 | 9 | .250 | 7.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 13 | 1 | 4 | 6 | 1 | 7 | 0 | 2 | 0 | 11 | 0 | .929 | 0 |
2 | Minnesota TWolves | 10 | 2 | 5 | 6 | 1 | 4 | 1 | 2 | 1 | 6 | 2 | .833 | 2.0 |
3 | New Orleans Pelicans | 7 | 5 | 1 | 4 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | .583 | 5.0 |
4 | Houston Rockets | 7 | 7 | 1 | 4 | 2 | 3 | 5 | 1 | 3 | 3 | 4 | .500 | 6.0 |
5 | Phoenix Suns | 6 | 6 | -3 | 3 | 5 | 3 | 1 | 2 | 1 | 6 | 3 | .500 | 6.0 |
6 | Sacramento Kings | 6 | 7 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | .462 | 6.5 |
7 | Memphis Grizzlies | 6 | 8 | -1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | .429 | 7.0 |
8 | Portland Trailblazers | 5 | 7 | 2 | 2 | 3 | 3 | 4 | 0 | 2 | 1 | 3 | .417 | 7.0 |
9 | San Antonio Spurs | 5 | 8 | -1 | 2 | 4 | 3 | 4 | 2 | 0 | 3 | 3 | .385 | 7.5 |
10 | Oklahoma City Thunder | 5 | 8 | -2 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 4 | .385 | 7.5 |
11 | Dallas Mavericks | 4 | 8 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 4 | .333 | 8.0 |
12 | Golden State Warriors | 5 | 10 | 2 | 3 | 5 | 2 | 5 | 0 | 2 | 2 | 4 | .333 | 8.5 |
13 | Los Angeles Lakers | 4 | 8 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | .333 | 8.0 |
14 | Los Angeles Clippers | 3 | 10 | -3 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 5 | .231 | 9.5 |
15 | Utah Jazz | 3 | 11 | -3 | 1 | 5 | 2 | 6 | 0 | 1 | 3 | 5 | .214 | 10.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 13 | 1 | 4 | 6 | 1 | 7 | 0 | 2 | 0 | 11 | 0 | .929 | 0 |
2 | Miami Heat | 11 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 1 | 6 | 2 | .846 | 1.5 |
3 | Minnesota TWolves | 10 | 2 | 5 | 6 | 1 | 4 | 1 | 2 | 1 | 6 | 2 | .833 | 2.0 |
4 | Charlotte Hornets | 11 | 3 | 3 | 6 | 1 | 5 | 2 | 3 | 0 | 8 | 2 | .786 | 2.0 |
5 | Brooklyn Nets | 10 | 3 | -1 | 6 | 0 | 4 | 3 | 0 | 1 | 4 | 2 | .769 | 2.5 |
6 | Boston Celtics | 9 | 4 | -1 | 6 | 3 | 3 | 1 | 2 | 0 | 7 | 2 | .692 | 3.5 |
7 | Milwaukee Bucks | 9 | 4 | 1 | 3 | 2 | 6 | 2 | 2 | 0 | 4 | 3 | .692 | 3.5 |
8 | Chicago Bulls | 8 | 4 | -1 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | .667 | 4.0 |
9 | New York Knicks | 7 | 5 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | .583 | 5.0 |
10 | New Orleans Pelicans | 7 | 5 | 1 | 4 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | .583 | 5.0 |
11 | Toronto Raptors | 8 | 6 | -2 | 4 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | .571 | 5.0 |
12 | Philadelphia 76ers | 7 | 7 | -1 | 3 | 5 | 4 | 2 | 0 | 3 | 5 | 5 | .500 | 6.0 |
13 | Houston Rockets | 7 | 7 | 1 | 4 | 2 | 3 | 5 | 1 | 3 | 3 | 4 | .500 | 6.0 |
14 | Phoenix Suns | 6 | 6 | -3 | 3 | 5 | 3 | 1 | 2 | 1 | 6 | 3 | .500 | 6.0 |
15 | Sacramento Kings | 6 | 7 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | .462 | 6.5 |
16 | Memphis Grizzlies | 6 | 8 | -1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | .429 | 7.0 |
17 | Atlanta Hawks | 5 | 7 | -1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | .417 | 7.0 |
18 | Portland Trailblazers | 5 | 7 | 2 | 2 | 3 | 3 | 4 | 0 | 2 | 1 | 3 | .417 | 7.0 |
19 | Cleveland Cavaliers | 5 | 8 | -1 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 5 | .385 | 7.5 |
20 | San Antonio Spurs | 5 | 8 | -1 | 2 | 4 | 3 | 4 | 2 | 0 | 3 | 3 | .385 | 7.5 |
21 | Oklahoma City Thunder | 5 | 8 | -2 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 4 | .385 | 7.5 |
22 | Washington Wizards | 5 | 9 | -7 | 3 | 2 | 2 | 7 | 1 | 2 | 3 | 6 | .357 | 8.0 |
23 | Orlando Magic | 4 | 8 | -2 | 4 | 4 | 0 | 4 | 1 | 3 | 3 | 4 | .333 | 8.0 |
24 | Dallas Mavericks | 4 | 8 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 4 | .333 | 8.0 |
25 | Golden State Warriors | 5 | 10 | 2 | 3 | 5 | 2 | 5 | 0 | 2 | 2 | 4 | .333 | 8.5 |
26 | Los Angeles Lakers | 4 | 8 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | .333 | 8.0 |
27 | Detroit Pistons | 3 | 9 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 2 | 4 | .250 | 9.0 |
28 | Indiana Pacers | 3 | 9 | 1 | 2 | 5 | 1 | 4 | 0 | 2 | 1 | 9 | .250 | 9.0 |
29 | Los Angeles Clippers | 3 | 10 | -3 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 5 | .231 | 9.5 |
30 | Utah Jazz | 3 | 11 | -3 | 1 | 5 | 2 | 6 | 0 | 1 | 3 | 5 | .214 | 10.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |