Post by Ian Noble on Dec 8, 2019 14:51:51 GMT
PLAYER STATISTICS
Atlanta Hawks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Aron Baynes | 1 | 1 | 34.0 | 40.0 2/5 | 33.3 1/3 | 60.0 3/5 | 3.0 | 0.0 | 0.0 | 11.0 | 3.0 | 8.0 |
Lauri Markkanen | 1 | 1 | 43.0 | 52.6 10/19 | 40.0 4/10 | 85.7 6/7 | 3.0 | 1.0 | 3.0 | 6.0 | 3.0 | 30.0 |
Nikola Mirotic | 1 | 1 | 36.0 | 38.5 5/13 | 44.4 4/9 | 57.1 4/7 | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | 18.0 |
Jimmy Butler | 1 | 1 | 30.0 | 27.3 3/11 | 25.0 1/4 | 85.7 6/7 | 3.0 | 1.0 | 3.0 | 5.0 | 3.0 | 13.0 |
Elfrid Payton | 1 | 1 | 33.0 | 50.0 3/6 | 50.0 1/2 | 50.0 1/2 | 2.0 | 0.0 | 2.0 | 5.0 | 5.0 | 8.0 |
Kelly Oubre | 1 | 0 | 17.0 | 66.7 2/3 | 50.0 1/2 | 0.0 0/0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 5.0 |
Nemanja Bjelica | 1 | 0 | 9.0 | 0.0 0/5 | 0.0 0/1 | 0.0 0/0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
DeAndre Bembry | 1 | 0 | 10.0 | 83.3 5/6 | 100.0 1/1 | 0.0 0/0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 11.0 |
Kevon Looney | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mario Hezonja | 1 | 0 | 18.0 | 33.3 2/6 | 33.3 2/6 | 100.0 1/1 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 7.0 |
Ante Zizic | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nicolas Claxton | 1 | 0 | 10.0 | 50.0 2/4 | 100.0 1/1 | 66.7 2/3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
Jusuf Nurkic | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DeAaron Fox | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Boston Celtics
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Joel Embiid | 1 | 1 | 40.0 | 45.5 10/22 | 60.0 3/5 | 83.3 5/6 | 3.0 | 3.0 | 1.0 | 6.0 | 6.0 | 28.0 |
Jerami Grant | 1 | 1 | 35.0 | 40.0 2/5 | 40.0 2/5 | 50.0 1/2 | 1.0 | 2.0 | 1.0 | 8.0 | 2.0 | 7.0 |
Brandon Ingram | 1 | 1 | 40.0 | 72.7 8/11 | 100.0 1/1 | 100.0 2/2 | 4.0 | 1.0 | 2.0 | 3.0 | 6.0 | 19.0 |
Jamal Murray | 1 | 1 | 28.0 | 44.4 8/18 | 25.0 1/4 | 100.0 1/1 | 0.0 | 0.0 | 1.0 | 5.0 | 3.0 | 18.0 |
Ben Simmons | 1 | 1 | 42.0 | 50.0 4/8 | 0.0 0/0 | 50.0 2/4 | 1.0 | 0.0 | 2.0 | 13.0 | 9.0 | 10.0 |
Jaylen Brown | 1 | 0 | 19.0 | 50.0 4/8 | 50.0 1/2 | 0.0 0/1 | 1.0 | 2.0 | 0.0 | 4.0 | 2.0 | 9.0 |
Montrezl Harrell | 1 | 0 | 17.0 | 60.0 3/5 | 100.0 1/1 | 50.0 1/2 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 8.0 |
Jabari Parker | 1 | 0 | 7.0 | 100.0 1/1 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Marco Belinelli | 1 | 0 | 12.0 | 42.9 3/7 | 50.0 2/4 | 100.0 1/1 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 9.0 |
James Ennis | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Miles Bridges | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marcin Gortat | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sam Dekker | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nassir Little | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shake Milton | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Brooklyn Nets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kristaps Porzingis | 1 | 1 | 38.0 | 40.0 6/15 | 0.0 0/4 | 100.0 2/2 | 1.0 | 3.0 | 0.0 | 9.0 | 3.0 | 14.0 |
TJ Warren | 1 | 1 | 41.0 | 42.9 3/7 | 0.0 0/2 | 100.0 2/2 | 2.0 | 0.0 | 2.0 | 5.0 | 1.0 | 8.0 |
Kyle Korver | 1 | 1 | 40.0 | 57.1 8/14 | 62.5 5/8 | 100.0 1/1 | 4.0 | 1.0 | 0.0 | 8.0 | 3.0 | 22.0 |
Devin Booker | 1 | 1 | 43.0 | 61.1 11/18 | 40.0 2/5 | 100.0 5/5 | 1.0 | 0.0 | 2.0 | 5.0 | 5.0 | 29.0 |
Kyrie Irving | 1 | 1 | 33.0 | 41.7 5/12 | 33.3 1/3 | 100.0 3/3 | 4.0 | 1.0 | 2.0 | 5.0 | 8.0 | 14.0 |
Jeremy Lin | 1 | 0 | 10.0 | 75.0 3/4 | 100.0 2/2 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 9.0 |
JaVale McGee | 1 | 0 | 10.0 | 100.0 1/1 | 0.0 0/0 | 100.0 1/1 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 |
Derrick Jones Jr | 1 | 0 | 5.0 | 0.0 0/1 | 0.0 0/0 | 0.0 0/0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Danuel House Jr | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DJ Wilson | 1 | 0 | 20.0 | 50.0 3/6 | 66.7 2/3 | 100.0 2/2 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 10.0 |
Dwayne Bacon | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isaiah Briscoe | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Al-Farouq Aminu | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Collins | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Charlotte Hornets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Nerlens Noel | 1 | 0 | 15.0 | 0.0 0/2 | 0.0 0/0 | 0.0 0/1 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
LeBron James | 1 | 1 | 32.0 | 55.0 11/20 | 33.3 3/9 | 0.0 0/0 | 0.0 | 1.0 | 0.0 | 14.0 | 4.0 | 25.0 |
Paul George | 1 | 1 | 33.0 | 62.5 10/16 | 71.4 5/7 | 50.0 1/2 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 26.0 |
Khris Middleton | 1 | 1 | 38.0 | 27.3 3/11 | 16.7 1/6 | 0.0 0/0 | 0.0 | 0.0 | 2.0 | 4.0 | 4.0 | 7.0 |
Russell Westbrook | 1 | 1 | 39.0 | 50.0 12/24 | 62.5 5/8 | 100.0 1/1 | 2.0 | 0.0 | 1.0 | 4.0 | 11.0 | 30.0 |
George Hill | 1 | 0 | 2.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Tony Snell | 1 | 0 | 17.0 | 33.3 1/3 | 50.0 1/2 | 100.0 1/1 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 |
Christian Wood | 1 | 0 | 8.0 | 0.0 0/2 | 0.0 0/1 | 0.0 0/0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Robin Lopez | 1 | 1 | 29.0 | 33.3 1/3 | 0.0 0/0 | 100.0 1/1 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 | 3.0 |
Jonathon Simmons | 1 | 0 | 17.0 | 100.0 1/1 | 100.0 1/1 | 0.0 0/0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 3.0 |
Amir Johnson | 1 | 0 | 10.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Chicago Bulls
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Derrick Favors | 1 | 1 | 42.0 | 80.0 4/5 | 0.0 0/0 | 0.0 0/1 | 2.0 | 3.0 | 0.0 | 8.0 | 2.0 | 8.0 |
Kelly Olynyk | 1 | 1 | 40.0 | 28.6 2/7 | 33.3 2/6 | 0.0 0/1 | 3.0 | 2.0 | 0.0 | 9.0 | 4.0 | 6.0 |
Kawhi Leonard | 1 | 1 | 41.0 | 52.4 11/21 | 37.5 3/8 | 75.0 3/4 | 1.0 | 1.0 | 3.0 | 5.0 | 1.0 | 28.0 |
Damian Lillard | 1 | 1 | 34.0 | 42.9 9/21 | 41.7 5/12 | 80.0 4/5 | 1.0 | 0.0 | 2.0 | 7.0 | 5.0 | 27.0 |
Rajon Rondo | 1 | 1 | 37.0 | 33.3 4/12 | 20.0 1/5 | 66.7 2/3 | 1.0 | 0.0 | 2.0 | 5.0 | 7.0 | 11.0 |
Reggie Bullock | 1 | 0 | 18.0 | 0.0 0/3 | 0.0 0/3 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 |
Josh Okogie | 1 | 0 | 16.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/1 | 4.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 |
Tyler Herro | 1 | 0 | 12.0 | 33.3 1/3 | 100.0 1/1 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
DeMarcus Cousins | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andre Roberson | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Cleveland Cavaliers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Brook Lopez | 1 | 1 | 27.0 | 0.0 0/2 | 0.0 0/0 | 0.0 0/0 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 0.0 |
Wesley Matthews | 1 | 1 | 27.0 | 41.7 5/12 | 28.6 2/7 | 100.0 1/1 | 1.0 | 0.0 | 4.0 | 3.0 | 2.0 | 13.0 |
Avery Bradley | 1 | 1 | 32.0 | 36.4 4/11 | 0.0 0/2 | 100.0 2/2 | 2.0 | 0.0 | 0.0 | 8.0 | 1.0 | 10.0 |
Zach LaVine | 1 | 1 | 30.0 | 26.7 4/15 | 0.0 0/2 | 100.0 2/2 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 10.0 |
Darren Collison | 1 | 1 | 33.0 | 42.9 6/14 | 50.0 2/4 | 71.4 5/7 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | 19.0 |
Derrick White | 1 | 0 | 22.0 | 33.3 1/3 | 0.0 0/0 | 100.0 1/1 | 4.0 | 0.0 | 0.0 | 1.0 | 7.0 | 3.0 |
Rodions Kurucs | 1 | 0 | 22.0 | 50.0 4/8 | 66.7 2/3 | 66.7 2/3 | 2.0 | 0.0 | 1.0 | 5.0 | 1.0 | 12.0 |
Carmelo Anthony | 1 | 0 | 11.0 | 42.9 3/7 | 50.0 2/4 | 50.0 1/2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 |
Bol Bol | 1 | 0 | 16.0 | 16.7 1/6 | 0.0 0/1 | 100.0 3/3 | 1.0 | 0.0 | 1.0 | 5.0 | 2.0 | 5.0 |
Torrey Craig | 1 | 0 | 16.0 | 0.0 0/1 | 0.0 0/0 | 66.7 2/3 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 2.0 |
Bruno Caboclo | 1 | 0 | 2.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isaac Bonga | 1 | 0 | 2.0 | 100.0 2/2 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Chimezie Metu | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zion Williamson | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Dallas Mavericks
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Ivica Zubac | 2 | 2 | 38.5 | 75.0 18/24 | 0.0 0/0 | 90.9 10/11 | 2.5 | 1.5 | 2.5 | 11.5 | 1.0 | 23.0 |
Ivan Rabb | 2 | 2 | 33.5 | 38.9 7/18 | 0.0 0/1 | 60.0 3/5 | 2.5 | 1.5 | 2.0 | 10.5 | 1.0 | 8.5 |
Will Barton | 2 | 2 | 38.0 | 39.5 15/38 | 25.0 3/12 | 92.9 13/14 | 2.0 | 1.0 | 1.0 | 5.0 | 4.5 | 23.0 |
Malik Monk | 2 | 2 | 39.0 | 50.0 12/24 | 53.8 7/13 | 100.0 8/8 | 3.0 | 0.0 | 1.5 | 3.5 | 2.0 | 19.5 |
Ja Morant | 2 | 2 | 35.5 | 46.2 12/26 | 50.0 4/8 | 77.8 7/9 | 2.0 | 0.0 | 1.5 | 3.5 | 10.0 | 17.5 |
Tyler Johnson | 2 | 0 | 12.0 | 37.5 3/8 | 33.3 1/3 | 100.0 1/1 | 0.0 | 0.5 | 0.0 | 2.0 | 0.5 | 4.0 |
Cheick Diallo | 2 | 0 | 10.0 | 0.0 0/3 | 0.0 0/1 | 25.0 1/4 | 1.5 | 0.0 | 1.0 | 3.0 | 0.5 | 0.5 |
Caleb Swanigan | 2 | 0 | 12.5 | 100.0 3/3 | 0.0 0/0 | 75.0 3/4 | 1.5 | 1.5 | 0.0 | 1.5 | 1.0 | 4.5 |
Devonte Graham | 2 | 0 | 13.5 | 40.0 4/10 | 42.9 3/7 | 100.0 4/4 | 0.5 | 0.0 | 0.0 | 1.0 | 5.0 | 7.5 |
Glenn Robinson | 2 | 0 | 7.5 | 50.0 2/4 | 0.0 0/1 | 100.0 2/2 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 3.0 |
Tyler Lydon | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jon Leuer | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spencer Hawes | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Courtney Lee | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reggie Jackson | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Denver Nuggets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Nikola Vucevic | 2 | 2 | 36.0 | 45.5 5/11 | 33.3 1/3 | 60.0 3/5 | 2.0 | 1.5 | 1.5 | 12.0 | 2.5 | 7.0 |
Pascal Siakam | 2 | 2 | 38.0 | 55.6 10/18 | 40.0 2/5 | 100.0 7/7 | 3.0 | 1.5 | 2.5 | 6.0 | 2.5 | 14.5 |
Tobias Harris | 2 | 2 | 40.0 | 47.2 17/36 | 0.0 0/6 | 90.0 9/10 | 1.5 | 1.0 | 3.0 | 8.5 | 2.5 | 21.5 |
James Harden | 2 | 2 | 42.5 | 50.0 28/56 | 60.6 20/33 | 100.0 7/7 | 0.5 | 0.5 | 1.5 | 5.0 | 13.0 | 41.5 |
Isaiah Thomas | 2 | 2 | 33.0 | 44.4 4/9 | 60.0 3/5 | 100.0 3/3 | 3.0 | 0.0 | 1.5 | 3.5 | 7.0 | 7.0 |
Daniel Theis | 2 | 0 | 18.5 | 55.6 5/9 | 50.0 1/2 | 50.0 2/4 | 1.0 | 1.5 | 0.5 | 2.5 | 1.0 | 6.5 |
JaMychal Green | 2 | 0 | 10.5 | 85.7 6/7 | 50.0 1/2 | 0.0 0/0 | 2.0 | 0.5 | 0.5 | 4.5 | 0.5 | 6.5 |
Trevor Ariza | 2 | 0 | 8.0 | 100.0 4/4 | 100.0 2/2 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 5.5 |
David Nwaba | 1 | 0 | 6.0 | 50.0 1/2 | 0.0 0/0 | 0.0 0/0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Delon Wright | 2 | 0 | 10.5 | 45.5 5/11 | 50.0 2/4 | 50.0 1/2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 6.5 |
Jared Dudley | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gary Clark | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Johnathan Motley | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Detroit Pistons
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Jake Layman | 1 | 1 | 41.0 | 28.0 7/25 | 20.0 3/15 | 66.7 2/3 | 3.0 | 1.0 | 0.0 | 5.0 | 1.0 | 19.0 |
Semi Ojeleye | 1 | 1 | 28.0 | 33.3 1/3 | 0.0 0/2 | 50.0 2/4 | 2.0 | 0.0 | 1.0 | 7.0 | 1.0 | 4.0 |
Keldon Johnson | 1 | 1 | 41.0 | 42.9 3/7 | 0.0 0/1 | 50.0 2/4 | 6.0 | 1.0 | 0.0 | 9.0 | 0.0 | 8.0 |
Alec Burks | 1 | 1 | 32.0 | 25.0 1/4 | 0.0 0/1 | 100.0 3/3 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 |
Jalen Brunson | 1 | 1 | 22.0 | 20.0 1/5 | 0.0 0/0 | 0.0 0/1 | 0.0 | 0.0 | 2.0 | 3.0 | 6.0 | 2.0 |
Jerian Grant | 1 | 0 | 28.0 | 42.9 6/14 | 0.0 0/1 | 66.7 2/3 | 2.0 | 0.0 | 0.0 | 3.0 | 9.0 | 14.0 |
Bismack Biyombo | 1 | 0 | 24.0 | 71.4 5/7 | 0.0 0/0 | 100.0 2/2 | 0.0 | 1.0 | 3.0 | 7.0 | 1.0 | 12.0 |
Thomas Robinson | 1 | 0 | 8.0 | 100.0 1/1 | 0.0 0/0 | 0.0 0/0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Coby White | 1 | 0 | 16.0 | 30.8 4/13 | 28.6 2/7 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
DeAndre Ayton | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Golden State Warriors
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Thomas Bryant | 1 | 1 | 38.0 | 66.7 6/9 | 100.0 2/2 | 100.0 6/6 | 5.0 | 3.0 | 1.0 | 8.0 | 1.0 | 20.0 |
Doug McDermott | 1 | 1 | 35.0 | 33.3 3/9 | 33.3 1/3 | 83.3 5/6 | 2.0 | 0.0 | 1.0 | 10.0 | 4.0 | 12.0 |
Josh Richardson | 1 | 1 | 32.0 | 46.7 7/15 | 33.3 1/3 | 77.8 7/9 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 22.0 |
Joe Harris | 1 | 1 | 38.0 | 43.8 7/16 | 50.0 2/4 | 100.0 5/5 | 1.0 | 0.0 | 1.0 | 2.0 | 5.0 | 21.0 |
Patrick Mills | 1 | 1 | 36.0 | 30.0 3/10 | 50.0 2/4 | 100.0 1/1 | 2.0 | 0.0 | 2.0 | 4.0 | 10.0 | 9.0 |
Rudy Gay | 1 | 0 | 10.0 | 50.0 1/2 | 0.0 0/0 | 0.0 0/2 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Richaun Holmes | 1 | 0 | 13.0 | 33.3 2/6 | 0.0 0/0 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 5.0 |
Mitchell Robinson | 1 | 0 | 16.0 | 77.8 7/9 | 0.0 0/0 | 100.0 1/1 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 15.0 |
Damian Jones | 1 | 0 | 5.0 | 0.0 0/0 | 0.0 0/0 | 100.0 1/1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
James Johnson | 1 | 0 | 17.0 | 50.0 2/4 | 100.0 1/1 | 100.0 2/2 | 1.0 | 1.0 | 0.0 | 4.0 | 0.0 | 7.0 |
Zaza Pachulia | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kevin Durant | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stephen Curry | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Klay Thompson | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Houston Rockets
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Jared Sullinger | 1 | 1 | 29.0 | 0.0 0/2 | 0.0 0/1 | 0.0 0/0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Kevin Love | 1 | 1 | 41.0 | 33.3 6/18 | 60.0 3/5 | 0.0 0/0 | 2.0 | 0.0 | 0.0 | 11.0 | 1.0 | 15.0 |
Giannis Antetokounmpo | 1 | 1 | 46.0 | 59.1 13/22 | 50.0 3/6 | 50.0 2/4 | 1.0 | 3.0 | 2.0 | 13.0 | 10.0 | 31.0 |
Kemba Walker | 1 | 1 | 38.0 | 21.4 3/14 | 28.6 2/7 | 100.0 5/5 | 1.0 | 0.0 | 3.0 | 5.0 | 9.0 | 13.0 |
Mike Conley | 1 | 1 | 34.0 | 64.3 9/14 | 60.0 3/5 | 100.0 1/1 | 1.0 | 0.0 | 1.0 | 2.0 | 5.0 | 22.0 |
Elie Okobo | 1 | 0 | 14.0 | 50.0 1/2 | 0.0 0/1 | 100.0 1/1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 |
Diamond Stone | 1 | 0 | 10.0 | 50.0 1/2 | 0.0 0/1 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Damien Inglis | 1 | 0 | 8.0 | 14.3 1/7 | 33.3 1/3 | 100.0 1/1 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 |
Wesley Iwundu | 1 | 0 | 20.0 | 50.0 1/2 | 0.0 0/0 | 100.0 2/2 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 |
MarShon Brooks | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thomas Walkup | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Demetrius Jackson | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Patrick McCaw | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |
Indiana Pacers
G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
