Post by Ian Noble on May 13, 2019 17:54:17 GMT
PLAYER STATISTICS

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevon Looney | 78 | 78 | 32.6 | 47.4 119/251 | 18.8 3/16 | 60.5 127/210 | 2.4 | 1.3 | 1.3 | 8.6 | 1.1 | 4.7 |
Nikola Mirotic | 78 | 78 | 35.1 | 44.2 362/819 | 42.8 201/470 | 86.6 279/322 | 2.8 | 1.1 | 1.2 | 7.3 | 1.8 | 15.4 |
Kelly Oubre | 78 | 56 | 25.3 | 39.1 308/787 | 37.4 133/356 | 83.1 196/236 | 1.9 | 0.9 | 1.0 | 5.1 | 1.3 | 12.1 |
Bogdan Bogdanovic | 78 | 78 | 38.3 | 43.8 625/1428 | 37.9 236/622 | 83.8 301/359 | 2.5 | 0.4 | 1.5 | 4.0 | 3.7 | 22.9 |
DeAaron Fox | 78 | 78 | 35.3 | 39.3 480/1222 | 35.0 103/294 | 72.3 214/296 | 1.6 | 0.4 | 1.7 | 3.1 | 7.3 | 16.4 |
Dario Saric | 78 | 0 | 17.8 | 43.1 277/642 | 41.8 125/299 | 77.8 112/144 | 0.9 | 0.3 | 0.5 | 4.1 | 1.7 | 10.1 |
Mikal Bridges | 78 | 0 | 11.9 | 40.2 139/346 | 38.9 77/198 | 78.2 68/87 | 0.7 | 0.1 | 0.3 | 1.7 | 0.4 | 5.4 |
Elfrid Payton | 56 | 0 | 11.0 | 46.5 105/226 | 25.0 9/36 | 61.3 46/75 | 0.5 | 0.2 | 0.2 | 1.0 | 2.1 | 4.7 |
DeAndre Bembry | 59 | 0 | 4.8 | 48.2 41/85 | 43.5 10/23 | 57.1 12/21 | 0.2 | 0.1 | 0.1 | 0.7 | 0.4 | 1.8 |
Ante Zizic | 78 | 0 | 18.3 | 37.7 40/106 | 20.0 1/5 | 74.4 61/82 | 1.8 | 0.6 | 0.4 | 5.2 | 1.0 | 1.8 |
Mario Hezonja | 32 | 0 | 5.6 | 37.2 16/43 | 30.4 7/23 | 61.5 8/13 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 1.5 |
Cameron Payne | 11 | 0 | 5.6 | 64.3 9/14 | 87.5 7/8 | 60.0 3/5 | 0.1 | 0.0 | 0.1 | 0.5 | 0.8 | 2.5 |
Gary Payton II | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cristiano Felicio | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lonzo Ball | 22 | 22 | 39.3 | 29.9 90/301 | 33.3 55/165 | 48.6 53/109 | 1.8 | 0.6 | 1.4 | 3.5 | 8.0 | 13.1 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Joel Embiid | 78 | 78 | 39.0 | 47.3 784/1656 | 36.2 140/387 | 80.2 307/383 | 1.8 | 2.3 | 1.3 | 11.7 | 3.6 | 25.8 |
Jerami Grant | 76 | 47 | 27.2 | 42.7 170/398 | 37.0 57/154 | 68.9 131/190 | 1.6 | 1.3 | 0.9 | 4.0 | 1.3 | 6.9 |
Jaylen Brown | 78 | 45 | 27.5 | 45.5 360/792 | 37.3 110/295 | 60.5 121/200 | 2.2 | 1.0 | 1.1 | 5.1 | 1.2 | 12.2 |
Jamal Murray | 78 | 78 | 36.2 | 43.8 536/1225 | 40.4 183/453 | 87.8 252/287 | 1.9 | 0.6 | 1.3 | 4.2 | 4.5 | 19.3 |
Ben Simmons | 78 | 78 | 38.7 | 45.9 351/765 | 16.7 2/12 | 57.8 167/289 | 1.4 | 0.8 | 1.9 | 5.0 | 9.2 | 11.2 |
Jabari Parker | 78 | 19 | 19.4 | 42.6 180/423 | 41.1 46/112 | 76.2 112/147 | 0.9 | 0.6 | 0.6 | 4.4 | 1.9 | 6.6 |
Montrezl Harrell | 78 | 0 | 12.3 | 44.7 80/179 | 25.0 1/4 | 59.6 53/89 | 0.7 | 0.9 | 0.4 | 3.2 | 0.8 | 2.7 |
Marco Belinelli | 76 | 0 | 12.0 | 48.5 184/379 | 37.3 63/169 | 80.0 64/80 | 0.5 | 0.2 | 0.4 | 1.0 | 1.4 | 6.5 |
James Ennis | 50 | 0 | 7.5 | 28.8 15/52 | 30.0 6/20 | 78.6 22/28 | 0.5 | 0.2 | 0.2 | 0.8 | 0.3 | 1.2 |
Miles Bridges | 25 | 0 | 4.3 | 43.8 7/16 | 50.0 4/8 | 70.0 7/10 | 0.3 | 0.0 | 0.2 | 0.4 | 0.3 | 1.0 |
Marcin Gortat | 30 | 0 | 4.5 | 53.1 17/32 | 0.0 0/0 | 50.0 8/16 | 0.2 | 0.1 | 0.0 | 0.6 | 0.1 | 1.4 |
Sam Dekker | 6 | 0 | 3.0 | 100.0 2/2 | 0.0 0/0 | 100.0 3/3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 |
Zach Randolph | 13 | 0 | 7.5 | 59.3 16/27 | 0.0 0/0 | 81.8 9/11 | 0.2 | 0.0 | 0.2 | 1.7 | 0.8 | 3.2 |
Brandon Ingram | 46 | 45 | 33.2 | 45.4 196/432 | 42.3 30/71 | 71.2 109/153 | 2.2 | 1.0 | 1.2 | 5.9 | 3.1 | 11.5 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Christian Wood | 66 | 39 | 22.3 | 34.1 100/293 | 20.3 14/69 | 62.7 74/118 | 1.8 | 0.8 | 0.5 | 4.7 | 0.7 | 4.4 |
John Collins | 81 | 54 | 28.5 | 47.2 407/863 | 32.9 48/146 | 74.9 197/263 | 1.7 | 1.1 | 0.9 | 8.0 | 1.7 | 13.1 |
Justise Winslow | 78 | 78 | 37.5 | 40.7 446/1097 | 39.9 148/371 | 70.9 219/309 | 2.9 | 1.0 | 1.2 | 8.1 | 3.4 | 16.1 |
Devin Booker | 78 | 78 | 39.3 | 43.7 710/1624 | 39.8 233/586 | 87.8 373/425 | 2.2 | 0.3 | 1.4 | 4.4 | 6.8 | 26.0 |
Isaiah Briscoe | 22 | 21 | 26.3 | 28.4 42/148 | 34.0 16/47 | 50.0 26/52 | 1.6 | 0.4 | 0.5 | 3.1 | 4.3 | 5.7 |
Danuel House Jr | 30 | 0 | 23.3 | 38.9 81/208 | 39.0 55/141 | 80.6 54/67 | 2.1 | 0.2 | 1.0 | 2.7 | 1.1 | 9.0 |
Derrick Jones Jr | 52 | 11 | 17.9 | 42.0 129/307 | 38.4 38/99 | 69.7 53/76 | 1.6 | 0.2 | 0.5 | 2.6 | 0.9 | 6.7 |
Dwayne Bacon | 78 | 46 | 23.5 | 39.7 120/302 | 41.1 37/90 | 80.4 115/143 | 2.0 | 0.2 | 0.7 | 2.4 | 1.3 | 5.0 |
DJ Wilson | 78 | 24 | 19.8 | 34.9 151/433 | 33.3 50/150 | 74.2 92/124 | 1.5 | 0.7 | 0.6 | 3.7 | 1.1 | 5.7 |
Gian Clavell | 38 | 0 | 5.9 | 30.0 12/40 | 37.0 10/27 | 87.5 14/16 | 0.3 | 0.0 | 0.1 | 0.3 | 0.7 | 1.3 |
Kristaps Porzingis | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Denzel Valentine | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Markelle Fultz | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Robin Lopez | 78 | 62 | 32.1 | 47.9 169/353 | 44.4 12/27 | 71.6 174/243 | 2.5 | 1.9 | 0.8 | 7.0 | 1.2 | 6.7 |
Kevin Durant | 78 | 78 | 35.6 | 50.7 798/1573 | 42.0 233/555 | 91.0 322/354 | 1.4 | 1.9 | 1.3 | 6.5 | 5.3 | 27.6 |
Paul George | 78 | 77 | 31.8 | 46.5 578/1243 | 44.1 270/612 | 83.9 282/336 | 1.5 | 1.2 | 1.7 | 6.6 | 3.3 | 21.9 |
Khris Middleton | 78 | 78 | 35.9 | 42.3 312/737 | 32.6 74/227 | 89.4 270/302 | 2.2 | 0.3 | 1.8 | 3.5 | 4.5 | 12.4 |
Russell Westbrook | 78 | 78 | 39.1 | 44.6 601/1348 | 35.7 100/280 | 79.2 305/385 | 1.3 | 0.6 | 2.2 | 5.2 | 8.6 | 20.6 |
Jonathon Simmons | 78 | 0 | 14.0 | 39.6 91/230 | 28.6 22/77 | 76.4 68/89 | 0.9 | 0.3 | 0.6 | 1.5 | 1.5 | 3.5 |
Nerlens Noel | 78 | 17 | 26.0 | 38.7 165/426 | 25.0 3/12 | 75.7 103/136 | 1.7 | 1.2 | 0.9 | 6.1 | 0.8 | 5.6 |
Tony Snell | 78 | 0 | 10.2 | 41.9 52/124 | 43.8 39/89 | 84.9 45/53 | 0.7 | 0.3 | 0.4 | 1.3 | 0.5 | 2.4 |
George Hill | 72 | 0 | 7.4 | 47.2 83/176 | 42.4 28/66 | 88.2 30/34 | 0.3 | 0.1 | 0.2 | 0.7 | 1.1 | 3.1 |
Amir Johnson | 69 | 0 | 6.8 | 54.8 23/42 | 33.3 2/6 | 53.3 16/30 | 0.4 | 0.2 | 0.2 | 1.3 | 0.2 | 0.9 |
Jose Barea | 34 | 0 | 3.5 | 68.2 15/22 | 66.7 4/6 | 47.1 8/17 | 0.0 | 0.0 | 0.1 | 0.2 | 0.8 | 1.2 |
Damyean Dotson | 26 | 0 | 2.6 | 45.5 10/22 | 40.0 2/5 | 25.0 1/4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.9 |
Anthony Bennett | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luke Babbitt | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Derrick Favors | 78 | 78 | 35.4 | 49.1 406/827 | 16.7 3/18 | 62.4 191/306 | 2.2 | 1.9 | 1.2 | 9.7 | 0.8 | 12.9 |
Kelly Olynyk | 78 | 16 | 18.1 | 46.2 144/312 | 35.2 50/142 | 85.5 106/124 | 1.0 | 0.6 | 0.5 | 3.4 | 1.7 | 5.7 |
Kawhi Leonard | 78 | 78 | 36.8 | 50.1 828/1654 | 42.2 231/547 | 86.7 339/391 | 2.1 | 1.5 | 2.2 | 7.7 | 3.7 | 28.5 |
Damian Lillard | 78 | 78 | 39.0 | 40.1 639/1595 | 35.8 262/732 | 93.8 364/388 | 1.6 | 0.4 | 1.8 | 4.4 | 8.6 | 24.4 |
Rajon Rondo | 63 | 54 | 29.9 | 34.6 145/419 | 36.5 65/178 | 64.6 102/158 | 1.3 | 0.4 | 1.4 | 3.6 | 7.4 | 7.3 |
Kyle O'Quinn | 78 | 34 | 23.7 | 45.4 149/328 | 17.6 3/17 | 67.4 118/175 | 1.8 | 1.2 | 0.7 | 5.7 | 1.6 | 5.4 |
Evan Turner | 77 | 34 | 26.7 | 39.7 184/464 | 25.7 27/105 | 87.6 156/178 | 1.5 | 0.6 | 1.0 | 3.8 | 3.2 | 7.2 |
Patrick Patterson | 66 | 36 | 24.0 | 38.4 101/263 | 33.7 67/199 | 68.8 97/141 | 1.2 | 0.7 | 0.8 | 5.6 | 1.4 | 5.5 |
Josh Okogie | 78 | 1 | 21.1 | 33.1 166/501 | 29.3 66/225 | 79.7 114/143 | 1.6 | 0.2 | 0.9 | 2.1 | 1.1 | 6.6 |
Reggie Bullock | 73 | 8 | 14.1 | 45.7 85/186 | 45.3 48/106 | 85.2 75/88 | 0.8 | 0.1 | 0.5 | 1.2 | 1.7 | 4.0 |
Emmanuel Mudiay | 72 | 0 | 9.5 | 35.2 69/196 | 27.3 12/44 | 62.9 39/62 | 0.4 | 0.1 | 0.4 | 0.8 | 1.9 | 2.6 |
Meyers Leonard | 65 | 18 | 15.2 | 35.7 71/199 | 31.2 34/109 | 86.8 59/68 | 0.6 | 0.3 | 0.2 | 2.8 | 0.8 | 3.6 |
Maxi Kleber | 10 | 0 | 8.8 | 52.6 10/19 | 46.2 6/13 | 58.3 7/12 | 0.4 | 0.1 | 0.4 | 2.2 | 0.1 | 3.3 |
Norris Cole | 22 | 0 | 6.9 | 15.6 5/32 | 0.0 0/6 | 72.7 8/11 | 0.3 | 0.0 | 0.2 | 0.2 | 0.9 | 0.8 |
DeMarcus Cousins | 46 | 46 | 38.7 | 48.1 391/813 | 35.4 51/144 | 73.2 150/205 | 1.8 | 2.0 | 1.7 | 10.1 | 3.0 | 21.4 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Brook Lopez | 81 | 81 | 37.1 | 42.6 200/470 | 36.8 102/277 | 79.1 239/302 | 2.7 | 1.9 | 1.2 | 7.8 | 2.5 | 9.1 |
Joe Ingles | 78 | 78 | 34.3 | 40.6 323/795 | 40.2 228/567 | 84.9 253/298 | 1.7 | 0.4 | 1.3 | 5.9 | 4.1 | 14.4 |
Kentavious C Pope | 78 | 77 | 31.7 | 37.7 328/870 | 35.2 170/483 | 81.8 229/280 | 1.9 | 0.5 | 1.4 | 4.3 | 1.7 | 13.5 |
Nicolas Batum | 78 | 78 | 34.0 | 42.2 453/1074 | 36.2 185/511 | 88.5 261/295 | 2.2 | 0.4 | 1.2 | 3.8 | 4.0 | 17.3 |
Zach LaVine | 78 | 58 | 29.1 | 38.7 481/1243 | 35.1 143/407 | 89.2 222/249 | 1.9 | 0.4 | 1.3 | 4.8 | 3.4 | 17.0 |
Wayne Ellington | 73 | 0 | 9.8 | 47.7 63/132 | 44.7 51/114 | 84.9 45/53 | 0.5 | 0.1 | 0.4 | 1.2 | 1.1 | 3.0 |
Avery Bradley | 81 | 24 | 19.2 | 41.2 241/585 | 36.9 72/195 | 77.9 134/172 | 1.2 | 0.2 | 0.8 | 1.7 | 1.3 | 8.5 |
Alex Len | 80 | 1 | 18.8 | 48.1 178/370 | 28.6 18/63 | 70.8 102/144 | 1.2 | 1.0 | 0.5 | 5.0 | 0.7 | 6.0 |
Luc Mbah a Moute | 69 | 3 | 8.1 | 38.7 72/186 | 42.6 43/101 | 60.0 36/60 | 0.5 | 0.2 | 0.3 | 0.9 | 0.2 | 3.2 |
Derrick White | 56 | 0 | 16.4 | 47.6 186/391 | 41.0 41/100 | 84.6 44/52 | 1.0 | 0.2 | 0.6 | 1.4 | 2.7 | 8.2 |
Jordan Bell | 32 | 0 | 5.2 | 39.5 15/38 | 0.0 0/1 | 50.0 3/6 | 0.4 | 0.2 | 0.1 | 1.2 | 0.3 | 1.0 |
Rodions Kurucs | 3 | 0 | 7.0 | 50.0 3/6 | 50.0 1/2 | 50.0 1/2 | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 2.7 |
Wesley Iwundu | 1 | 0 | 3.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Dirk Nowitzki | 79 | 79 | 34.0 | 47.1 288/611 | 45.7 148/324 | 96.8 273/282 | 1.9 | 1.0 | 0.9 | 7.4 | 1.8 | 12.6 |
Mike Muscala | 79 | 78 | 29.1 | 43.9 333/758 | 39.8 100/251 | 76.0 199/262 | 2.0 | 0.9 | 0.9 | 6.1 | 0.6 | 12.2 |
Tyler Johnson | 79 | 79 | 35.2 | 39.1 286/731 | 37.4 83/222 | 81.8 220/269 | 2.2 | 0.8 | 1.2 | 5.8 | 3.4 | 11.1 |
Malik Monk | 79 | 79 | 38.6 | 38.4 513/1337 | 39.1 251/642 | 81.6 280/343 | 2.8 | 0.3 | 1.5 | 3.6 | 2.2 | 19.7 |
Reggie Jackson | 79 | 79 | 38.4 | 40.1 652/1627 | 33.0 155/470 | 83.9 328/391 | 1.8 | 0.5 | 1.6 | 4.1 | 8.4 | 22.6 |
Will Barton | 55 | 1 | 27.1 | 45.4 328/723 | 36.1 87/241 | 82.3 135/164 | 1.5 | 0.7 | 1.0 | 5.9 | 5.1 | 16.0 |
Ivan Rabb | 21 | 0 | 12.2 | 56.2 36/64 | 50.0 1/2 | 78.8 26/33 | 1.0 | 0.7 | 0.5 | 3.1 | 0.5 | 4.7 |
Cheick Diallo | 13 | 0 | 8.7 | 45.5 10/22 | 0.0 0/0 | 14.3 1/7 | 0.8 | 0.2 | 0.3 | 2.4 | 0.1 | 1.6 |
Caleb Swanigan | 78 | 2 | 19.4 | 47.7 114/239 | 41.1 23/56 | 72.5 87/120 | 1.6 | 0.5 | 0.4 | 5.3 | 1.1 | 4.3 |
Devonte Graham | 20 | 0 | 7.7 | 40.0 18/45 | 45.8 11/24 | 85.7 12/14 | 0.6 | 0.3 | 0.1 | 0.8 | 0.9 | 3.0 |
Glenn Robinson | 76 | 69 | 28.2 | 38.7 278/718 | 33.6 88/262 | 73.9 170/230 | 1.9 | 0.5 | 1.0 | 5.1 | 0.6 | 10.7 |
Tyler Lydon | 19 | 0 | 3.7 | 38.7 12/31 | 28.6 4/14 | 100.0 3/3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 1.6 |
Jon Leuer | 17 | 0 | 8.6 | 53.8 21/39 | 37.5 3/8 | 69.2 9/13 | 0.5 | 0.2 | 0.1 | 1.6 | 0.4 | 3.2 |
Spencer Hawes | 66 | 0 | 13.7 | 37.5 30/80 | 45.2 14/31 | 78.3 47/60 | 0.8 | 0.4 | 0.4 | 2.9 | 1.2 | 1.8 |
Courtney Lee | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
LaMarcus Aldridge | 79 | 79 | 35.3 | 52.2 390/747 | 41.3 26/63 | 86.3 258/299 | 1.6 | 1.1 | 0.9 | 8.0 | 2.5 | 13.5 |
Pascal Siakam | 79 | 49 | 22.7 | 55.3 214/387 | 39.7 29/73 | 72.5 150/207 | 1.5 | 0.8 | 0.9 | 5.2 | 1.1 | 7.7 |
Tobias Harris | 79 | 79 | 35.9 | 44.3 401/905 | 39.9 129/323 | 87.6 269/307 | 2.1 | 1.1 | 1.6 | 7.3 | 2.2 | 15.2 |
James Harden | 79 | 78 | 38.7 | 47.0 834/1775 | 42.9 405/944 | 86.5 327/378 | 1.2 | 0.6 | 2.3 | 4.3 | 9.2 | 30.4 |
Chris Paul | 79 | 79 | 35.7 | 43.9 488/1111 | 37.3 193/518 | 93.4 296/317 | 1.0 | 0.3 | 1.9 | 3.5 | 8.2 | 18.5 |
Willie C Stein | 75 | 5 | 21.8 | 51.4 294/572 | 15.4 2/13 | 57.6 91/158 | 1.4 | 0.8 | 0.8 | 5.9 | 1.7 | 9.1 |
JaMychal Green | 79 | 0 | 14.9 | 47.9 156/326 | 39.0 39/100 | 79.2 76/96 | 1.2 | 0.3 | 0.5 | 3.0 | 0.6 | 5.4 |
OG Anunoby | 79 | 0 | 10.2 | 47.7 83/174 | 42.0 42/100 | 46.9 30/64 | 0.6 | 0.3 | 0.3 | 2.1 | 0.5 | 3.0 |
Gerald Green | 69 | 0 | 9.6 | 32.0 41/128 | 25.8 16/62 | 84.2 32/38 | 0.5 | 0.1 | 0.3 | 0.8 | 0.5 | 1.9 |
Ishmael Smith | 60 | 0 | 6.6 | 32.1 27/84 | 20.0 2/10 | 56.7 17/30 | 0.2 | 0.1 | 0.2 | 0.5 | 1.2 | 1.2 |
Delon Wright | 38 | 0 | 4.1 | 32.8 19/58 | 43.5 10/23 | 70.0 7/10 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 1.4 |
Ed Davis | 38 | 0 | 7.7 | 41.5 44/106 | 0.0 0/4 | 84.6 22/26 | 0.4 | 0.3 | 0.2 | 1.7 | 0.4 | 2.9 |
Gary Clark | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Theis | 10 | 0 | 4.7 | 50.0 2/4 | 0.0 0/1 | 100.0 2/2 | 0.1 | 0.2 | 0.1 | 1.2 | 0.2 | 0.6 |
Johnathan Motley | 26 | 0 | 10.0 | 45.8 33/72 | 0.0 0/1 | 35.7 5/14 | 0.3 | 0.1 | 0.0 | 1.5 | 0.6 | 2.7 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
DeAndre Ayton | 78 | 78 | 37.4 | 49.2 752/1527 | 13.8 4/29 | 76.7 303/395 | 2.1 | 1.1 | 1.4 | 12.0 | 3.4 | 23.2 |
Jake Layman | 78 | 72 | 26.5 | 37.3 307/824 | 31.1 128/411 | 73.3 173/236 | 1.6 | 0.5 | 0.9 | 5.0 | 1.0 | 11.7 |
Semi Ojeleye | 78 | 78 | 31.8 | 36.1 135/374 | 33.9 80/236 | 68.1 156/229 | 2.4 | 0.8 | 1.1 | 7.0 | 1.3 | 6.5 |
Bruce Brown Jr | 73 | 69 | 33.3 | 30.1 193/642 | 27.5 102/371 | 74.1 157/212 | 2.8 | 0.6 | 1.5 | 4.1 | 0.7 | 8.8 |
Jalen Brunson | 77 | 72 | 33.7 | 34.4 311/905 | 35.4 97/274 | 65.1 149/229 | 1.8 | 0.3 | 1.1 | 3.2 | 7.2 | 11.3 |
Jerian Grant | 78 | 6 | 18.3 | 37.8 236/625 | 31.7 26/82 | 68.8 99/144 | 0.8 | 0.2 | 0.7 | 1.7 | 4.1 | 7.7 |
Alec Burks | 78 | 9 | 17.2 | 45.0 140/311 | 52.9 54/102 | 91.4 117/128 | 0.9 | 0.2 | 0.6 | 1.8 | 1.6 | 5.8 |
Bismack Biyombo | 78 | 6 | 14.7 | 43.1 118/274 | 0.0 0/4 | 63.8 88/138 | 1.0 | 0.7 | 0.4 | 4.2 | 0.5 | 4.2 |
Thanasis Antetokounmpo | 77 | 0 | 17.6 | 40.4 206/510 | 26.7 46/172 | 60.3 70/116 | 1.6 | 0.5 | 0.7 | 3.0 | 0.9 | 6.9 |
Mathias Lessort | 66 | 0 | 7.1 | 42.3 80/189 | 40.0 2/5 | 65.9 27/41 | 0.3 | 0.1 | 0.0 | 1.0 | 0.3 | 2.9 |
Thomas Robinson | 33 | 0 | 3.5 | 44.4 4/9 | 0.0 0/0 | 50.0 4/8 | 0.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.4 |
Jaron Blossomgame | 33 | 0 | 8.8 | 48.4 31/64 | 30.8 12/39 | 87.9 29/33 | 0.5 | 0.1 | 0.2 | 1.3 | 0.2 | 3.1 |
RJ Hunter | 8 | 0 | 14.2 | 35.4 17/48 | 38.5 5/13 | 81.8 9/11 | 0.8 | 0.0 | 0.6 | 1.1 | 3.9 | 6.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Mitchell Robinson | 8 | 8 | 33.4 | 51.9 28/54 | 0.0 0/1 | 65.2 15/23 | 2.1 | 1.2 | 0.9 | 9.5 | 0.2 | 8.9 |
LeBron James | 78 | 78 | 39.4 | 47.9 746/1557 | 34.8 155/446 | 71.1 303/426 | 1.2 | 1.6 | 1.9 | 9.2 | 7.8 | 25.0 |
Josh Richardson | 78 | 78 | 26.6 | 45.1 142/315 | 39.8 49/123 | 81.8 162/198 | 1.8 | 0.3 | 1.0 | 2.7 | 2.1 | 6.3 |
Klay Thompson | 78 | 78 | 36.4 | 45.1 558/1238 | 39.3 218/555 | 88.5 307/347 | 2.2 | 0.6 | 1.6 | 3.7 | 3.2 | 21.0 |
Stephen Curry | 78 | 78 | 38.5 | 47.3 678/1432 | 43.4 375/864 | 91.1 360/395 | 1.4 | 0.5 | 2.0 | 4.8 | 7.7 | 26.8 |
Rudy Gay | 78 | 0 | 15.0 | 49.2 129/262 | 42.2 27/64 | 76.2 80/105 | 1.0 | 0.4 | 0.6 | 2.7 | 1.2 | 4.7 |
Pau Gasol | 78 | 66 | 30.7 | 43.1 156/362 | 34.5 38/110 | 86.0 166/193 | 1.7 | 0.9 | 0.8 | 6.8 | 2.0 | 6.6 |
Kyle Korver | 78 | 0 | 12.7 | 46.3 146/315 | 41.1 83/202 | 86.4 70/81 | 0.6 | 0.2 | 0.4 | 1.6 | 1.2 | 5.7 |
Joe Harris | 54 | 0 | 4.7 | 42.3 22/52 | 33.3 10/30 | 78.3 18/23 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 1.3 |
Patrick Mills | 68 | 0 | 6.8 | 43.7 52/119 | 44.9 22/49 | 86.5 32/37 | 0.3 | 0.0 | 0.3 | 0.3 | 1.1 | 2.3 |
Thomas Bryant | 8 | 0 | 7.0 | 37.5 6/16 | 0.0 0/2 | 100.0 1/1 | 0.2 | 0.2 | 0.2 | 0.9 | 0.0 | 1.6 |
Zaza Pachulia | 72 | 4 | 16.3 | 47.7 200/419 | 20.0 1/5 | 87.1 88/101 | 0.8 | 0.4 | 0.8 | 4.6 | 1.1 | 6.8 |
Richaun Holmes | 35 | 0 | 7.7 | 49.4 41/83 | 23.1 3/13 | 52.9 9/17 | 0.4 | 0.1 | 0.2 | 0.9 | 0.2 | 2.7 |
James Johnson | 65 | 0 | 11.7 | 37.8 45/119 | 26.3 10/38 | 71.0 44/62 | 0.4 | 0.6 | 0.3 | 2.0 | 1.1 | 2.2 |
Damian Jones | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevin Love | 50 | 50 | 39.0 | 43.6 328/752 | 41.9 152/363 | 89.4 194/217 | 1.8 | 1.0 | 1.7 | 11.5 | 3.0 | 20.0 |
Giannis Antetokounmpo | 79 | 79 | 40.4 | 47.3 779/1646 | 34.0 66/194 | 74.8 332/444 | 1.8 | 1.9 | 1.8 | 10.7 | 4.9 | 24.8 |
TJ Warren | 80 | 80 | 35.7 | 49.3 407/826 | 39.4 71/180 | 83.1 256/308 | 2.4 | 0.4 | 1.6 | 4.0 | 1.1 | 14.3 |
