Post by Ian Noble on May 4, 2019 10:01:05 GMT
PLAYER STATISTICS

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevon Looney | 72 | 72 | 32.5 | 47.8 108/226 | 18.8 3/16 | 59.4 117/197 | 2.3 | 1.3 | 1.3 | 8.3 | 1.1 | 4.7 |
Nikola Mirotic | 72 | 72 | 34.9 | 43.9 329/750 | 41.6 177/425 | 86.3 258/299 | 2.7 | 1.1 | 1.2 | 7.4 | 1.7 | 15.2 |
Kelly Oubre | 72 | 50 | 25.2 | 38.5 278/723 | 37.5 123/328 | 83.7 180/215 | 1.9 | 0.8 | 1.0 | 5.1 | 1.3 | 11.9 |
Bogdan Bogdanovic | 72 | 72 | 38.3 | 43.8 581/1325 | 38.0 215/566 | 83.5 278/333 | 2.6 | 0.3 | 1.5 | 3.9 | 3.8 | 23.0 |
DeAaron Fox | 72 | 72 | 35.1 | 39.2 434/1107 | 35.0 93/266 | 72.6 196/270 | 1.6 | 0.4 | 1.7 | 3.1 | 7.2 | 16.1 |
Dario Saric | 72 | 0 | 17.9 | 43.1 259/601 | 41.5 118/284 | 78.3 108/138 | 1.0 | 0.3 | 0.5 | 4.1 | 1.8 | 10.3 |
Mikal Bridges | 72 | 0 | 12.1 | 38.6 123/319 | 36.8 68/185 | 78.6 66/84 | 0.7 | 0.2 | 0.3 | 1.8 | 0.4 | 5.3 |
Elfrid Payton | 50 | 0 | 10.7 | 46.6 90/193 | 22.6 7/31 | 60.6 40/66 | 0.4 | 0.1 | 0.2 | 1.0 | 1.8 | 4.5 |
DeAndre Bembry | 53 | 0 | 5.0 | 51.3 40/78 | 45.5 10/22 | 52.6 10/19 | 0.2 | 0.1 | 0.1 | 0.8 | 0.4 | 1.9 |
Ante Zizic | 72 | 0 | 18.3 | 36.9 38/103 | 20.0 1/5 | 76.0 57/75 | 1.8 | 0.6 | 0.4 | 5.2 | 1.0 | 1.9 |
Mario Hezonja | 28 | 0 | 5.7 | 35.9 14/39 | 31.8 7/22 | 60.0 6/10 | 0.2 | 0.0 | 0.1 | 0.4 | 0.4 | 1.5 |
Cameron Payne | 11 | 0 | 5.6 | 64.3 9/14 | 87.5 7/8 | 60.0 3/5 | 0.1 | 0.0 | 0.1 | 0.5 | 0.8 | 2.5 |
Gary Payton II | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cristiano Felicio | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lonzo Ball | 22 | 22 | 39.3 | 29.9 90/301 | 33.3 55/165 | 48.6 53/109 | 1.8 | 0.6 | 1.4 | 3.5 | 8.0 | 13.1 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Joel Embiid | 73 | 73 | 39.0 | 47.7 742/1557 | 37.3 137/367 | 80.1 282/352 | 1.8 | 2.3 | 1.4 | 11.7 | 3.6 | 26.1 |
Jerami Grant | 71 | 42 | 26.9 | 41.9 155/370 | 35.2 51/145 | 71.5 123/172 | 1.5 | 1.2 | 0.9 | 4.1 | 1.3 | 6.8 |
Jaylen Brown | 73 | 40 | 27.1 | 45.8 335/731 | 37.1 102/275 | 60.6 117/193 | 2.1 | 0.9 | 1.1 | 5.0 | 1.2 | 12.2 |
Jamal Murray | 73 | 73 | 36.4 | 43.8 510/1165 | 40.5 174/430 | 87.9 233/265 | 2.0 | 0.6 | 1.4 | 4.3 | 4.6 | 19.5 |
Ben Simmons | 73 | 73 | 38.6 | 45.5 324/712 | 9.1 1/11 | 57.1 157/275 | 1.3 | 0.8 | 1.9 | 4.9 | 9.1 | 11.0 |
Jabari Parker | 73 | 19 | 19.4 | 43.1 176/408 | 41.7 45/108 | 76.3 106/139 | 0.8 | 0.6 | 0.6 | 4.2 | 1.9 | 6.9 |
Montrezl Harrell | 73 | 0 | 12.1 | 44.7 71/159 | 25.0 1/4 | 60.7 51/84 | 0.7 | 1.0 | 0.4 | 3.1 | 0.7 | 2.7 |
Marco Belinelli | 71 | 0 | 11.4 | 47.9 161/336 | 34.9 51/146 | 80.9 55/68 | 0.4 | 0.2 | 0.4 | 1.0 | 1.4 | 6.0 |
James Ennis | 45 | 0 | 7.7 | 27.1 13/48 | 30.0 6/20 | 77.8 21/27 | 0.6 | 0.2 | 0.2 | 0.8 | 0.3 | 1.2 |
Miles Bridges | 22 | 0 | 4.5 | 38.5 5/13 | 42.9 3/7 | 77.8 7/9 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.9 |
Marcin Gortat | 30 | 0 | 4.5 | 53.1 17/32 | 0.0 0/0 | 50.0 8/16 | 0.2 | 0.1 | 0.0 | 0.6 | 0.1 | 1.4 |
Sam Dekker | 6 | 0 | 3.0 | 100.0 2/2 | 0.0 0/0 | 100.0 3/3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 |
Zach Randolph | 13 | 0 | 7.5 | 59.3 16/27 | 0.0 0/0 | 81.8 9/11 | 0.2 | 0.0 | 0.2 | 1.7 | 0.8 | 3.2 |
Brandon Ingram | 46 | 45 | 33.2 | 45.4 196/432 | 42.3 30/71 | 71.2 109/153 | 2.2 | 1.0 | 1.2 | 5.9 | 3.1 | 11.5 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Christian Wood | 60 | 33 | 20.8 | 36.2 92/254 | 21.7 13/60 | 60.7 65/107 | 1.7 | 0.8 | 0.5 | 4.5 | 0.7 | 4.4 |
John Collins | 75 | 48 | 27.4 | 47.4 360/759 | 32.3 41/127 | 72.9 164/225 | 1.6 | 1.1 | 0.9 | 7.6 | 1.7 | 12.3 |
Justise Winslow | 72 | 72 | 37.4 | 40.3 405/1006 | 39.5 134/339 | 69.5 194/279 | 3.0 | 1.0 | 1.2 | 8.1 | 3.2 | 15.8 |
Devin Booker | 72 | 72 | 39.4 | 43.5 655/1507 | 39.5 214/542 | 88.1 349/396 | 2.2 | 0.3 | 1.3 | 4.3 | 6.8 | 26.0 |
Isaiah Briscoe | 16 | 15 | 26.5 | 27.9 29/104 | 33.3 12/36 | 52.4 22/42 | 1.4 | 0.5 | 0.3 | 3.4 | 4.5 | 5.8 |
Danuel House Jr | 24 | 0 | 23.0 | 39.3 68/173 | 40.2 47/117 | 84.8 39/46 | 2.1 | 0.2 | 1.0 | 2.8 | 1.0 | 9.2 |
Derrick Jones Jr | 46 | 11 | 18.2 | 41.0 121/295 | 37.5 36/96 | 69.6 48/69 | 1.7 | 0.2 | 0.5 | 2.5 | 0.9 | 7.1 |
Dwayne Bacon | 72 | 46 | 24.7 | 39.0 114/292 | 39.1 34/87 | 80.3 110/137 | 2.1 | 0.2 | 0.7 | 2.6 | 1.3 | 5.2 |
DJ Wilson | 72 | 24 | 20.7 | 34.9 145/416 | 34.0 50/147 | 74.6 88/118 | 1.6 | 0.8 | 0.6 | 3.9 | 1.2 | 5.9 |
Gian Clavell | 35 | 0 | 6.0 | 25.0 9/36 | 32.0 8/25 | 87.5 14/16 | 0.3 | 0.0 | 0.1 | 0.3 | 0.7 | 1.1 |
Kristaps Porzingis | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Denzel Valentine | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Markelle Fultz | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Robin Lopez | 74 | 58 | 32.0 | 47.9 163/340 | 45.8 11/24 | 72.4 168/232 | 2.4 | 1.9 | 0.9 | 7.0 | 1.2 | 6.8 |
Kevin Durant | 74 | 74 | 35.5 | 50.5 745/1474 | 42.3 222/525 | 91.3 303/332 | 1.4 | 1.9 | 1.3 | 6.5 | 5.2 | 27.2 |
Paul George | 74 | 73 | 31.8 | 46.2 545/1179 | 44.3 254/574 | 84.1 269/320 | 1.5 | 1.2 | 1.7 | 6.6 | 3.3 | 21.8 |
Khris Middleton | 74 | 74 | 36.0 | 42.7 302/708 | 32.7 71/217 | 89.3 260/291 | 2.2 | 0.3 | 1.8 | 3.4 | 4.4 | 12.6 |
Russell Westbrook | 74 | 74 | 39.0 | 44.5 568/1277 | 35.3 94/266 | 79.0 293/371 | 1.4 | 0.6 | 2.2 | 5.2 | 8.6 | 20.6 |
Jonathon Simmons | 74 | 0 | 14.1 | 39.3 86/219 | 28.2 20/71 | 77.0 67/87 | 0.9 | 0.3 | 0.6 | 1.5 | 1.5 | 3.5 |
Nerlens Noel | 74 | 17 | 26.1 | 38.8 158/407 | 25.0 3/12 | 74.8 98/131 | 1.6 | 1.3 | 0.9 | 6.2 | 0.8 | 5.6 |
Tony Snell | 74 | 0 | 10.2 | 40.8 49/120 | 41.9 36/86 | 88.0 44/50 | 0.7 | 0.3 | 0.4 | 1.3 | 0.5 | 2.4 |
George Hill | 69 | 0 | 7.4 | 46.8 80/171 | 39.7 25/63 | 87.9 29/33 | 0.3 | 0.1 | 0.2 | 0.7 | 1.1 | 3.1 |
Amir Johnson | 66 | 0 | 6.7 | 51.4 19/37 | 20.0 1/5 | 53.3 16/30 | 0.4 | 0.2 | 0.2 | 1.4 | 0.2 | 0.8 |
Jose Barea | 33 | 0 | 3.5 | 68.2 15/22 | 66.7 4/6 | 50.0 8/16 | 0.0 | 0.0 | 0.1 | 0.2 | 0.8 | 1.3 |
Damyean Dotson | 25 | 0 | 2.6 | 45.5 10/22 | 40.0 2/5 | 33.3 1/3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.9 |
Anthony Bennett | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luke Babbitt | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Derrick Favors | 73 | 73 | 35.3 | 49.5 375/758 | 17.6 3/17 | 62.7 178/284 | 2.2 | 1.9 | 1.2 | 9.5 | 0.8 | 12.8 |
Kelly Olynyk | 73 | 11 | 17.6 | 46.0 133/289 | 35.6 47/132 | 87.0 100/115 | 1.0 | 0.5 | 0.5 | 3.3 | 1.6 | 5.7 |
Kawhi Leonard | 73 | 73 | 37.1 | 49.8 786/1577 | 42.1 220/523 | 86.4 319/369 | 2.1 | 1.5 | 2.2 | 7.7 | 3.7 | 28.9 |
Damian Lillard | 73 | 73 | 39.0 | 40.2 596/1482 | 36.5 249/682 | 93.7 343/366 | 1.5 | 0.5 | 1.7 | 4.5 | 8.6 | 24.4 |
Rajon Rondo | 58 | 49 | 30.1 | 34.9 134/384 | 36.7 61/166 | 62.3 91/146 | 1.2 | 0.4 | 1.4 | 3.6 | 7.6 | 7.2 |
Kyle O'Quinn | 73 | 34 | 23.6 | 44.4 138/311 | 20.0 3/15 | 67.7 111/164 | 1.8 | 1.2 | 0.7 | 5.7 | 1.5 | 5.3 |
Josh Okogie | 73 | 1 | 21.1 | 33.9 161/475 | 30.7 65/212 | 78.5 106/135 | 1.5 | 0.2 | 0.9 | 2.1 | 1.1 | 6.8 |
Reggie Bullock | 69 | 8 | 14.3 | 44.6 79/177 | 43.0 43/100 | 85.1 74/87 | 0.9 | 0.1 | 0.5 | 1.2 | 1.7 | 4.0 |
Emmanuel Mudiay | 69 | 0 | 9.7 | 34.6 65/188 | 27.9 12/43 | 63.8 37/58 | 0.4 | 0.1 | 0.4 | 0.9 | 1.9 | 2.6 |
Meyers Leonard | 62 | 18 | 15.8 | 35.5 70/197 | 31.5 34/108 | 86.8 59/68 | 0.7 | 0.3 | 0.2 | 2.9 | 0.8 | 3.8 |
Evan Turner | 72 | 34 | 27.7 | 39.5 175/443 | 25.3 25/99 | 87.6 149/170 | 1.6 | 0.7 | 1.1 | 4.0 | 3.4 | 7.3 |
Patrick Patterson | 62 | 36 | 25.4 | 38.4 101/263 | 33.7 67/199 | 69.8 97/139 | 1.2 | 0.8 | 0.9 | 6.0 | 1.5 | 5.9 |
Maxi Kleber | 10 | 0 | 8.8 | 52.6 10/19 | 46.2 6/13 | 58.3 7/12 | 0.4 | 0.1 | 0.4 | 2.2 | 0.1 | 3.3 |
Norris Cole | 22 | 0 | 6.9 | 15.6 5/32 | 0.0 0/6 | 72.7 8/11 | 0.3 | 0.0 | 0.2 | 0.2 | 0.9 | 0.8 |
DeMarcus Cousins | 46 | 46 | 38.7 | 48.1 391/813 | 35.4 51/144 | 73.2 150/205 | 1.8 | 2.0 | 1.7 | 10.1 | 3.0 | 21.4 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Brook Lopez | 76 | 76 | 37.4 | 42.4 192/453 | 36.4 96/264 | 79.0 226/286 | 2.7 | 1.9 | 1.2 | 7.8 | 2.5 | 9.3 |
Joe Ingles | 73 | 73 | 34.1 | 41.6 311/748 | 41.0 218/532 | 84.7 232/274 | 1.7 | 0.4 | 1.3 | 5.9 | 4.0 | 14.7 |
Kentavious C Pope | 73 | 72 | 31.2 | 37.7 298/791 | 35.0 151/432 | 81.3 209/257 | 1.9 | 0.5 | 1.3 | 4.2 | 1.7 | 13.1 |
Nicolas Batum | 73 | 73 | 33.7 | 41.3 408/988 | 35.4 167/472 | 88.6 241/272 | 2.2 | 0.3 | 1.1 | 3.7 | 4.0 | 16.8 |
Zach LaVine | 73 | 53 | 28.4 | 37.9 427/1128 | 34.7 130/375 | 88.4 199/225 | 1.8 | 0.5 | 1.3 | 4.8 | 3.2 | 16.2 |
Wayne Ellington | 68 | 0 | 9.9 | 47.2 58/123 | 44.3 47/106 | 84.3 43/51 | 0.6 | 0.1 | 0.4 | 1.2 | 1.1 | 3.0 |
Avery Bradley | 76 | 24 | 19.5 | 41.1 231/562 | 37.4 70/187 | 78.0 128/164 | 1.3 | 0.2 | 0.8 | 1.7 | 1.3 | 8.7 |
Alex Len | 75 | 1 | 19.0 | 48.0 168/350 | 28.6 16/56 | 70.8 97/137 | 1.2 | 1.1 | 0.5 | 4.9 | 0.7 | 6.0 |
Luc Mbah a Moute | 64 | 3 | 7.9 | 37.6 65/173 | 41.5 39/94 | 62.3 33/53 | 0.5 | 0.1 | 0.3 | 0.9 | 0.2 | 3.2 |
Derrick White | 53 | 0 | 17.1 | 47.5 184/387 | 41.0 41/100 | 83.7 41/49 | 1.0 | 0.2 | 0.6 | 1.5 | 2.8 | 8.5 |
Jordan Bell | 29 | 0 | 5.2 | 39.5 15/38 | 0.0 0/1 | 50.0 3/6 | 0.4 | 0.1 | 0.1 | 1.2 | 0.3 | 1.1 |
Rodions Kurucs | 2 | 0 | 9.5 | 40.0 2/5 | 0.0 0/1 | 50.0 1/2 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 2.5 |
Wesley Iwundu | 1 | 0 | 3.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Dirk Nowitzki | 74 | 74 | 34.1 | 47.2 278/589 | 46.3 144/311 | 96.6 254/263 | 2.0 | 1.0 | 0.9 | 7.4 | 1.8 | 12.9 |
Mike Muscala | 74 | 73 | 29.0 | 43.5 308/708 | 40.2 94/234 | 75.3 183/243 | 2.0 | 0.9 | 0.9 | 6.2 | 0.6 | 12.1 |
Tyler Johnson | 74 | 74 | 35.1 | 39.0 263/675 | 36.5 74/203 | 82.2 208/253 | 2.3 | 0.8 | 1.2 | 5.6 | 3.4 | 10.9 |
Malik Monk | 74 | 74 | 38.7 | 38.4 483/1259 | 39.3 237/603 | 81.2 260/320 | 2.8 | 0.3 | 1.5 | 3.7 | 2.1 | 19.8 |
Reggie Jackson | 74 | 74 | 38.2 | 40.2 610/1516 | 32.2 140/435 | 83.4 302/362 | 1.7 | 0.5 | 1.6 | 4.0 | 8.5 | 22.5 |
Will Barton | 50 | 1 | 27.8 | 45.0 309/687 | 35.8 81/226 | 82.1 128/156 | 1.5 | 0.7 | 1.1 | 5.9 | 5.2 | 16.5 |
Ivan Rabb | 16 | 0 | 12.4 | 54.9 28/51 | 50.0 1/2 | 75.0 18/24 | 1.0 | 0.6 | 0.5 | 3.2 | 0.6 | 4.7 |
Cheick Diallo | 8 | 0 | 9.1 | 50.0 8/16 | 0.0 0/0 | 33.3 1/3 | 1.0 | 0.1 | 0.0 | 2.0 | 0.0 | 2.1 |
Caleb Swanigan | 73 | 2 | 20.4 | 47.5 112/236 | 40.0 22/55 | 73.3 85/116 | 1.7 | 0.5 | 0.5 | 5.7 | 1.1 | 4.5 |
Devonte Graham | 16 | 0 | 7.7 | 41.0 16/39 | 47.6 10/21 | 84.6 11/13 | 0.6 | 0.4 | 0.1 | 0.9 | 0.8 | 3.3 |
Glenn Robinson | 71 | 69 | 29.5 | 38.9 269/692 | 34.1 86/252 | 74.3 168/226 | 2.0 | 0.5 | 1.0 | 5.3 | 0.6 | 11.2 |
Tyler Lydon | 17 | 0 | 3.8 | 40.7 11/27 | 30.8 4/13 | 100.0 3/3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 1.7 |
Jon Leuer | 17 | 0 | 8.6 | 53.8 21/39 | 37.5 3/8 | 69.2 9/13 | 0.5 | 0.2 | 0.1 | 1.6 | 0.4 | 3.2 |
Spencer Hawes | 66 | 0 | 13.7 | 37.5 30/80 | 45.2 14/31 | 78.3 47/60 | 0.8 | 0.4 | 0.4 | 2.9 | 1.2 | 1.8 |
Courtney Lee | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
LaMarcus Aldridge | 74 | 74 | 35.5 | 53.0 375/707 | 43.1 25/58 | 85.7 240/280 | 1.6 | 1.1 | 1.0 | 8.1 | 2.5 | 13.7 |
Pascal Siakam | 74 | 44 | 22.3 | 54.8 200/365 | 40.0 28/70 | 71.9 133/185 | 1.6 | 0.8 | 0.9 | 5.1 | 1.0 | 7.6 |
Tobias Harris | 74 | 74 | 35.8 | 44.8 384/858 | 41.2 127/308 | 87.7 249/284 | 2.1 | 1.1 | 1.6 | 7.4 | 2.3 | 15.5 |
James Harden | 74 | 73 | 38.5 | 47.5 780/1642 | 43.3 379/876 | 86.5 300/347 | 1.2 | 0.6 | 2.3 | 4.2 | 9.2 | 30.3 |
Chris Paul | 74 | 74 | 35.8 | 44.7 464/1037 | 38.5 189/491 | 93.2 275/295 | 0.9 | 0.3 | 1.9 | 3.4 | 8.2 | 18.8 |
Willie C Stein | 70 | 5 | 21.4 | 52.1 266/511 | 16.7 2/12 | 59.0 82/139 | 1.3 | 0.8 | 0.8 | 5.6 | 1.7 | 8.8 |
JaMychal Green | 74 | 0 | 15.0 | 48.4 149/308 | 39.8 37/93 | 79.1 72/91 | 1.2 | 0.3 | 0.5 | 3.1 | 0.7 | 5.5 |
OG Anunoby | 74 | 0 | 10.0 | 49.4 78/158 | 44.3 39/88 | 46.3 25/54 | 0.6 | 0.3 | 0.3 | 2.2 | 0.5 | 3.0 |
Gerald Green | 65 | 0 | 10.0 | 32.0 40/125 | 25.4 15/59 | 84.2 32/38 | 0.6 | 0.1 | 0.3 | 0.8 | 0.5 | 2.0 |
Ishmael Smith | 55 | 0 | 6.6 | 30.4 24/79 | 20.0 2/10 | 55.6 15/27 | 0.2 | 0.1 | 0.3 | 0.5 | 1.3 | 1.2 |
Delon Wright | 37 | 0 | 4.1 | 32.8 19/58 | 43.5 10/23 | 70.0 7/10 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 1.5 |
Ed Davis | 37 | 0 | 7.8 | 42.3 44/104 | 0.0 0/4 | 87.5 21/24 | 0.4 | 0.3 | 0.2 | 1.8 | 0.5 | 2.9 |
Gary Clark | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Theis | 10 | 0 | 4.7 | 50.0 2/4 | 0.0 0/1 | 100.0 2/2 | 0.1 | 0.2 | 0.1 | 1.2 | 0.2 | 0.6 |
Johnathan Motley | 26 | 0 | 10.0 | 45.8 33/72 | 0.0 0/1 | 35.7 5/14 | 0.3 | 0.1 | 0.0 | 1.5 | 0.6 | 2.7 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
DeAndre Ayton | 73 | 73 | 37.6 | 49.5 720/1456 | 13.8 4/29 | 76.4 281/368 | 2.0 | 1.1 | 1.4 | 11.9 | 3.5 | 23.6 |
Jake Layman | 73 | 67 | 26.2 | 36.6 270/738 | 31.6 120/380 | 73.8 158/214 | 1.6 | 0.5 | 0.9 | 4.9 | 1.0 | 11.2 |
Semi Ojeleye | 73 | 73 | 31.7 | 35.8 126/352 | 33.9 75/221 | 66.5 135/203 | 2.4 | 0.8 | 1.1 | 7.1 | 1.3 | 6.3 |
Bruce Brown Jr | 68 | 64 | 33.2 | 30.3 179/591 | 27.2 94/345 | 74.3 142/191 | 2.9 | 0.6 | 1.5 | 4.0 | 0.7 | 8.7 |
Jalen Brunson | 72 | 67 | 33.8 | 34.6 296/855 | 36.0 93/258 | 64.1 139/217 | 1.8 | 0.3 | 1.2 | 3.2 | 7.1 | 11.4 |
Jerian Grant | 73 | 6 | 18.5 | 37.8 216/572 | 32.1 25/78 | 69.1 94/136 | 0.8 | 0.2 | 0.6 | 1.7 | 4.1 | 7.5 |
Alec Burks | 73 | 9 | 17.1 | 44.9 131/292 | 54.3 51/94 | 91.6 109/119 | 0.9 | 0.2 | 0.6 | 1.8 | 1.5 | 5.8 |
Bismack Biyombo | 73 | 6 | 14.9 | 43.5 114/262 | 0.0 0/3 | 62.7 84/134 | 1.0 | 0.6 | 0.4 | 4.3 | 0.5 | 4.3 |
Thanasis Antetokounmpo | 72 | 0 | 17.7 | 40.8 192/471 | 26.2 42/160 | 61.5 67/109 | 1.7 | 0.5 | 0.6 | 2.8 | 0.9 | 6.8 |
Mathias Lessort | 61 | 0 | 7.1 | 42.5 76/179 | 40.0 2/5 | 68.4 26/38 | 0.3 | 0.1 | 0.0 | 1.0 | 0.3 | 3.0 |
Thomas Robinson | 30 | 0 | 3.5 | 44.4 4/9 | 0.0 0/0 | 50.0 4/8 | 0.1 | 0.0 | 0.0 | 0.5 | 0.1 | 0.4 |
Jaron Blossomgame | 31 | 0 | 9.0 | 47.6 30/63 | 30.8 12/39 | 87.9 29/33 | 0.4 | 0.1 | 0.1 | 1.3 | 0.3 | 3.3 |
RJ Hunter | 8 | 0 | 14.2 | 35.4 17/48 | 38.5 5/13 | 81.8 9/11 | 0.8 | 0.0 | 0.6 | 1.1 | 3.9 | 6.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Mitchell Robinson | 2 | 2 | 34.0 | 46.2 6/13 | 0.0 0/0 | 75.0 3/4 | 1.5 | 2.5 | 0.0 | 10.0 | 1.0 | 7.5 |
LeBron James | 72 | 72 | 39.2 | 47.4 673/1420 | 34.1 141/413 | 71.3 281/394 | 1.2 | 1.6 | 1.9 | 9.3 | 7.7 | 24.6 |
Josh Richardson | 72 | 72 | 25.7 | 42.7 117/274 | 37.7 40/106 | 82.8 149/180 | 1.8 | 0.3 | 1.0 | 2.5 | 1.9 | 5.9 |
Klay Thompson | 72 | 72 | 36.1 | 45.2 512/1132 | 40.0 202/505 | 88.5 285/322 | 2.2 | 0.5 | 1.6 | 3.7 | 3.1 | 21.0 |
Stephen Curry | 72 | 72 | 38.2 | 47.4 626/1322 | 43.5 346/795 | 91.1 326/358 | 1.3 | 0.5 | 2.0 | 4.8 | 7.6 | 26.7 |
Rudy Gay | 72 | 0 | 15.2 | 49.8 120/241 | 41.7 25/60 | 76.2 77/101 | 1.0 | 0.4 | 0.6 | 2.6 | 1.3 | 4.8 |
Pau Gasol | 72 | 66 | 32.3 | 43.3 154/356 | 35.5 38/107 | 86.5 166/192 | 1.8 | 1.0 | 0.8 | 7.2 | 2.0 | 7.1 |
Kyle Korver | 72 | 0 | 13.2 | 46.5 140/301 | 41.0 80/195 | 86.1 68/79 | 0.6 | 0.2 | 0.4 | 1.6 | 1.2 | 5.9 |
Joe Harris | 48 | 0 | 4.4 | 41.7 15/36 | 31.8 7/22 | 75.0 15/20 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 1.1 |
Patrick Mills | 64 | 0 | 7.1 | 43.7 52/119 | 44.9 22/49 | 88.9 32/36 | 0.3 | 0.0 | 0.3 | 0.3 | 1.1 | 2.5 |
Thomas Bryant | 4 | 0 | 7.2 | 44.4 4/9 | 0.0 0/1 | 100.0 1/1 | 0.5 | 0.5 | 0.5 | 1.2 | 0.0 | 2.2 |
Zaza Pachulia | 70 | 4 | 16.7 | 47.7 200/419 | 20.0 1/5 | 87.1 88/101 | 0.8 | 0.4 | 0.8 | 4.7 | 1.1 | 7.0 |
Richaun Holmes | 35 | 0 | 7.7 | 49.4 41/83 | 23.1 3/13 | 52.9 9/17 | 0.4 | 0.1 | 0.2 | 0.9 | 0.2 | 2.7 |
James Johnson | 65 | 0 | 11.7 | 37.8 45/119 | 26.3 10/38 | 71.0 44/62 | 0.4 | 0.6 | 0.3 | 2.0 | 1.1 | 2.2 |
Damian Jones | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevin Love | 44 | 44 | 39.1 | 44.3 297/671 | 42.4 136/321 | 90.2 174/193 | 1.8 | 1.0 | 1.8 | 11.4 | 3.2 | 20.5 |
