Post by Ian Noble on Mar 30, 2019 12:10:31 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 44 | 12 | 2 | 20 | 8 | 24 | 4 | 7 | 4 | 27 | 9 | .786 | 0 |
2 | Charlotte Hornets | 41 | 15 | 2 | 23 | 5 | 18 | 10 | 8 | 1 | 25 | 9 | .732 | 3.0 |
3 | Toronto Raptors | 36 | 19 | 1 | 15 | 11 | 21 | 8 | 9 | 1 | 21 | 9 | .655 | 7.5 |
4 | Boston Celtics | 36 | 20 | 1 | 18 | 10 | 18 | 10 | 6 | 1 | 20 | 9 | .643 | 8.0 |
5 | Miami Heat | 35 | 21 | -1 | 17 | 10 | 18 | 11 | 5 | 5 | 20 | 9 | .625 | 9.0 |
6 | Chicago Bulls | 33 | 23 | 6 | 16 | 12 | 17 | 11 | 8 | 1 | 18 | 11 | .589 | 11.0 |
7 | Orlando Magic | 33 | 23 | 1 | 18 | 10 | 15 | 13 | 7 | 5 | 22 | 14 | .589 | 11.0 |
8 | New York Knicks | 30 | 25 | 2 | 16 | 12 | 14 | 13 | 4 | 6 | 17 | 13 | .545 | 13.5 |
9 | Cleveland Cavaliers | 28 | 28 | 2 | 12 | 16 | 16 | 12 | 7 | 5 | 17 | 16 | .500 | 16.0 |
10 | Indiana Pacers | 22 | 31 | 1 | 10 | 17 | 12 | 14 | 4 | 7 | 12 | 18 | .415 | 20.5 |
11 | Philadelphia 76ers | 20 | 35 | -2 | 11 | 18 | 9 | 17 | 4 | 5 | 9 | 23 | .364 | 23.5 |
12 | Washington Wizards | 17 | 37 | -3 | 9 | 20 | 8 | 17 | 3 | 8 | 9 | 24 | .315 | 26.0 |
13 | Atlanta Hawks | 14 | 40 | -1 | 5 | 22 | 9 | 18 | 2 | 6 | 9 | 22 | .259 | 29.0 |
14 | Brooklyn Nets | 11 | 44 | -3 | 7 | 19 | 4 | 25 | 0 | 10 | 8 | 27 | .200 | 32.5 |
15 | Detroit Pistons | 9 | 46 | -3 | 3 | 25 | 6 | 21 | 0 | 9 | 5 | 26 | .164 | 34.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 49 | 7 | 6 | 28 | 1 | 21 | 6 | 9 | 1 | 30 | 4 | .875 | 0 |
2 | Golden State Warriors | 44 | 10 | 9 | 20 | 9 | 24 | 1 | 9 | 1 | 25 | 6 | .815 | 4.0 |
3 | Memphis Grizzlies | 39 | 17 | 5 | 21 | 5 | 18 | 12 | 11 | 2 | 29 | 8 | .696 | 10.0 |
4 | Minnesota TWolves | 36 | 20 | -3 | 18 | 11 | 18 | 9 | 7 | 5 | 24 | 12 | .643 | 13.0 |
5 | Houston Rockets | 34 | 22 | -2 | 15 | 11 | 19 | 11 | 8 | 1 | 17 | 14 | .607 | 15.0 |
6 | Oklahoma City Thunder | 34 | 23 | 3 | 12 | 14 | 22 | 9 | 6 | 4 | 16 | 14 | .596 | 15.5 |
7 | Sacramento Kings | 31 | 24 | -5 | 16 | 13 | 15 | 11 | 6 | 3 | 22 | 10 | .564 | 17.5 |
8 | Los Angeles Lakers | 30 | 26 | -1 | 14 | 12 | 16 | 14 | 6 | 3 | 16 | 16 | .536 | 19.0 |
9 | San Antonio Spurs | 29 | 26 | -2 | 10 | 16 | 19 | 10 | 4 | 5 | 11 | 17 | .527 | 19.5 |
10 | Portland Trailblazers | 23 | 32 | 2 | 12 | 16 | 11 | 16 | 2 | 9 | 12 | 18 | .418 | 25.5 |
11 | Utah Jazz | 22 | 33 | 3 | 10 | 17 | 12 | 16 | 2 | 7 | 10 | 21 | .400 | 26.5 |
12 | New Orleans Pelicans | 17 | 38 | -4 | 8 | 19 | 9 | 19 | 3 | 9 | 9 | 24 | .309 | 31.5 |
13 | Phoenix Suns | 13 | 41 | -2 | 7 | 23 | 6 | 18 | 3 | 7 | 9 | 22 | .241 | 35.0 |
14 | Dallas Mavericks | 11 | 44 | -2 | 8 | 21 | 3 | 23 | 1 | 10 | 8 | 26 | .200 | 37.5 |
15 | Los Angeles Clippers | 8 | 47 | -7 | 3 | 24 | 5 | 23 | 1 | 11 | 2 | 28 | .145 | 40.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 49 | 7 | 6 | 28 | 1 | 21 | 6 | 9 | 1 | 30 | 4 | .875 | 0 |
2 | Golden State Warriors | 44 | 10 | 9 | 20 | 9 | 24 | 1 | 9 | 1 | 25 | 6 | .815 | 4.0 |
3 | Milwaukee Bucks | 44 | 12 | 2 | 20 | 8 | 24 | 4 | 7 | 4 | 27 | 9 | .786 | 5.0 |
4 | Charlotte Hornets | 41 | 15 | 2 | 23 | 5 | 18 | 10 | 8 | 1 | 25 | 9 | .732 | 8.0 |
5 | Memphis Grizzlies | 39 | 17 | 5 | 21 | 5 | 18 | 12 | 11 | 2 | 29 | 8 | .696 | 10.0 |
6 | Toronto Raptors | 36 | 19 | 1 | 15 | 11 | 21 | 8 | 9 | 1 | 21 | 9 | .655 | 12.5 |
7 | Boston Celtics | 36 | 20 | 1 | 18 | 10 | 18 | 10 | 6 | 1 | 20 | 9 | .643 | 13.0 |
8 | Minnesota TWolves | 36 | 20 | -3 | 18 | 11 | 18 | 9 | 7 | 5 | 24 | 12 | .643 | 13.0 |
9 | Miami Heat | 35 | 21 | -1 | 17 | 10 | 18 | 11 | 5 | 5 | 20 | 9 | .625 | 14.0 |
10 | Houston Rockets | 34 | 22 | -2 | 15 | 11 | 19 | 11 | 8 | 1 | 17 | 14 | .607 | 15.0 |
11 | Oklahoma City Thunder | 34 | 23 | 3 | 12 | 14 | 22 | 9 | 6 | 4 | 16 | 14 | .596 | 15.5 |
12 | Chicago Bulls | 33 | 23 | 6 | 16 | 12 | 17 | 11 | 8 | 1 | 18 | 11 | .589 | 16.0 |
13 | Orlando Magic | 33 | 23 | 1 | 18 | 10 | 15 | 13 | 7 | 5 | 22 | 14 | .589 | 16.0 |
14 | Sacramento Kings | 31 | 24 | -5 | 16 | 13 | 15 | 11 | 6 | 3 | 22 | 10 | .564 | 17.5 |
15 | New York Knicks | 30 | 25 | 2 | 16 | 12 | 14 | 13 | 4 | 6 | 17 | 13 | .545 | 18.5 |
16 | Los Angeles Lakers | 30 | 26 | -1 | 14 | 12 | 16 | 14 | 6 | 3 | 16 | 16 | .536 | 19.0 |
17 | San Antonio Spurs | 29 | 26 | -2 | 10 | 16 | 19 | 10 | 4 | 5 | 11 | 17 | .527 | 19.5 |
18 | Cleveland Cavaliers | 28 | 28 | 2 | 12 | 16 | 16 | 12 | 7 | 5 | 17 | 16 | .500 | 21.0 |
19 | Portland Trailblazers | 23 | 32 | 2 | 12 | 16 | 11 | 16 | 2 | 9 | 12 | 18 | .418 | 25.5 |
20 | Indiana Pacers | 22 | 31 | 1 | 10 | 17 | 12 | 14 | 4 | 7 | 12 | 18 | .415 | 25.5 |
21 | Utah Jazz | 22 | 33 | 3 | 10 | 17 | 12 | 16 | 2 | 7 | 10 | 21 | .400 | 26.5 |
22 | Philadelphia 76ers | 20 | 35 | -2 | 11 | 18 | 9 | 17 | 4 | 5 | 9 | 23 | .364 | 28.5 |
23 | Washington Wizards | 17 | 37 | -3 | 9 | 20 | 8 | 17 | 3 | 8 | 9 | 24 | .315 | 31.0 |
24 | New Orleans Pelicans | 17 | 38 | -4 | 8 | 19 | 9 | 19 | 3 | 9 | 9 | 24 | .309 | 31.5 |
25 | Atlanta Hawks | 14 | 40 | -1 | 5 | 22 | 9 | 18 | 2 | 6 | 9 | 22 | .259 | 34.0 |
26 | Phoenix Suns | 13 | 41 | -2 | 7 | 23 | 6 | 18 | 3 | 7 | 9 | 22 | .241 | 35.0 |
27 | Brooklyn Nets | 11 | 44 | -3 | 7 | 19 | 4 | 25 | 0 | 10 | 8 | 27 | .200 | 37.5 |
28 | Dallas Mavericks | 11 | 44 | -2 | 8 | 21 | 3 | 23 | 1 | 10 | 8 | 26 | .200 | 37.5 |
29 | Detroit Pistons | 9 | 46 | -3 | 3 | 25 | 6 | 21 | 0 | 9 | 5 | 26 | .164 | 39.5 |
30 | Los Angeles Clippers | 8 | 47 | -7 | 3 | 24 | 5 | 23 | 1 | 11 | 2 | 28 | .145 | 40.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |