Post by Ian Noble on Jan 30, 2019 20:29:58 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 21 | 4 | -1 | 9 | 4 | 12 | 0 | 2 | 1 | 11 | 3 | .840 | 0 |
2 | Toronto Raptors | 21 | 6 | 3 | 8 | 5 | 13 | 1 | 5 | 1 | 12 | 3 | .778 | 1.0 |
3 | Charlotte Hornets | 19 | 8 | 5 | 10 | 3 | 9 | 5 | 3 | 0 | 12 | 4 | .704 | 3.0 |
4 | Boston Celtics | 17 | 9 | 1 | 9 | 7 | 8 | 2 | 3 | 1 | 12 | 4 | .654 | 4.5 |
5 | Miami Heat | 18 | 10 | -1 | 9 | 5 | 9 | 5 | 3 | 2 | 12 | 5 | .643 | 4.5 |
6 | Orlando Magic | 14 | 10 | -1 | 9 | 5 | 5 | 5 | 3 | 1 | 8 | 6 | .583 | 6.5 |
7 | New York Knicks | 14 | 11 | 2 | 6 | 5 | 8 | 6 | 1 | 2 | 7 | 5 | .560 | 7.0 |
8 | Chicago Bulls | 14 | 13 | 2 | 7 | 6 | 7 | 7 | 3 | 0 | 8 | 7 | .519 | 8.0 |
9 | Cleveland Cavaliers | 11 | 14 | -6 | 5 | 9 | 6 | 5 | 2 | 2 | 5 | 8 | .440 | 10.0 |
10 | Indiana Pacers | 9 | 15 | 3 | 4 | 8 | 5 | 7 | 1 | 2 | 5 | 9 | .375 | 11.5 |
11 | Philadelphia 76ers | 9 | 18 | -2 | 5 | 10 | 4 | 8 | 2 | 4 | 5 | 13 | .333 | 13.0 |
12 | Brooklyn Nets | 7 | 19 | -4 | 5 | 8 | 2 | 11 | 0 | 3 | 4 | 11 | .269 | 14.5 |
13 | Atlanta Hawks | 6 | 19 | 1 | 1 | 10 | 5 | 9 | 0 | 2 | 3 | 6 | .240 | 15.0 |
14 | Washington Wizards | 6 | 20 | 1 | 2 | 8 | 4 | 12 | 0 | 4 | 2 | 13 | .231 | 15.5 |
15 | Detroit Pistons | 4 | 21 | -8 | 1 | 10 | 3 | 11 | 0 | 3 | 1 | 10 | .160 | 17.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 24 | 3 | 3 | 13 | 0 | 11 | 3 | 2 | 0 | 14 | 0 | .889 | 0 |
2 | Golden State Warriors | 22 | 5 | 7 | 10 | 4 | 12 | 1 | 4 | 0 | 10 | 1 | .815 | 2.0 |
3 | Houston Rockets | 18 | 7 | -3 | 9 | 1 | 9 | 6 | 5 | 0 | 10 | 5 | .720 | 5.0 |
4 | Minnesota TWolves | 16 | 8 | 4 | 10 | 3 | 6 | 5 | 4 | 2 | 14 | 5 | .667 | 6.5 |
5 | Memphis Grizzlies | 15 | 10 | -1 | 11 | 3 | 4 | 7 | 3 | 2 | 10 | 4 | .600 | 8.0 |
6 | Sacramento Kings | 15 | 11 | 1 | 8 | 7 | 7 | 4 | 1 | 1 | 10 | 6 | .577 | 8.5 |
7 | Oklahoma City Thunder | 14 | 11 | 4 | 6 | 9 | 8 | 2 | 3 | 1 | 8 | 6 | .560 | 9.0 |
8 | Los Angeles Lakers | 14 | 13 | 4 | 6 | 6 | 8 | 7 | 2 | 0 | 8 | 7 | .519 | 10.0 |
9 | Portland Trailblazers | 13 | 13 | -2 | 6 | 6 | 7 | 7 | 2 | 5 | 4 | 9 | .500 | 10.5 |
10 | San Antonio Spurs | 13 | 14 | 1 | 5 | 8 | 8 | 6 | 2 | 1 | 4 | 7 | .481 | 11.0 |
11 | New Orleans Pelicans | 10 | 15 | 1 | 5 | 5 | 5 | 10 | 1 | 3 | 5 | 11 | .400 | 13.0 |
12 | Utah Jazz | 10 | 17 | -2 | 4 | 9 | 6 | 8 | 1 | 4 | 4 | 9 | .370 | 14.0 |
13 | Los Angeles Clippers | 5 | 21 | -2 | 1 | 11 | 4 | 10 | 0 | 3 | 1 | 10 | .192 | 18.5 |
14 | Dallas Mavericks | 5 | 22 | -5 | 4 | 9 | 1 | 13 | 1 | 6 | 3 | 13 | .185 | 19.0 |
15 | Phoenix Suns | 4 | 21 | -2 | 2 | 14 | 2 | 7 | 1 | 4 | 3 | 15 | .160 | 19.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 24 | 3 | 3 | 13 | 0 | 11 | 3 | 2 | 0 | 14 | 0 | .889 | 0 |
2 | Milwaukee Bucks | 21 | 4 | -1 | 9 | 4 | 12 | 0 | 2 | 1 | 11 | 3 | .840 | 2.0 |
3 | Golden State Warriors | 22 | 5 | 7 | 10 | 4 | 12 | 1 | 4 | 0 | 10 | 1 | .815 | 2.0 |
4 | Toronto Raptors | 21 | 6 | 3 | 8 | 5 | 13 | 1 | 5 | 1 | 12 | 3 | .778 | 3.0 |
5 | Houston Rockets | 18 | 7 | -3 | 9 | 1 | 9 | 6 | 5 | 0 | 10 | 5 | .720 | 5.0 |
6 | Charlotte Hornets | 19 | 8 | 5 | 10 | 3 | 9 | 5 | 3 | 0 | 12 | 4 | .704 | 5.0 |
7 | Minnesota TWolves | 16 | 8 | 4 | 10 | 3 | 6 | 5 | 4 | 2 | 14 | 5 | .667 | 6.5 |
8 | Boston Celtics | 17 | 9 | 1 | 9 | 7 | 8 | 2 | 3 | 1 | 12 | 4 | .654 | 6.5 |
9 | Miami Heat | 18 | 10 | -1 | 9 | 5 | 9 | 5 | 3 | 2 | 12 | 5 | .643 | 6.5 |
10 | Memphis Grizzlies | 15 | 10 | -1 | 11 | 3 | 4 | 7 | 3 | 2 | 10 | 4 | .600 | 8.0 |
11 | Orlando Magic | 14 | 10 | -1 | 9 | 5 | 5 | 5 | 3 | 1 | 8 | 6 | .583 | 8.5 |
12 | Sacramento Kings | 15 | 11 | 1 | 8 | 7 | 7 | 4 | 1 | 1 | 10 | 6 | .577 | 8.5 |
13 | New York Knicks | 14 | 11 | 2 | 6 | 5 | 8 | 6 | 1 | 2 | 7 | 5 | .560 | 9.0 |
14 | Oklahoma City Thunder | 14 | 11 | 4 | 6 | 9 | 8 | 2 | 3 | 1 | 8 | 6 | .560 | 9.0 |
15 | Chicago Bulls | 14 | 13 | 2 | 7 | 6 | 7 | 7 | 3 | 0 | 8 | 7 | .519 | 10.0 |
16 | Los Angeles Lakers | 14 | 13 | 4 | 6 | 6 | 8 | 7 | 2 | 0 | 8 | 7 | .519 | 10.0 |
17 | Portland Trailblazers | 13 | 13 | -2 | 6 | 6 | 7 | 7 | 2 | 5 | 4 | 9 | .500 | 10.5 |
18 | San Antonio Spurs | 13 | 14 | 1 | 5 | 8 | 8 | 6 | 2 | 1 | 4 | 7 | .481 | 11.0 |
19 | Cleveland Cavaliers | 11 | 14 | -6 | 5 | 9 | 6 | 5 | 2 | 2 | 5 | 8 | .440 | 12.0 |
20 | New Orleans Pelicans | 10 | 15 | 1 | 5 | 5 | 5 | 10 | 1 | 3 | 5 | 11 | .400 | 13.0 |
21 | Indiana Pacers | 9 | 15 | 3 | 4 | 8 | 5 | 7 | 1 | 2 | 5 | 9 | .375 | 13.5 |
22 | Utah Jazz | 10 | 17 | -2 | 4 | 9 | 6 | 8 | 1 | 4 | 4 | 9 | .370 | 14.0 |
23 | Philadelphia 76ers | 9 | 18 | -2 | 5 | 10 | 4 | 8 | 2 | 4 | 5 | 13 | .333 | 15.0 |
24 | Brooklyn Nets | 7 | 19 | -4 | 5 | 8 | 2 | 11 | 0 | 3 | 4 | 11 | .269 | 16.5 |
25 | Atlanta Hawks | 6 | 19 | 1 | 1 | 10 | 5 | 9 | 0 | 2 | 3 | 6 | .240 | 17.0 |
26 | Washington Wizards | 6 | 20 | 1 | 2 | 8 | 4 | 12 | 0 | 4 | 2 | 13 | .231 | 17.5 |
27 | Los Angeles Clippers | 5 | 21 | -2 | 1 | 11 | 4 | 10 | 0 | 3 | 1 | 10 | .192 | 18.5 |
28 | Dallas Mavericks | 5 | 22 | -5 | 4 | 9 | 1 | 13 | 1 | 6 | 3 | 13 | .185 | 19.0 |
29 | Detroit Pistons | 4 | 21 | -8 | 1 | 10 | 3 | 11 | 0 | 3 | 1 | 10 | .160 | 19.0 |
30 | Phoenix Suns | 4 | 21 | -2 | 2 | 14 | 2 | 7 | 1 | 4 | 3 | 15 | .160 | 19.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |