Post by Ian Noble on Jan 28, 2019 18:08:07 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 21 | 3 | 5 | 9 | 3 | 12 | 0 | 2 | 1 | 11 | 3 | .875 | 0 |
2 | Toronto Raptors | 20 | 6 | 2 | 8 | 5 | 12 | 1 | 5 | 1 | 12 | 3 | .769 | 2.0 |
3 | Charlotte Hornets | 18 | 8 | 4 | 9 | 3 | 9 | 5 | 3 | 0 | 12 | 4 | .692 | 4.0 |
4 | Boston Celtics | 17 | 9 | 1 | 9 | 7 | 8 | 2 | 3 | 1 | 12 | 4 | .654 | 5.0 |
5 | Miami Heat | 17 | 9 | 3 | 8 | 4 | 9 | 5 | 3 | 2 | 11 | 5 | .654 | 5.0 |
6 | Orlando Magic | 14 | 9 | 1 | 9 | 4 | 5 | 5 | 3 | 1 | 8 | 6 | .609 | 6.5 |
7 | New York Knicks | 13 | 11 | 1 | 5 | 5 | 8 | 6 | 1 | 2 | 7 | 5 | .542 | 8.0 |
8 | Chicago Bulls | 13 | 13 | 1 | 7 | 6 | 6 | 7 | 3 | 0 | 8 | 7 | .500 | 9.0 |
9 | Cleveland Cavaliers | 11 | 13 | -5 | 5 | 8 | 6 | 5 | 2 | 1 | 5 | 7 | .458 | 10.0 |
10 | Indiana Pacers | 8 | 15 | 2 | 4 | 8 | 4 | 7 | 0 | 2 | 4 | 9 | .348 | 12.5 |
11 | Philadelphia 76ers | 9 | 17 | -1 | 5 | 10 | 4 | 7 | 2 | 4 | 5 | 12 | .346 | 13.0 |
12 | Brooklyn Nets | 7 | 18 | -3 | 5 | 8 | 2 | 10 | 0 | 3 | 4 | 10 | .280 | 14.5 |
13 | Atlanta Hawks | 5 | 19 | -3 | 0 | 10 | 5 | 9 | 0 | 2 | 2 | 6 | .208 | 16.0 |
14 | Washington Wizards | 5 | 20 | -2 | 2 | 8 | 3 | 12 | 0 | 4 | 2 | 13 | .200 | 16.5 |
15 | Detroit Pistons | 4 | 19 | -6 | 1 | 8 | 3 | 11 | 0 | 3 | 1 | 10 | .174 | 16.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 23 | 3 | 2 | 12 | 0 | 11 | 3 | 2 | 0 | 13 | 0 | .885 | 0 |
2 | Golden State Warriors | 21 | 5 | 6 | 10 | 4 | 11 | 1 | 4 | 0 | 10 | 1 | .808 | 2.0 |
3 | Houston Rockets | 18 | 6 | -2 | 9 | 1 | 9 | 5 | 5 | 0 | 10 | 4 | .750 | 4.0 |
4 | Minnesota TWolves | 15 | 8 | 3 | 9 | 3 | 6 | 5 | 3 | 2 | 13 | 5 | .652 | 6.5 |
5 | Memphis Grizzlies | 15 | 9 | 7 | 11 | 2 | 4 | 7 | 3 | 2 | 10 | 4 | .625 | 7.0 |
6 | Sacramento Kings | 15 | 11 | 1 | 8 | 7 | 7 | 4 | 1 | 1 | 10 | 6 | .577 | 8.0 |
7 | Oklahoma City Thunder | 13 | 11 | 3 | 5 | 9 | 8 | 2 | 3 | 1 | 7 | 6 | .542 | 9.0 |
8 | Portland Trailblazers | 13 | 12 | -1 | 6 | 6 | 7 | 6 | 2 | 4 | 4 | 8 | .520 | 9.5 |
9 | Los Angeles Lakers | 12 | 13 | 2 | 6 | 6 | 6 | 7 | 2 | 0 | 8 | 7 | .480 | 10.5 |
10 | San Antonio Spurs | 12 | 13 | -5 | 5 | 7 | 7 | 6 | 2 | 1 | 4 | 7 | .480 | 10.5 |
11 | Utah Jazz | 10 | 16 | -1 | 4 | 9 | 6 | 7 | 1 | 4 | 4 | 9 | .385 | 13.0 |
12 | New Orleans Pelicans | 9 | 15 | -2 | 5 | 5 | 4 | 10 | 1 | 3 | 5 | 11 | .375 | 13.0 |
13 | Los Angeles Clippers | 5 | 20 | -1 | 1 | 11 | 4 | 9 | 0 | 3 | 1 | 10 | .200 | 17.5 |
14 | Dallas Mavericks | 5 | 21 | -4 | 4 | 9 | 1 | 12 | 1 | 6 | 3 | 12 | .192 | 18.0 |
15 | Phoenix Suns | 4 | 20 | -1 | 2 | 13 | 2 | 7 | 1 | 4 | 3 | 15 | .167 | 18.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 23 | 3 | 2 | 12 | 0 | 11 | 3 | 2 | 0 | 13 | 0 | .885 | 0 |
2 | Milwaukee Bucks | 21 | 3 | 5 | 9 | 3 | 12 | 0 | 2 | 1 | 11 | 3 | .875 | 1.0 |
3 | Golden State Warriors | 21 | 5 | 6 | 10 | 4 | 11 | 1 | 4 | 0 | 10 | 1 | .808 | 2.0 |
4 | Toronto Raptors | 20 | 6 | 2 | 8 | 5 | 12 | 1 | 5 | 1 | 12 | 3 | .769 | 3.0 |
5 | Houston Rockets | 18 | 6 | -2 | 9 | 1 | 9 | 5 | 5 | 0 | 10 | 4 | .750 | 4.0 |
6 | Charlotte Hornets | 18 | 8 | 4 | 9 | 3 | 9 | 5 | 3 | 0 | 12 | 4 | .692 | 5.0 |
7 | Boston Celtics | 17 | 9 | 1 | 9 | 7 | 8 | 2 | 3 | 1 | 12 | 4 | .654 | 6.0 |
8 | Miami Heat | 17 | 9 | 3 | 8 | 4 | 9 | 5 | 3 | 2 | 11 | 5 | .654 | 6.0 |
9 | Minnesota TWolves | 15 | 8 | 3 | 9 | 3 | 6 | 5 | 3 | 2 | 13 | 5 | .652 | 6.5 |
10 | Memphis Grizzlies | 15 | 9 | 7 | 11 | 2 | 4 | 7 | 3 | 2 | 10 | 4 | .625 | 7.0 |
11 | Orlando Magic | 14 | 9 | 1 | 9 | 4 | 5 | 5 | 3 | 1 | 8 | 6 | .609 | 7.5 |
12 | Sacramento Kings | 15 | 11 | 1 | 8 | 7 | 7 | 4 | 1 | 1 | 10 | 6 | .577 | 8.0 |
13 | New York Knicks | 13 | 11 | 1 | 5 | 5 | 8 | 6 | 1 | 2 | 7 | 5 | .542 | 9.0 |
14 | Oklahoma City Thunder | 13 | 11 | 3 | 5 | 9 | 8 | 2 | 3 | 1 | 7 | 6 | .542 | 9.0 |
15 | Portland Trailblazers | 13 | 12 | -1 | 6 | 6 | 7 | 6 | 2 | 4 | 4 | 8 | .520 | 9.5 |
16 | Chicago Bulls | 13 | 13 | 1 | 7 | 6 | 6 | 7 | 3 | 0 | 8 | 7 | .500 | 10.0 |
17 | Los Angeles Lakers | 12 | 13 | 2 | 6 | 6 | 6 | 7 | 2 | 0 | 8 | 7 | .480 | 10.5 |
18 | San Antonio Spurs | 12 | 13 | -5 | 5 | 7 | 7 | 6 | 2 | 1 | 4 | 7 | .480 | 10.5 |
19 | Cleveland Cavaliers | 11 | 13 | -5 | 5 | 8 | 6 | 5 | 2 | 1 | 5 | 7 | .458 | 11.0 |
20 | Utah Jazz | 10 | 16 | -1 | 4 | 9 | 6 | 7 | 1 | 4 | 4 | 9 | .385 | 13.0 |
21 | New Orleans Pelicans | 9 | 15 | -2 | 5 | 5 | 4 | 10 | 1 | 3 | 5 | 11 | .375 | 13.0 |
22 | Indiana Pacers | 8 | 15 | 2 | 4 | 8 | 4 | 7 | 0 | 2 | 4 | 9 | .348 | 13.5 |
23 | Philadelphia 76ers | 9 | 17 | -1 | 5 | 10 | 4 | 7 | 2 | 4 | 5 | 12 | .346 | 14.0 |
24 | Brooklyn Nets | 7 | 18 | -3 | 5 | 8 | 2 | 10 | 0 | 3 | 4 | 10 | .280 | 15.5 |
25 | Atlanta Hawks | 5 | 19 | -3 | 0 | 10 | 5 | 9 | 0 | 2 | 2 | 6 | .208 | 17.0 |
26 | Washington Wizards | 5 | 20 | -2 | 2 | 8 | 3 | 12 | 0 | 4 | 2 | 13 | .200 | 17.5 |
27 | Los Angeles Clippers | 5 | 20 | -1 | 1 | 11 | 4 | 9 | 0 | 3 | 1 | 10 | .200 | 17.5 |
28 | Dallas Mavericks | 5 | 21 | -4 | 4 | 9 | 1 | 12 | 1 | 6 | 3 | 12 | .192 | 18.0 |
29 | Detroit Pistons | 4 | 19 | -6 | 1 | 8 | 3 | 11 | 0 | 3 | 1 | 10 | .174 | 17.5 |
30 | Phoenix Suns | 4 | 20 | -1 | 2 | 13 | 2 | 7 | 1 | 4 | 3 | 15 | .167 | 18.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |