Post by Ian Noble on Jan 21, 2019 20:37:24 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 18 | 3 | 2 | 7 | 3 | 11 | 0 | 2 | 1 | 10 | 3 | .857 | 0 |
2 | Toronto Raptors | 18 | 4 | -2 | 8 | 3 | 10 | 1 | 5 | 0 | 11 | 2 | .818 | 0.5 |
3 | Boston Celtics | 16 | 6 | 4 | 8 | 5 | 8 | 1 | 3 | 1 | 12 | 2 | .727 | 2.5 |
4 | Charlotte Hornets | 15 | 8 | 1 | 7 | 3 | 8 | 5 | 3 | 0 | 10 | 4 | .652 | 4.0 |
5 | Miami Heat | 14 | 9 | -1 | 7 | 4 | 7 | 5 | 2 | 2 | 8 | 5 | .609 | 5.0 |
6 | Orlando Magic | 12 | 8 | -1 | 8 | 3 | 4 | 5 | 3 | 1 | 7 | 5 | .600 | 5.5 |
7 | Cleveland Cavaliers | 11 | 10 | -2 | 5 | 6 | 6 | 4 | 2 | 0 | 5 | 5 | .524 | 7.0 |
8 | New York Knicks | 11 | 10 | 1 | 4 | 4 | 7 | 6 | 1 | 2 | 6 | 4 | .524 | 7.0 |
9 | Chicago Bulls | 10 | 12 | 1 | 5 | 5 | 5 | 7 | 1 | 0 | 5 | 6 | .455 | 8.5 |
10 | Philadelphia 76ers | 8 | 15 | -1 | 5 | 8 | 3 | 7 | 1 | 4 | 4 | 11 | .348 | 11.0 |
11 | Indiana Pacers | 6 | 14 | -2 | 3 | 7 | 3 | 7 | 0 | 2 | 3 | 9 | .300 | 11.5 |
12 | Brooklyn Nets | 6 | 15 | -1 | 4 | 6 | 2 | 9 | 0 | 3 | 4 | 9 | .286 | 12.0 |
13 | Atlanta Hawks | 5 | 16 | 2 | 0 | 8 | 5 | 8 | 0 | 1 | 2 | 4 | .238 | 13.0 |
14 | Detroit Pistons | 4 | 15 | -2 | 1 | 6 | 3 | 9 | 0 | 2 | 1 | 8 | .211 | 13.0 |
15 | Washington Wizards | 3 | 18 | -2 | 2 | 8 | 1 | 10 | 0 | 4 | 2 | 13 | .143 | 15.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 21 | 2 | 2 | 11 | 0 | 10 | 2 | 2 | 0 | 13 | 0 | .913 | 0 |
2 | Houston Rockets | 17 | 4 | 1 | 9 | 0 | 8 | 4 | 5 | 0 | 9 | 3 | .810 | 3.0 |
3 | Golden State Warriors | 17 | 5 | 2 | 10 | 4 | 7 | 1 | 4 | 0 | 10 | 1 | .773 | 3.5 |
4 | Minnesota TWolves | 13 | 8 | 1 | 8 | 3 | 5 | 5 | 3 | 2 | 11 | 5 | .619 | 7.0 |
5 | Memphis Grizzlies | 12 | 9 | 4 | 8 | 2 | 4 | 7 | 3 | 2 | 8 | 4 | .571 | 8.0 |
6 | Portland Trailblazers | 12 | 9 | 2 | 6 | 4 | 6 | 5 | 2 | 3 | 4 | 6 | .571 | 8.0 |
7 | Sacramento Kings | 13 | 10 | 4 | 7 | 7 | 6 | 3 | 1 | 1 | 8 | 6 | .565 | 8.0 |
8 | San Antonio Spurs | 12 | 10 | -2 | 5 | 6 | 7 | 4 | 2 | 1 | 4 | 6 | .545 | 8.5 |
9 | Oklahoma City Thunder | 10 | 11 | -3 | 4 | 9 | 6 | 2 | 2 | 1 | 5 | 6 | .476 | 10.0 |
10 | Los Angeles Lakers | 10 | 12 | -1 | 4 | 5 | 6 | 7 | 2 | 0 | 6 | 7 | .455 | 10.5 |
11 | New Orleans Pelicans | 9 | 13 | 2 | 5 | 4 | 4 | 9 | 1 | 3 | 5 | 9 | .409 | 11.5 |
12 | Utah Jazz | 8 | 14 | -1 | 4 | 9 | 4 | 5 | 1 | 4 | 4 | 9 | .364 | 12.5 |
13 | Dallas Mavericks | 5 | 17 | 1 | 4 | 7 | 1 | 10 | 1 | 6 | 3 | 9 | .227 | 15.5 |
14 | Los Angeles Clippers | 4 | 18 | -1 | 1 | 10 | 3 | 8 | 0 | 3 | 1 | 9 | .182 | 16.5 |
15 | Phoenix Suns | 3 | 18 | -2 | 2 | 12 | 1 | 6 | 1 | 4 | 2 | 13 | .143 | 17.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 21 | 2 | 2 | 11 | 0 | 10 | 2 | 2 | 0 | 13 | 0 | .913 | 0 |
2 | Milwaukee Bucks | 18 | 3 | 2 | 7 | 3 | 11 | 0 | 2 | 1 | 10 | 3 | .857 | 2.0 |
3 | Toronto Raptors | 18 | 4 | -2 | 8 | 3 | 10 | 1 | 5 | 0 | 11 | 2 | .818 | 2.5 |
4 | Houston Rockets | 17 | 4 | 1 | 9 | 0 | 8 | 4 | 5 | 0 | 9 | 3 | .810 | 3.0 |
5 | Golden State Warriors | 17 | 5 | 2 | 10 | 4 | 7 | 1 | 4 | 0 | 10 | 1 | .773 | 3.5 |
6 | Boston Celtics | 16 | 6 | 4 | 8 | 5 | 8 | 1 | 3 | 1 | 12 | 2 | .727 | 4.5 |
7 | Charlotte Hornets | 15 | 8 | 1 | 7 | 3 | 8 | 5 | 3 | 0 | 10 | 4 | .652 | 6.0 |
8 | Minnesota TWolves | 13 | 8 | 1 | 8 | 3 | 5 | 5 | 3 | 2 | 11 | 5 | .619 | 7.0 |
9 | Miami Heat | 14 | 9 | -1 | 7 | 4 | 7 | 5 | 2 | 2 | 8 | 5 | .609 | 7.0 |
10 | Orlando Magic | 12 | 8 | -1 | 8 | 3 | 4 | 5 | 3 | 1 | 7 | 5 | .600 | 7.5 |
11 | Memphis Grizzlies | 12 | 9 | 4 | 8 | 2 | 4 | 7 | 3 | 2 | 8 | 4 | .571 | 8.0 |
12 | Portland Trailblazers | 12 | 9 | 2 | 6 | 4 | 6 | 5 | 2 | 3 | 4 | 6 | .571 | 8.0 |
13 | Sacramento Kings | 13 | 10 | 4 | 7 | 7 | 6 | 3 | 1 | 1 | 8 | 6 | .565 | 8.0 |
14 | San Antonio Spurs | 12 | 10 | -2 | 5 | 6 | 7 | 4 | 2 | 1 | 4 | 6 | .545 | 8.5 |
15 | Cleveland Cavaliers | 11 | 10 | -2 | 5 | 6 | 6 | 4 | 2 | 0 | 5 | 5 | .524 | 9.0 |
16 | New York Knicks | 11 | 10 | 1 | 4 | 4 | 7 | 6 | 1 | 2 | 6 | 4 | .524 | 9.0 |
17 | Oklahoma City Thunder | 10 | 11 | -3 | 4 | 9 | 6 | 2 | 2 | 1 | 5 | 6 | .476 | 10.0 |
18 | Chicago Bulls | 10 | 12 | 1 | 5 | 5 | 5 | 7 | 1 | 0 | 5 | 6 | .455 | 10.5 |
19 | Los Angeles Lakers | 10 | 12 | -1 | 4 | 5 | 6 | 7 | 2 | 0 | 6 | 7 | .455 | 10.5 |
20 | New Orleans Pelicans | 9 | 13 | 2 | 5 | 4 | 4 | 9 | 1 | 3 | 5 | 9 | .409 | 11.5 |
21 | Utah Jazz | 8 | 14 | -1 | 4 | 9 | 4 | 5 | 1 | 4 | 4 | 9 | .364 | 12.5 |
22 | Philadelphia 76ers | 8 | 15 | -1 | 5 | 8 | 3 | 7 | 1 | 4 | 4 | 11 | .348 | 13.0 |
23 | Indiana Pacers | 6 | 14 | -2 | 3 | 7 | 3 | 7 | 0 | 2 | 3 | 9 | .300 | 13.5 |
24 | Brooklyn Nets | 6 | 15 | -1 | 4 | 6 | 2 | 9 | 0 | 3 | 4 | 9 | .286 | 14.0 |
25 | Atlanta Hawks | 5 | 16 | 2 | 0 | 8 | 5 | 8 | 0 | 1 | 2 | 4 | .238 | 15.0 |
26 | Dallas Mavericks | 5 | 17 | 1 | 4 | 7 | 1 | 10 | 1 | 6 | 3 | 9 | .227 | 15.5 |
27 | Detroit Pistons | 4 | 15 | -2 | 1 | 6 | 3 | 9 | 0 | 2 | 1 | 8 | .211 | 15.0 |
28 | Los Angeles Clippers | 4 | 18 | -1 | 1 | 10 | 3 | 8 | 0 | 3 | 1 | 9 | .182 | 16.5 |
29 | Washington Wizards | 3 | 18 | -2 | 2 | 8 | 1 | 10 | 0 | 4 | 2 | 13 | .143 | 17.0 |
30 | Phoenix Suns | 3 | 18 | -2 | 2 | 12 | 1 | 6 | 1 | 4 | 2 | 13 | .143 | 17.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |