Post by Ian Noble on Jan 3, 2019 18:58:55 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 12 | 1 | 9 | 4 | 1 | 8 | 0 | 2 | 0 | 6 | 1 | .923 | 0 |
2 | Toronto Raptors | 12 | 2 | 8 | 5 | 2 | 7 | 0 | 4 | 0 | 8 | 0 | .857 | 0.5 |
3 | Charlotte Hornets | 10 | 4 | 1 | 5 | 2 | 5 | 2 | 3 | 0 | 7 | 3 | .714 | 2.5 |
4 | Boston Celtics | 9 | 4 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 8 | 1 | .692 | 3.0 |
5 | Miami Heat | 8 | 5 | -1 | 6 | 2 | 2 | 3 | 0 | 2 | 5 | 3 | .615 | 4.0 |
6 | Orlando Magic | 7 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | .583 | 4.5 |
7 | Cleveland Cavaliers | 6 | 7 | 2 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 4 | .462 | 6.0 |
8 | Chicago Bulls | 5 | 7 | -2 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | .417 | 6.5 |
9 | New York Knicks | 5 | 7 | 3 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | .417 | 6.5 |
10 | Brooklyn Nets | 4 | 9 | -4 | 3 | 3 | 1 | 6 | 0 | 1 | 2 | 4 | .308 | 8.0 |
11 | Philadelphia 76ers | 4 | 10 | -3 | 3 | 5 | 1 | 5 | 0 | 3 | 2 | 8 | .286 | 8.5 |
12 | Indiana Pacers | 3 | 9 | 2 | 1 | 6 | 2 | 3 | 0 | 2 | 2 | 8 | .250 | 8.5 |
13 | Detroit Pistons | 2 | 10 | -7 | 1 | 4 | 1 | 6 | 0 | 1 | 1 | 5 | .167 | 9.5 |
14 | Washington Wizards | 2 | 12 | 1 | 1 | 4 | 1 | 8 | 0 | 3 | 1 | 8 | .143 | 10.5 |
15 | Atlanta Hawks | 1 | 11 | -10 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | .83 | 10.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 13 | 1 | 2 | 7 | 0 | 6 | 1 | 2 | 0 | 11 | 0 | .929 | 0 |
2 | Houston Rockets | 12 | 2 | 7 | 6 | 0 | 6 | 2 | 4 | 0 | 6 | 1 | .857 | 1.0 |
3 | Golden State Warriors | 11 | 4 | -1 | 5 | 3 | 6 | 1 | 2 | 0 | 5 | 1 | .733 | 2.5 |
4 | San Antonio Spurs | 9 | 4 | 2 | 4 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | .692 | 3.5 |
5 | Minnesota TWolves | 8 | 4 | -3 | 6 | 1 | 2 | 3 | 2 | 1 | 6 | 2 | .667 | 4.0 |
6 | Sacramento Kings | 8 | 5 | -1 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | .615 | 4.5 |
7 | Oklahoma City Thunder | 8 | 5 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 4 | 3 | .615 | 4.5 |
8 | Memphis Grizzlies | 7 | 7 | 1 | 4 | 2 | 3 | 5 | 1 | 1 | 5 | 3 | .500 | 6.0 |
9 | New Orleans Pelicans | 6 | 6 | -1 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | .500 | 6.0 |
10 | Los Angeles Lakers | 5 | 7 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 5 | .417 | 7.0 |
11 | Portland Trailblazers | 5 | 7 | 1 | 3 | 2 | 2 | 5 | 0 | 2 | 0 | 4 | .417 | 7.0 |
12 | Utah Jazz | 5 | 9 | -4 | 2 | 4 | 3 | 5 | 0 | 1 | 3 | 5 | .357 | 8.0 |
13 | Dallas Mavericks | 3 | 9 | -3 | 2 | 4 | 1 | 5 | 0 | 4 | 1 | 6 | .250 | 9.0 |
14 | Phoenix Suns | 2 | 10 | 1 | 2 | 6 | 0 | 4 | 0 | 3 | 1 | 8 | .167 | 10.0 |
15 | Los Angeles Clippers | 2 | 11 | -7 | 0 | 6 | 2 | 5 | 0 | 2 | 0 | 6 | .154 | 10.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 13 | 1 | 2 | 7 | 0 | 6 | 1 | 2 | 0 | 11 | 0 | .929 | 0 |
2 | Milwaukee Bucks | 12 | 1 | 9 | 4 | 1 | 8 | 0 | 2 | 0 | 6 | 1 | .923 | 0.5 |
3 | Toronto Raptors | 12 | 2 | 8 | 5 | 2 | 7 | 0 | 4 | 0 | 8 | 0 | .857 | 1.0 |
4 | Houston Rockets | 12 | 2 | 7 | 6 | 0 | 6 | 2 | 4 | 0 | 6 | 1 | .857 | 1.0 |
5 | Golden State Warriors | 11 | 4 | -1 | 5 | 3 | 6 | 1 | 2 | 0 | 5 | 1 | .733 | 2.5 |
6 | Charlotte Hornets | 10 | 4 | 1 | 5 | 2 | 5 | 2 | 3 | 0 | 7 | 3 | .714 | 3.0 |
7 | Boston Celtics | 9 | 4 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 8 | 1 | .692 | 3.5 |
8 | San Antonio Spurs | 9 | 4 | 2 | 4 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | .692 | 3.5 |
9 | Minnesota TWolves | 8 | 4 | -3 | 6 | 1 | 2 | 3 | 2 | 1 | 6 | 2 | .667 | 4.0 |
10 | Miami Heat | 8 | 5 | -1 | 6 | 2 | 2 | 3 | 0 | 2 | 5 | 3 | .615 | 4.5 |
11 | Sacramento Kings | 8 | 5 | -1 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | .615 | 4.5 |
12 | Oklahoma City Thunder | 8 | 5 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 4 | 3 | .615 | 4.5 |
13 | Orlando Magic | 7 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | .583 | 5.0 |
14 | Memphis Grizzlies | 7 | 7 | 1 | 4 | 2 | 3 | 5 | 1 | 1 | 5 | 3 | .500 | 6.0 |
15 | New Orleans Pelicans | 6 | 6 | -1 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | .500 | 6.0 |
16 | Cleveland Cavaliers | 6 | 7 | 2 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 4 | .462 | 6.5 |
17 | Chicago Bulls | 5 | 7 | -2 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | .417 | 7.0 |
18 | New York Knicks | 5 | 7 | 3 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | .417 | 7.0 |
19 | Los Angeles Lakers | 5 | 7 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 5 | .417 | 7.0 |
20 | Portland Trailblazers | 5 | 7 | 1 | 3 | 2 | 2 | 5 | 0 | 2 | 0 | 4 | .417 | 7.0 |
21 | Utah Jazz | 5 | 9 | -4 | 2 | 4 | 3 | 5 | 0 | 1 | 3 | 5 | .357 | 8.0 |
22 | Brooklyn Nets | 4 | 9 | -4 | 3 | 3 | 1 | 6 | 0 | 1 | 2 | 4 | .308 | 8.5 |
23 | Philadelphia 76ers | 4 | 10 | -3 | 3 | 5 | 1 | 5 | 0 | 3 | 2 | 8 | .286 | 9.0 |
24 | Indiana Pacers | 3 | 9 | 2 | 1 | 6 | 2 | 3 | 0 | 2 | 2 | 8 | .250 | 9.0 |
25 | Dallas Mavericks | 3 | 9 | -3 | 2 | 4 | 1 | 5 | 0 | 4 | 1 | 6 | .250 | 9.0 |
26 | Detroit Pistons | 2 | 10 | -7 | 1 | 4 | 1 | 6 | 0 | 1 | 1 | 5 | .167 | 10.0 |
27 | Phoenix Suns | 2 | 10 | 1 | 2 | 6 | 0 | 4 | 0 | 3 | 1 | 8 | .167 | 10.0 |
28 | Los Angeles Clippers | 2 | 11 | -7 | 0 | 6 | 2 | 5 | 0 | 2 | 0 | 6 | .154 | 10.5 |
29 | Washington Wizards | 2 | 12 | 1 | 1 | 4 | 1 | 8 | 0 | 3 | 1 | 8 | .143 | 11.0 |
30 | Atlanta Hawks | 1 | 11 | -10 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | .83 | 11.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |