Post by Ian Noble on Dec 20, 2018 20:36:07 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Milwaukee Bucks | 8 | 1 | 5 | 2 | 1 | 6 | 0 | 1 | 0 | 4 | 1 | .889 | 0 |
2 | Charlotte Hornets | 9 | 2 | -1 | 4 | 1 | 5 | 1 | 2 | 0 | 6 | 1 | .818 | 0.0 |
3 | Toronto Raptors | 8 | 2 | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 8 | 0 | .800 | 0.5 |
4 | Miami Heat | 7 | 3 | -1 | 5 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | .700 | 1.5 |
5 | Boston Celtics | 6 | 4 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 1 | .600 | 2.5 |
6 | Chicago Bulls | 5 | 5 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | .500 | 3.5 |
7 | Brooklyn Nets | 4 | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | .444 | 4.0 |
8 | Orlando Magic | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | .444 | 4.0 |
9 | Cleveland Cavaliers | 4 | 6 | -2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | .400 | 4.5 |
10 | Philadelphia 76ers | 4 | 7 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 6 | .364 | 5.0 |
11 | New York Knicks | 3 | 7 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | .300 | 5.5 |
12 | Detroit Pistons | 2 | 7 | -4 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 3 | .222 | 6.0 |
13 | Atlanta Hawks | 1 | 8 | -7 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | .111 | 7.0 |
14 | Indiana Pacers | 1 | 8 | -8 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 7 | .111 | 7.0 |
15 | Washington Wizards | 0 | 10 | -10 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 6 | .0 | 8.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 11 | 0 | 11 | 6 | 0 | 5 | 0 | 2 | 0 | 10 | 0 | .1000 | 0 |
2 | Minnesota TWolves | 8 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 6 | 1 | .889 | 2.0 |
3 | Golden State Warriors | 9 | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | .818 | 2.0 |
4 | Houston Rockets | 8 | 2 | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | .800 | 2.5 |
5 | San Antonio Spurs | 7 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | .700 | 3.5 |
6 | Sacramento Kings | 6 | 4 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | .600 | 4.5 |
7 | Oklahoma City Thunder | 5 | 5 | -2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | .500 | 5.5 |
8 | Memphis Grizzlies | 5 | 6 | -1 | 3 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | .455 | 6.0 |
9 | Utah Jazz | 5 | 6 | -1 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | .455 | 6.0 |
10 | New Orleans Pelicans | 4 | 5 | -1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | .444 | 6.0 |
11 | Los Angeles Lakers | 4 | 6 | -1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | .400 | 6.5 |
12 | Portland Trailblazers | 3 | 5 | -3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | .375 | 6.5 |
13 | Dallas Mavericks | 3 | 6 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 4 | .333 | 7.0 |
14 | Los Angeles Clippers | 2 | 8 | -4 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 5 | .200 | 8.5 |
15 | Phoenix Suns | 1 | 8 | -2 | 1 | 5 | 0 | 3 | 0 | 3 | 1 | 7 | .111 | 9.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 11 | 0 | 11 | 6 | 0 | 5 | 0 | 2 | 0 | 10 | 0 | .1000 | 0 |
2 | Milwaukee Bucks | 8 | 1 | 5 | 2 | 1 | 6 | 0 | 1 | 0 | 4 | 1 | .889 | 2.0 |
3 | Minnesota TWolves | 8 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 6 | 1 | .889 | 2.0 |
4 | Charlotte Hornets | 9 | 2 | -1 | 4 | 1 | 5 | 1 | 2 | 0 | 6 | 1 | .818 | 2.0 |
5 | Golden State Warriors | 9 | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | .818 | 2.0 |
6 | Toronto Raptors | 8 | 2 | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 8 | 0 | .800 | 2.5 |
7 | Houston Rockets | 8 | 2 | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | .800 | 2.5 |
8 | Miami Heat | 7 | 3 | -1 | 5 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | .700 | 3.5 |
9 | San Antonio Spurs | 7 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | .700 | 3.5 |
10 | Boston Celtics | 6 | 4 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 1 | .600 | 4.5 |
11 | Sacramento Kings | 6 | 4 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | .600 | 4.5 |
12 | Chicago Bulls | 5 | 5 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | .500 | 5.5 |
13 | Oklahoma City Thunder | 5 | 5 | -2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | .500 | 5.5 |
14 | Memphis Grizzlies | 5 | 6 | -1 | 3 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | .455 | 6.0 |
15 | Utah Jazz | 5 | 6 | -1 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | .455 | 6.0 |
16 | Brooklyn Nets | 4 | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | .444 | 6.0 |
17 | Orlando Magic | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | .444 | 6.0 |
18 | New Orleans Pelicans | 4 | 5 | -1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | .444 | 6.0 |
19 | Cleveland Cavaliers | 4 | 6 | -2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | .400 | 6.5 |
20 | Los Angeles Lakers | 4 | 6 | -1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | .400 | 6.5 |
21 | Portland Trailblazers | 3 | 5 | -3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | .375 | 6.5 |
22 | Philadelphia 76ers | 4 | 7 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 6 | .364 | 7.0 |
23 | Dallas Mavericks | 3 | 6 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 4 | .333 | 7.0 |
24 | New York Knicks | 3 | 7 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | .300 | 7.5 |
25 | Detroit Pistons | 2 | 7 | -4 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 3 | .222 | 8.0 |
26 | Los Angeles Clippers | 2 | 8 | -4 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 5 | .200 | 8.5 |
27 | Atlanta Hawks | 1 | 8 | -7 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | .111 | 9.0 |
28 | Indiana Pacers | 1 | 8 | -8 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 7 | .111 | 9.0 |
29 | Phoenix Suns | 1 | 8 | -2 | 1 | 5 | 0 | 3 | 0 | 3 | 1 | 7 | .111 | 9.0 |
30 | Washington Wizards | 0 | 10 | -10 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 6 | .0 | 10.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |