Post by Ian Noble on Dec 20, 2018 20:08:51 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Charlotte Hornets | 7 | 1 | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 1 | .875 | 0 |
2 | Milwaukee Bucks | 6 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | .857 | 0.5 |
3 | Miami Heat | 6 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | .750 | 1.0 |
4 | Boston Celtics | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | .714 | 1.5 |
5 | Toronto Raptors | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | .714 | 1.5 |
6 | Cleveland Cavaliers | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | .500 | 3.0 |
7 | Brooklyn Nets | 3 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | .375 | 4.0 |
8 | Philadelphia 76ers | 3 | 5 | -1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .375 | 4.0 |
9 | Chicago Bulls | 2 | 5 | -4 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .286 | 4.5 |
10 | Detroit Pistons | 2 | 5 | -2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | .286 | 4.5 |
11 | Orlando Magic | 2 | 5 | -4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | .286 | 4.5 |
12 | Indiana Pacers | 1 | 5 | -5 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | .167 | 5.0 |
13 | Atlanta Hawks | 1 | 6 | -5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .143 | 5.5 |
14 | New York Knicks | 1 | 6 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | .143 | 5.5 |
15 | Washington Wizards | 0 | 7 | -7 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | .0 | 6.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | .1000 | 0 |
2 | Golden State Warriors | 7 | 1 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .875 | 1.0 |
3 | Minnesota TWolves | 6 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 6 | 1 | .857 | 1.5 |
4 | San Antonio Spurs | 6 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | .750 | 2.0 |
5 | Houston Rockets | 5 | 2 | -1 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | .714 | 2.5 |
6 | Sacramento Kings | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | .625 | 3.0 |
7 | Portland Trailblazers | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | .600 | 3.5 |
8 | Oklahoma City Thunder | 4 | 3 | -1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | .571 | 3.5 |
9 | Memphis Grizzlies | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | .500 | 4.0 |
10 | New Orleans Pelicans | 3 | 3 | -1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | .500 | 4.0 |
11 | Utah Jazz | 4 | 5 | -2 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | .444 | 4.5 |
12 | Los Angeles Lakers | 3 | 4 | -1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | .429 | 4.5 |
13 | Los Angeles Clippers | 2 | 6 | -2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | .250 | 6.0 |
14 | Dallas Mavericks | 1 | 6 | -6 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 4 | .143 | 6.5 |
15 | Phoenix Suns | 0 | 6 | -6 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 5 | .0 | 7.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Denver Nuggets | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | .1000 | 0 |
2 | Charlotte Hornets | 7 | 1 | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 1 | .875 | 1.0 |
3 | Golden State Warriors | 7 | 1 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .875 | 1.0 |
4 | Milwaukee Bucks | 6 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | .857 | 1.5 |
5 | Minnesota TWolves | 6 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 6 | 1 | .857 | 1.5 |
6 | Miami Heat | 6 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | .750 | 2.0 |
7 | San Antonio Spurs | 6 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | .750 | 2.0 |
8 | Boston Celtics | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | .714 | 2.5 |
9 | Toronto Raptors | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | .714 | 2.5 |
10 | Houston Rockets | 5 | 2 | -1 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | .714 | 2.5 |
11 | Sacramento Kings | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | .625 | 3.0 |
12 | Portland Trailblazers | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | .600 | 3.5 |
13 | Oklahoma City Thunder | 4 | 3 | -1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | .571 | 3.5 |
14 | Cleveland Cavaliers | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | .500 | 4.0 |
15 | Memphis Grizzlies | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | .500 | 4.0 |
16 | New Orleans Pelicans | 3 | 3 | -1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | .500 | 4.0 |
17 | Utah Jazz | 4 | 5 | -2 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | .444 | 4.5 |
18 | Los Angeles Lakers | 3 | 4 | -1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | .429 | 4.5 |
19 | Brooklyn Nets | 3 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | .375 | 5.0 |
20 | Philadelphia 76ers | 3 | 5 | -1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .375 | 5.0 |
21 | Chicago Bulls | 2 | 5 | -4 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .286 | 5.5 |
22 | Detroit Pistons | 2 | 5 | -2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | .286 | 5.5 |
23 | Orlando Magic | 2 | 5 | -4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | .286 | 5.5 |
24 | Los Angeles Clippers | 2 | 6 | -2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | .250 | 6.0 |
25 | Indiana Pacers | 1 | 5 | -5 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | .167 | 6.0 |
26 | Atlanta Hawks | 1 | 6 | -5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .143 | 6.5 |
27 | New York Knicks | 1 | 6 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | .143 | 6.5 |
28 | Dallas Mavericks | 1 | 6 | -6 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 4 | .143 | 6.5 |
29 | Washington Wizards | 0 | 7 | -7 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | .0 | 7.5 |
30 | Phoenix Suns | 0 | 6 | -6 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 5 | .0 | 7.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |