Post by Ian Noble on May 15, 2018 7:35:02 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.4 | 2291 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 27.7 | 2190 | |
4 | Paul George | 27.2 | 2122 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Danilo Gallinari | 26.2 | 1493 | |
7 | Devin Booker | 25.9 | 2023 | |
8 | Kyrie Irving | 25.5 | 1350 | |
9 | LeBron James | 25.4 | 1978 | |
10 | Anthony Davis | 25.2 | 1965 | |
11 | Russell Westbrook | 25.0 | 1947 | |
12 | Stephen Curry | 24.9 | 1568 | |
13 | Jimmy Butler | 24.9 | 1443 | |
14 | Kawhi Leonard | 24.5 | 441 | |
15 | Karl AnthonyTowns | 24.3 | 1918 | |
16 | Reggie Jackson | 24.1 | 939 | |
17 | Will Barton | 24.0 | 1918 | |
18 | Giannis Antetokounmpo | 23.4 | 1850 | |
19 | Damian Lillard | 23.1 | 1825 | |
20 | Dion Waiters | 23.0 | 391 | |
21 | Nikola Jokic | 22.9 | 1810 | |
22 | Blake Griffin | 22.8 | 1598 | |
23 | Klay Thompson | 22.7 | 1773 | |
24 | DeMarcus Cousins | 22.4 | 516 | |
25 | Carmelo Anthony | 22.1 | 1722 | |
26 | DeMar DeRozan | 21.8 | 1726 | |
27 | DeAndre Jordan | 21.7 | 1693 | |
28 | Joel Embiid | 21.6 | 1682 | |
29 | Hassan Whiteside | 21.5 | 1676 | |
30 | John Wall | 20.4 | 1000 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.6 | 1078 | |
2 | Andre Drummond | 13.0 | 1026 | |
3 | DeAndre Jordan | 12.3 | 959 | |
4 | Hassan Whiteside | 12.1 | 943 | |
5 | Jusuf Nurkic | 12.0 | 939 | |
6 | Jonas Valanciunas | 11.6 | 925 | |
7 | Karl AnthonyTowns | 11.6 | 918 | |
8 | Jakob Poeltl | 11.5 | 896 | |
9 | Blake Griffin | 11.5 | 803 | |
10 | Clint Capela | 11.5 | 912 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.0 | 782 | |
2 | Chris Paul | 9.0 | 700 | |
3 | Dennis Schroder | 8.8 | 695 | |
4 | Markelle Fultz | 8.5 | 188 | |
5 | Damian Lillard | 8.3 | 652 | |
6 | Reggie Jackson | 8.3 | 325 | |
7 | John Wall | 8.2 | 404 | |
8 | James Harden | 8.1 | 637 | |
9 | Kyrie Irving | 8.1 | 427 | |
10 | Jrue Holiday | 8.0 | 631 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.59 | 205 | |
2 | DeAndre Jordan | 2.50 | 195 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | Hassan Whiteside | 2.42 | 189 | |
5 | Jusuf Nurkic | 2.21 | 172 | |
6 | Anthony Davis | 2.09 | 163 | |
7 | Clint Capela | 2.08 | 164 | |
8 | Ed Davis | 1.91 | 149 | |
9 | DeMarcus Cousins | 1.91 | 44 | |
10 | Dwight Howard | 1.89 | 149 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | DeMarcus Cousins | 2.26 | 52 | |
2 | John Wall | 2.22 | 109 | |
3 | Stephen Curry | 2.10 | 132 | |
4 | Chris Paul | 2.06 | 161 | |
5 | Russell Westbrook | 2.01 | 157 | |
6 | Paul George | 1.96 | 153 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Jimmy Butler | 1.95 | 113 | |
9 | Kawhi Leonard | 1.94 | 35 | |
10 | Giannis Antetokounmpo | 1.94 | 153 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |