Post by Ian Noble on May 13, 2018 8:13:21 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.4 | 2260 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 27.8 | 2169 | |
4 | Paul George | 27.2 | 2093 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Danilo Gallinari | 26.1 | 1461 | |
7 | Devin Booker | 26.0 | 2003 | |
8 | LeBron James | 25.5 | 1961 | |
9 | Kyrie Irving | 25.5 | 1350 | |
10 | Anthony Davis | 25.3 | 1950 | |
11 | Jimmy Butler | 25.1 | 1430 | |
12 | Russell Westbrook | 25.0 | 1926 | |
13 | Stephen Curry | 25.0 | 1548 | |
14 | Kawhi Leonard | 24.5 | 441 | |
15 | Karl AnthonyTowns | 24.3 | 1893 | |
16 | Reggie Jackson | 24.2 | 895 | |
17 | Will Barton | 23.9 | 1862 | |
18 | Giannis Antetokounmpo | 23.4 | 1827 | |
19 | Damian Lillard | 23.1 | 1825 | |
20 | Dion Waiters | 23.0 | 391 | |
21 | Klay Thompson | 22.9 | 1764 | |
22 | Blake Griffin | 22.9 | 1582 | |
23 | Nikola Jokic | 22.8 | 1776 | |
24 | DeMarcus Cousins | 22.4 | 516 | |
25 | Carmelo Anthony | 22.1 | 1699 | |
26 | DeMar DeRozan | 21.9 | 1709 | |
27 | DeAndre Jordan | 21.6 | 1666 | |
28 | Hassan Whiteside | 21.5 | 1657 | |
29 | Joel Embiid | 21.4 | 1649 | |
30 | John Wall | 20.6 | 987 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.7 | 1055 | |
2 | Andre Drummond | 13.0 | 1026 | |
3 | DeAndre Jordan | 12.2 | 943 | |
4 | Hassan Whiteside | 12.1 | 930 | |
5 | Jusuf Nurkic | 12.0 | 927 | |
6 | Jonas Valanciunas | 11.6 | 917 | |
7 | Karl AnthonyTowns | 11.6 | 908 | |
8 | Clint Capela | 11.6 | 901 | |
9 | Jakob Poeltl | 11.5 | 884 | |
10 | Blake Griffin | 11.4 | 790 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.0 | 771 | |
2 | Chris Paul | 8.9 | 687 | |
3 | Dennis Schroder | 8.7 | 671 | |
4 | Markelle Fultz | 8.6 | 181 | |
5 | Damian Lillard | 8.3 | 652 | |
6 | Reggie Jackson | 8.3 | 307 | |
7 | John Wall | 8.2 | 396 | |
8 | Jrue Holiday | 8.1 | 621 | |
9 | Kyrie Irving | 8.1 | 427 | |
10 | James Harden | 8.0 | 625 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.60 | 200 | |
2 | DeAndre Jordan | 2.52 | 194 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | Hassan Whiteside | 2.44 | 188 | |
5 | Jusuf Nurkic | 2.21 | 170 | |
6 | Clint Capela | 2.09 | 163 | |
7 | Anthony Davis | 2.06 | 159 | |
8 | Ed Davis | 1.91 | 147 | |
9 | DeMarcus Cousins | 1.91 | 44 | |
10 | LeBron James | 1.90 | 146 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | DeMarcus Cousins | 2.26 | 52 | |
2 | John Wall | 2.25 | 108 | |
3 | Chris Paul | 2.08 | 160 | |
4 | Stephen Curry | 2.08 | 129 | |
5 | Russell Westbrook | 2.01 | 155 | |
6 | Avery Bradley | 1.96 | 90 | |
7 | Khris Middleton | 1.94 | 149 | |
8 | Kawhi Leonard | 1.94 | 35 | |
9 | Paul George | 1.94 | 149 | |
10 | Giannis Antetokounmpo | 1.94 | 151 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |