Post by Ian Noble on May 9, 2018 8:16:46 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.3 | 2200 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.0 | 2130 | |
4 | Paul George | 27.3 | 2077 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Devin Booker | 26.0 | 1927 | |
7 | Danilo Gallinari | 25.8 | 1395 | |
8 | Kyrie Irving | 25.5 | 1350 | |
9 | LeBron James | 25.4 | 1905 | |
10 | Anthony Davis | 25.4 | 1933 | |
11 | Russell Westbrook | 25.1 | 1907 | |
12 | Stephen Curry | 25.0 | 1499 | |
13 | Jimmy Butler | 24.9 | 1371 | |
14 | Kawhi Leonard | 24.5 | 441 | |
15 | Karl AnthonyTowns | 24.3 | 1846 | |
16 | Reggie Jackson | 24.3 | 852 | |
17 | Will Barton | 23.8 | 1811 | |
18 | Giannis Antetokounmpo | 23.5 | 1783 | |
19 | Damian Lillard | 23.2 | 1788 | |
20 | Blake Griffin | 23.2 | 1553 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Klay Thompson | 23.0 | 1722 | |
23 | Nikola Jokic | 22.8 | 1734 | |
24 | DeMarcus Cousins | 22.4 | 516 | |
25 | DeMar DeRozan | 22.1 | 1682 | |
26 | Carmelo Anthony | 22.1 | 1655 | |
27 | DeAndre Jordan | 21.8 | 1637 | |
28 | Hassan Whiteside | 21.7 | 1627 | |
29 | Joel Embiid | 21.5 | 1634 | |
30 | John Wall | 20.8 | 955 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.7 | 1042 | |
2 | Andre Drummond | 12.9 | 995 | |
3 | DeAndre Jordan | 12.3 | 921 | |
4 | Hassan Whiteside | 12.1 | 904 | |
5 | Jusuf Nurkic | 12.0 | 902 | |
6 | Karl AnthonyTowns | 11.7 | 887 | |
7 | Jonas Valanciunas | 11.5 | 884 | |
8 | Blake Griffin | 11.5 | 772 | |
9 | Clint Capela | 11.5 | 873 | |
10 | Jakob Poeltl | 11.4 | 857 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.1 | 765 | |
2 | Chris Paul | 9.0 | 677 | |
3 | Markelle Fultz | 8.8 | 168 | |
4 | Dennis Schroder | 8.7 | 663 | |
5 | John Wall | 8.4 | 386 | |
6 | Damian Lillard | 8.3 | 640 | |
7 | Reggie Jackson | 8.3 | 290 | |
8 | Kyrie Irving | 8.1 | 427 | |
9 | D'Angelo Russell | 8.1 | 391 | |
10 | James Harden | 8.0 | 606 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.59 | 197 | |
2 | DeAndre Jordan | 2.52 | 189 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | Hassan Whiteside | 2.44 | 183 | |
5 | Jusuf Nurkic | 2.21 | 166 | |
6 | Anthony Davis | 2.09 | 159 | |
7 | Clint Capela | 2.05 | 156 | |
8 | Ed Davis | 1.93 | 145 | |
9 | LeBron James | 1.92 | 144 | |
10 | DeMarcus Cousins | 1.91 | 44 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.26 | 104 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.11 | 158 | |
4 | Stephen Curry | 2.08 | 125 | |
5 | Russell Westbrook | 2.01 | 153 | |
6 | Khris Middleton | 1.96 | 149 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Kawhi Leonard | 1.94 | 35 | |
9 | Paul George | 1.93 | 147 | |
10 | Draymond Green | 1.92 | 146 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |