Post by Ian Noble on May 3, 2018 9:10:48 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.8 | 2143 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.3 | 2063 | |
4 | Paul George | 27.3 | 1993 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Danilo Gallinari | 26.2 | 1308 | |
7 | Devin Booker | 26.1 | 1853 | |
8 | LeBron James | 25.5 | 1813 | |
9 | Kyrie Irving | 25.5 | 1350 | |
10 | Anthony Davis | 25.5 | 1836 | |
11 | Russell Westbrook | 25.4 | 1857 | |
12 | Stephen Curry | 25.2 | 1411 | |
13 | Jimmy Butler | 24.9 | 1296 | |
14 | Karl AnthonyTowns | 24.5 | 1788 | |
15 | Kawhi Leonard | 24.5 | 441 | |
16 | Will Barton | 24.0 | 1753 | |
17 | Reggie Jackson | 23.9 | 764 | |
18 | Blake Griffin | 23.7 | 1494 | |
19 | Giannis Antetokounmpo | 23.5 | 1689 | |
20 | Damian Lillard | 23.1 | 1687 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Klay Thompson | 22.8 | 1618 | |
23 | Nikola Jokic | 22.7 | 1656 | |
24 | DeMarcus Cousins | 22.4 | 516 | |
25 | DeMar DeRozan | 22.3 | 1609 | |
26 | DeAndre Jordan | 21.9 | 1553 | |
27 | Carmelo Anthony | 21.9 | 1556 | |
28 | Joel Embiid | 21.8 | 1570 | |
29 | Hassan Whiteside | 21.7 | 1561 | |
30 | Chris Paul | 20.8 | 1500 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.7 | 1017 | |
2 | Andre Drummond | 12.7 | 929 | |
3 | DeAndre Jordan | 12.2 | 868 | |
4 | Hassan Whiteside | 12.1 | 870 | |
5 | Jusuf Nurkic | 12.0 | 849 | |
6 | Karl AnthonyTowns | 11.8 | 862 | |
7 | Blake Griffin | 11.6 | 731 | |
8 | Jonas Valanciunas | 11.5 | 842 | |
9 | Jakob Poeltl | 11.5 | 816 | |
10 | Clint Capela | 11.4 | 824 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.1 | 740 | |
2 | Chris Paul | 9.0 | 648 | |
3 | Dennis Schroder | 8.7 | 642 | |
4 | Markelle Fultz | 8.6 | 137 | |
5 | Reggie Jackson | 8.4 | 270 | |
6 | Damian Lillard | 8.3 | 605 | |
7 | D'Angelo Russell | 8.3 | 365 | |
8 | John Wall | 8.2 | 354 | |
9 | Kyrie Irving | 8.1 | 427 | |
10 | Jeff Teague | 8.0 | 574 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.61 | 193 | |
2 | Hassan Whiteside | 2.50 | 180 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | DeAndre Jordan | 2.46 | 175 | |
5 | Anthony Davis | 2.14 | 154 | |
6 | Jusuf Nurkic | 2.13 | 151 | |
7 | Clint Capela | 2.06 | 148 | |
8 | Ed Davis | 1.93 | 137 | |
9 | LeBron James | 1.92 | 136 | |
10 | DeMarcus Cousins | 1.91 | 44 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.26 | 97 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.14 | 154 | |
4 | Stephen Curry | 2.09 | 117 | |
5 | Russell Westbrook | 2.00 | 146 | |
6 | Avery Bradley | 1.96 | 90 | |
7 | Kawhi Leonard | 1.94 | 35 | |
8 | Draymond Green | 1.94 | 140 | |
9 | Khris Middleton | 1.93 | 141 | |
10 | Paul George | 1.93 | 141 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |