Post by Ian Noble on May 2, 2018 6:55:38 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.7 | 2107 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.2 | 2029 | |
4 | Paul George | 27.2 | 1961 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Danilo Gallinari | 26.2 | 1308 | |
7 | Devin Booker | 26.1 | 1830 | |
8 | LeBron James | 25.7 | 1797 | |
9 | Russell Westbrook | 25.5 | 1835 | |
10 | Kyrie Irving | 25.5 | 1350 | |
11 | Anthony Davis | 25.5 | 1813 | |
12 | Stephen Curry | 25.4 | 1395 | |
13 | Jimmy Butler | 24.8 | 1264 | |
14 | Karl AnthonyTowns | 24.7 | 1777 | |
15 | Kawhi Leonard | 24.5 | 441 | |
16 | Reggie Jackson | 24.3 | 752 | |
17 | Will Barton | 24.1 | 1734 | |
18 | Blake Griffin | 23.8 | 1475 | |
19 | Giannis Antetokounmpo | 23.4 | 1663 | |
20 | Damian Lillard | 23.2 | 1673 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Klay Thompson | 22.8 | 1594 | |
23 | Nikola Jokic | 22.8 | 1638 | |
24 | DeMarcus Cousins | 22.4 | 516 | |
25 | DeMar DeRozan | 22.3 | 1583 | |
26 | Carmelo Anthony | 21.9 | 1530 | |
27 | Hassan Whiteside | 21.8 | 1551 | |
28 | Joel Embiid | 21.8 | 1570 | |
29 | DeAndre Jordan | 21.7 | 1519 | |
30 | John Wall | 20.9 | 876 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.8 | 1006 | |
2 | Andre Drummond | 12.7 | 917 | |
3 | DeAndre Jordan | 12.2 | 855 | |
4 | Hassan Whiteside | 12.1 | 856 | |
5 | Jusuf Nurkic | 12.0 | 838 | |
6 | Karl AnthonyTowns | 11.7 | 845 | |
7 | Blake Griffin | 11.7 | 726 | |
8 | Jonas Valanciunas | 11.5 | 842 | |
9 | Jakob Poeltl | 11.5 | 807 | |
10 | Clint Capela | 11.5 | 813 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.1 | 728 | |
2 | Chris Paul | 9.0 | 639 | |
3 | Markelle Fultz | 8.9 | 133 | |
4 | Dennis Schroder | 8.6 | 627 | |
5 | Reggie Jackson | 8.5 | 262 | |
6 | Damian Lillard | 8.3 | 597 | |
7 | D'Angelo Russell | 8.3 | 358 | |
8 | John Wall | 8.3 | 349 | |
9 | Kyrie Irving | 8.1 | 427 | |
10 | Jrue Holiday | 8.0 | 570 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.63 | 192 | |
2 | Hassan Whiteside | 2.51 | 178 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | DeAndre Jordan | 2.44 | 171 | |
5 | Jusuf Nurkic | 2.13 | 149 | |
6 | Anthony Davis | 2.13 | 151 | |
7 | Clint Capela | 2.07 | 147 | |
8 | LeBron James | 1.94 | 136 | |
9 | Ed Davis | 1.94 | 136 | |
10 | DeMarcus Cousins | 1.91 | 44 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.29 | 96 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.14 | 152 | |
4 | Stephen Curry | 2.13 | 117 | |
5 | Russell Westbrook | 2.00 | 144 | |
6 | Draymond Green | 1.96 | 139 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Kawhi Leonard | 1.94 | 35 | |
9 | Paul George | 1.94 | 140 | |
10 | Khris Middleton | 1.93 | 139 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |