Post by Ian Noble on Apr 20, 2018 7:46:19 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.6 | 1923 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.3 | 1923 | |
4 | Isaiah Thomas | 26.8 | 1100 | |
5 | Paul George | 26.4 | 1768 | |
6 | Devin Booker | 26.4 | 1690 | |
7 | Russell Westbrook | 26.2 | 1756 | |
8 | Anthony Davis | 25.8 | 1702 | |
9 | LeBron James | 25.7 | 1643 | |
10 | Kyrie Irving | 25.5 | 1350 | |
11 | Karl AnthonyTowns | 25.4 | 1648 | |
12 | Stephen Curry | 25.4 | 1395 | |
13 | Danilo Gallinari | 25.2 | 1060 | |
14 | Kawhi Leonard | 24.5 | 441 | |
15 | Will Barton | 24.1 | 1590 | |
16 | Damian Lillard | 23.9 | 1553 | |
17 | Blake Griffin | 23.9 | 1338 | |
18 | Jimmy Butler | 23.8 | 1093 | |
19 | Reggie Jackson | 23.6 | 589 | |
20 | Giannis Antetokounmpo | 23.3 | 1541 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Nikola Jokic | 22.9 | 1491 | |
23 | Klay Thompson | 22.7 | 1454 | |
24 | DeMar DeRozan | 22.4 | 1478 | |
25 | DeMarcus Cousins | 22.4 | 516 | |
26 | Carmelo Anthony | 22.0 | 1410 | |
27 | Hassan Whiteside | 21.8 | 1420 | |
28 | Joel Embiid | 21.7 | 1433 | |
29 | John Wall | 21.6 | 798 | |
30 | DeAndre Jordan | 21.3 | 1366 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.8 | 912 | |
2 | Andre Drummond | 12.8 | 830 | |
3 | DeAndre Jordan | 12.3 | 788 | |
4 | Hassan Whiteside | 12.0 | 780 | |
5 | Blake Griffin | 12.0 | 670 | |
6 | Jusuf Nurkic | 11.9 | 760 | |
7 | Karl AnthonyTowns | 11.8 | 764 | |
8 | Nikola Vucevic | 11.6 | 394 | |
9 | Jonas Valanciunas | 11.6 | 777 | |
10 | Clint Capela | 11.4 | 739 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.2 | 682 | |
2 | Markelle Fultz | 9.1 | 82 | |
3 | Chris Paul | 9.0 | 600 | |
4 | D'Angelo Russell | 8.6 | 317 | |
5 | Reggie Jackson | 8.6 | 214 | |
6 | Dennis Schroder | 8.5 | 564 | |
7 | Damian Lillard | 8.3 | 537 | |
8 | John Wall | 8.3 | 307 | |
9 | Jrue Holiday | 8.2 | 539 | |
10 | Jeff Teague | 8.1 | 536 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.62 | 173 | |
2 | Hassan Whiteside | 2.52 | 164 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | DeAndre Jordan | 2.45 | 157 | |
5 | Jusuf Nurkic | 2.17 | 139 | |
6 | Anthony Davis | 2.12 | 140 | |
7 | Clint Capela | 2.05 | 133 | |
8 | LeBron James | 1.94 | 124 | |
9 | DeMarcus Cousins | 1.91 | 44 | |
10 | Ed Davis | 1.88 | 120 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.35 | 87 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.19 | 147 | |
4 | Stephen Curry | 2.13 | 117 | |
5 | Russell Westbrook | 1.99 | 133 | |
6 | Khris Middleton | 1.96 | 131 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Kawhi Leonard | 1.94 | 35 | |
9 | Paul George | 1.90 | 127 | |
10 | Draymond Green | 1.89 | 125 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |