Post by Ian Noble on Apr 18, 2018 9:34:14 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.6 | 1923 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.1 | 1855 | |
4 | Isaiah Thomas | 26.8 | 1100 | |
5 | Devin Booker | 26.5 | 1672 | |
6 | Russell Westbrook | 26.2 | 1730 | |
7 | Paul George | 26.1 | 1723 | |
8 | Anthony Davis | 26.0 | 1667 | |
9 | LeBron James | 25.6 | 1614 | |
10 | Kyrie Irving | 25.5 | 1350 | |
11 | Karl AnthonyTowns | 25.4 | 1623 | |
12 | Stephen Curry | 25.4 | 1395 | |
13 | Danilo Gallinari | 25.0 | 1027 | |
14 | Kawhi Leonard | 24.5 | 441 | |
15 | Will Barton | 24.3 | 1578 | |
16 | Damian Lillard | 24.1 | 1541 | |
17 | Reggie Jackson | 23.9 | 574 | |
18 | Blake Griffin | 23.9 | 1338 | |
19 | Jimmy Butler | 23.6 | 1061 | |
20 | Giannis Antetokounmpo | 23.4 | 1524 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Nikola Jokic | 23.0 | 1470 | |
23 | Klay Thompson | 22.8 | 1436 | |
24 | DeMar DeRozan | 22.4 | 1458 | |
25 | DeMarcus Cousins | 22.4 | 516 | |
26 | Carmelo Anthony | 22.1 | 1390 | |
27 | Hassan Whiteside | 21.9 | 1399 | |
28 | John Wall | 21.7 | 782 | |
29 | Joel Embiid | 21.7 | 1410 | |
30 | Chris Paul | 21.3 | 1382 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.9 | 903 | |
2 | Andre Drummond | 12.7 | 813 | |
3 | DeAndre Jordan | 12.2 | 769 | |
4 | Hassan Whiteside | 12.0 | 767 | |
5 | Blake Griffin | 12.0 | 670 | |
6 | Karl AnthonyTowns | 11.8 | 754 | |
7 | Jusuf Nurkic | 11.8 | 746 | |
8 | Nikola Vucevic | 11.6 | 383 | |
9 | Jonas Valanciunas | 11.6 | 752 | |
10 | Clint Capela | 11.4 | 739 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.2 | 674 | |
2 | Markelle Fultz | 9.1 | 73 | |
3 | Chris Paul | 8.9 | 580 | |
4 | Dennis Schroder | 8.6 | 556 | |
5 | D'Angelo Russell | 8.5 | 305 | |
6 | Reggie Jackson | 8.5 | 205 | |
7 | John Wall | 8.3 | 298 | |
8 | Jrue Holiday | 8.2 | 532 | |
9 | Jeff Teague | 8.2 | 527 | |
10 | Damian Lillard | 8.2 | 526 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.63 | 171 | |
2 | Hassan Whiteside | 2.47 | 158 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | DeAndre Jordan | 2.46 | 155 | |
5 | Jusuf Nurkic | 2.19 | 138 | |
6 | Anthony Davis | 2.14 | 137 | |
7 | Clint Capela | 2.05 | 133 | |
8 | LeBron James | 1.95 | 123 | |
9 | Brook Lopez | 1.91 | 126 | |
10 | DeMarcus Cousins | 1.91 | 44 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.31 | 83 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.22 | 144 | |
4 | Stephen Curry | 2.13 | 117 | |
5 | Russell Westbrook | 2.02 | 133 | |
6 | Khris Middleton | 1.97 | 130 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Kawhi Leonard | 1.94 | 35 | |
9 | Draymond Green | 1.92 | 125 | |
10 | Anthony Davis | 1.91 | 122 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |