Post by Ian Noble on Apr 12, 2018 8:35:58 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.5 | 1826 | |
2 | James Harden | 28.4 | 1790 | |
3 | Kristaps Porzingis | 28.3 | 793 | |
4 | Isaiah Thomas | 26.8 | 1100 | |
5 | Anthony Davis | 26.8 | 1633 | |
6 | Paul George | 26.7 | 1653 | |
7 | Devin Booker | 26.6 | 1595 | |
8 | Russell Westbrook | 26.4 | 1638 | |
9 | LeBron James | 25.6 | 1561 | |
10 | Kyrie Irving | 25.5 | 1350 | |
11 | Karl AnthonyTowns | 25.4 | 1575 | |
12 | Stephen Curry | 25.4 | 1395 | |
13 | Kawhi Leonard | 24.5 | 441 | |
14 | Will Barton | 24.5 | 1492 | |
15 | Blake Griffin | 24.4 | 1267 | |
16 | Danilo Gallinari | 24.4 | 929 | |
17 | Damian Lillard | 24.2 | 1501 | |
18 | Jimmy Butler | 23.5 | 985 | |
19 | Giannis Antetokounmpo | 23.4 | 1451 | |
20 | Nikola Jokic | 23.1 | 1430 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Klay Thompson | 22.9 | 1396 | |
23 | Reggie Jackson | 22.9 | 459 | |
24 | DeMar DeRozan | 22.4 | 1388 | |
25 | DeMarcus Cousins | 22.4 | 516 | |
26 | Carmelo Anthony | 22.3 | 1363 | |
27 | John Wall | 22.0 | 727 | |
28 | Hassan Whiteside | 21.7 | 1325 | |
29 | Joel Embiid | 21.5 | 1334 | |
30 | Chris Paul | 21.2 | 1316 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.8 | 856 | |
2 | Andre Drummond | 12.7 | 789 | |
3 | DeAndre Jordan | 12.2 | 744 | |
4 | Blake Griffin | 12.2 | 632 | |
5 | Hassan Whiteside | 12.0 | 735 | |
6 | Jusuf Nurkic | 11.8 | 708 | |
7 | Karl AnthonyTowns | 11.7 | 726 | |
8 | Jonas Valanciunas | 11.6 | 731 | |
9 | Nikola Vucevic | 11.4 | 343 | |
10 | Jakob Poeltl | 11.3 | 687 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.3 | 638 | |
2 | Markelle Fultz | 9.2 | 46 | |
3 | Chris Paul | 9.0 | 558 | |
4 | Dennis Schroder | 8.6 | 533 | |
5 | Reggie Jackson | 8.6 | 171 | |
6 | D'Angelo Russell | 8.5 | 282 | |
7 | John Wall | 8.5 | 279 | |
8 | Jrue Holiday | 8.3 | 520 | |
9 | Damian Lillard | 8.3 | 512 | |
10 | Jeff Teague | 8.3 | 504 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.65 | 164 | |
2 | Kristaps Porzingis | 2.46 | 69 | |
3 | DeAndre Jordan | 2.46 | 150 | |
4 | Hassan Whiteside | 2.39 | 146 | |
5 | Anthony Davis | 2.18 | 133 | |
6 | Jusuf Nurkic | 2.17 | 130 | |
7 | Clint Capela | 2.05 | 125 | |
8 | LeBron James | 1.97 | 120 | |
9 | DeMarcus Cousins | 1.91 | 44 | |
10 | Brook Lopez | 1.90 | 120 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.39 | 79 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.21 | 137 | |
4 | Stephen Curry | 2.13 | 117 | |
5 | Russell Westbrook | 2.11 | 131 | |
6 | Khris Middleton | 1.97 | 122 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Anthony Davis | 1.95 | 119 | |
9 | Kawhi Leonard | 1.94 | 35 | |
10 | Draymond Green | 1.92 | 119 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |