Post by Ian Noble on Apr 11, 2018 9:06:48 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.4 | 1792 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.3 | 1752 | |
4 | Isaiah Thomas | 26.8 | 1100 | |
5 | Anthony Davis | 26.8 | 1606 | |
6 | Paul George | 26.7 | 1653 | |
7 | Devin Booker | 26.6 | 1595 | |
8 | Russell Westbrook | 26.4 | 1638 | |
9 | Kyrie Irving | 25.5 | 1350 | |
10 | Karl AnthonyTowns | 25.4 | 1547 | |
11 | Stephen Curry | 25.4 | 1395 | |
12 | LeBron James | 25.3 | 1520 | |
13 | Danilo Gallinari | 24.9 | 920 | |
14 | Kawhi Leonard | 24.5 | 441 | |
15 | Will Barton | 24.5 | 1492 | |
16 | Damian Lillard | 24.4 | 1487 | |
17 | Blake Griffin | 24.3 | 1241 | |
18 | Giannis Antetokounmpo | 23.4 | 1451 | |
19 | Jimmy Butler | 23.2 | 952 | |
20 | Nikola Jokic | 23.1 | 1409 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Klay Thompson | 22.9 | 1377 | |
23 | Reggie Jackson | 22.9 | 459 | |
24 | DeMar DeRozan | 22.4 | 1368 | |
25 | DeMarcus Cousins | 22.4 | 516 | |
26 | Carmelo Anthony | 22.4 | 1344 | |
27 | John Wall | 22.1 | 706 | |
28 | Hassan Whiteside | 21.7 | 1325 | |
29 | Joel Embiid | 21.5 | 1309 | |
30 | Harrison Barnes | 21.4 | 1329 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.7 | 837 | |
2 | Andre Drummond | 12.6 | 770 | |
3 | DeAndre Jordan | 12.2 | 733 | |
4 | Blake Griffin | 12.2 | 621 | |
5 | Hassan Whiteside | 12.0 | 735 | |
6 | Karl AnthonyTowns | 11.8 | 720 | |
7 | Jusuf Nurkic | 11.8 | 708 | |
8 | Jonas Valanciunas | 11.7 | 723 | |
9 | Nikola Vucevic | 11.5 | 333 | |
10 | Jakob Poeltl | 11.3 | 687 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.3 | 638 | |
2 | Markelle Fultz | 9.2 | 46 | |
3 | Chris Paul | 9.0 | 551 | |
4 | Dennis Schroder | 8.6 | 523 | |
5 | Reggie Jackson | 8.6 | 171 | |
6 | D'Angelo Russell | 8.5 | 282 | |
7 | John Wall | 8.4 | 269 | |
8 | Jrue Holiday | 8.3 | 512 | |
9 | Damian Lillard | 8.2 | 502 | |
10 | Jeff Teague | 8.2 | 495 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.62 | 160 | |
2 | DeAndre Jordan | 2.47 | 148 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | Hassan Whiteside | 2.39 | 146 | |
5 | Anthony Davis | 2.18 | 131 | |
6 | Jusuf Nurkic | 2.17 | 130 | |
7 | Clint Capela | 2.02 | 121 | |
8 | LeBron James | 1.98 | 119 | |
9 | DeMarcus Cousins | 1.91 | 44 | |
10 | Brook Lopez | 1.90 | 118 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.44 | 78 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.21 | 135 | |
4 | Stephen Curry | 2.13 | 117 | |
5 | Russell Westbrook | 2.11 | 131 | |
6 | Khris Middleton | 1.97 | 122 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Anthony Davis | 1.95 | 117 | |
9 | Kawhi Leonard | 1.94 | 35 | |
10 | Draymond Green | 1.93 | 118 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |