Post by Ian Noble on Apr 9, 2018 7:59:25 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.6 | 1778 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.1 | 1712 | |
4 | Paul George | 26.9 | 1642 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Anthony Davis | 26.8 | 1581 | |
7 | Russell Westbrook | 26.6 | 1625 | |
8 | Devin Booker | 26.6 | 1595 | |
9 | Kyrie Irving | 25.5 | 1350 | |
10 | Karl AnthonyTowns | 25.4 | 1527 | |
11 | Stephen Curry | 25.4 | 1395 | |
12 | LeBron James | 25.3 | 1495 | |
13 | Danilo Gallinari | 24.9 | 898 | |
14 | Damian Lillard | 24.6 | 1473 | |
15 | Kawhi Leonard | 24.5 | 441 | |
16 | Will Barton | 24.5 | 1471 | |
17 | Blake Griffin | 24.2 | 1211 | |
18 | Giannis Antetokounmpo | 23.5 | 1435 | |
19 | Reggie Jackson | 23.2 | 441 | |
20 | Nikola Jokic | 23.1 | 1383 | |
21 | Jimmy Butler | 23.1 | 923 | |
22 | Dion Waiters | 23.0 | 391 | |
23 | Klay Thompson | 22.8 | 1346 | |
24 | DeMar DeRozan | 22.6 | 1353 | |
25 | John Wall | 22.4 | 694 | |
26 | DeMarcus Cousins | 22.4 | 516 | |
27 | Carmelo Anthony | 22.4 | 1344 | |
28 | Hassan Whiteside | 21.9 | 1312 | |
29 | Harrison Barnes | 21.7 | 1321 | |
30 | Chris Paul | 21.4 | 1286 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.7 | 837 | |
2 | Andre Drummond | 12.7 | 762 | |
3 | Blake Griffin | 12.3 | 614 | |
4 | DeAndre Jordan | 12.2 | 733 | |
5 | Hassan Whiteside | 12.0 | 722 | |
6 | Jusuf Nurkic | 11.8 | 708 | |
7 | Karl AnthonyTowns | 11.7 | 704 | |
8 | Nikola Vucevic | 11.6 | 324 | |
9 | Jonas Valanciunas | 11.6 | 708 | |
10 | Jakob Poeltl | 11.4 | 673 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.3 | 630 | |
2 | Markelle Fultz | 9.8 | 39 | |
3 | Chris Paul | 9.0 | 538 | |
4 | Dennis Schroder | 8.6 | 523 | |
5 | D'Angelo Russell | 8.5 | 273 | |
6 | John Wall | 8.5 | 264 | |
7 | Reggie Jackson | 8.4 | 160 | |
8 | Damian Lillard | 8.3 | 496 | |
9 | Jrue Holiday | 8.2 | 500 | |
10 | Jeff Teague | 8.2 | 484 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.62 | 160 | |
2 | DeAndre Jordan | 2.47 | 148 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | Hassan Whiteside | 2.42 | 145 | |
5 | Anthony Davis | 2.19 | 129 | |
6 | Jusuf Nurkic | 2.17 | 130 | |
7 | Clint Capela | 2.03 | 120 | |
8 | LeBron James | 1.98 | 117 | |
9 | Brook Lopez | 1.92 | 117 | |
10 | DeMarcus Cousins | 1.91 | 44 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.45 | 76 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.20 | 132 | |
4 | Russell Westbrook | 2.13 | 130 | |
5 | Stephen Curry | 2.13 | 117 | |
6 | Draymond Green | 1.97 | 118 | |
7 | Avery Bradley | 1.96 | 90 | |
8 | Khris Middleton | 1.95 | 119 | |
9 | Kawhi Leonard | 1.94 | 35 | |
10 | Anthony Davis | 1.90 | 112 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |