Post by Ian Noble on Apr 8, 2018 9:30:07 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.6 | 1778 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 28.1 | 1712 | |
4 | Paul George | 26.9 | 1642 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Anthony Davis | 26.8 | 1581 | |
7 | Russell Westbrook | 26.6 | 1625 | |
8 | Devin Booker | 26.6 | 1572 | |
9 | Kyrie Irving | 25.5 | 1350 | |
10 | Karl AnthonyTowns | 25.4 | 1527 | |
11 | Stephen Curry | 25.4 | 1395 | |
12 | LeBron James | 25.3 | 1470 | |
13 | Danilo Gallinari | 24.9 | 870 | |
14 | Damian Lillard | 24.6 | 1473 | |
15 | Kawhi Leonard | 24.5 | 441 | |
16 | Will Barton | 24.5 | 1446 | |
17 | Blake Griffin | 24.3 | 1189 | |
18 | Giannis Antetokounmpo | 23.4 | 1405 | |
19 | Reggie Jackson | 23.2 | 418 | |
20 | Nikola Jokic | 23.1 | 1383 | |
21 | Dion Waiters | 23.0 | 391 | |
22 | Jimmy Butler | 23.0 | 897 | |
23 | Klay Thompson | 22.8 | 1323 | |
24 | John Wall | 22.6 | 678 | |
25 | DeMar DeRozan | 22.6 | 1331 | |
26 | DeMarcus Cousins | 22.4 | 516 | |
27 | Carmelo Anthony | 22.2 | 1309 | |
28 | Hassan Whiteside | 21.9 | 1312 | |
29 | Harrison Barnes | 21.7 | 1321 | |
30 | Chris Paul | 21.4 | 1286 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.7 | 837 | |
2 | Andre Drummond | 12.7 | 762 | |
3 | DeAndre Jordan | 12.2 | 721 | |
4 | Blake Griffin | 12.2 | 599 | |
5 | Hassan Whiteside | 12.0 | 722 | |
6 | Jusuf Nurkic | 11.8 | 695 | |
7 | Karl AnthonyTowns | 11.7 | 704 | |
8 | Nikola Vucevic | 11.6 | 312 | |
9 | Jonas Valanciunas | 11.6 | 693 | |
10 | Jakob Poeltl | 11.4 | 673 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.3 | 630 | |
2 | Markelle Fultz | 9.8 | 39 | |
3 | Chris Paul | 9.0 | 538 | |
4 | Dennis Schroder | 8.6 | 523 | |
5 | John Wall | 8.6 | 257 | |
6 | D'Angelo Russell | 8.5 | 263 | |
7 | Damian Lillard | 8.3 | 496 | |
8 | Reggie Jackson | 8.3 | 149 | |
9 | Jrue Holiday | 8.2 | 492 | |
10 | Jeff Teague | 8.2 | 484 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.62 | 160 | |
2 | DeAndre Jordan | 2.47 | 146 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | Hassan Whiteside | 2.42 | 145 | |
5 | Anthony Davis | 2.19 | 129 | |
6 | Jusuf Nurkic | 2.17 | 128 | |
7 | Clint Capela | 2.05 | 119 | |
8 | LeBron James | 1.97 | 114 | |
9 | Brook Lopez | 1.92 | 117 | |
10 | DeMarcus Cousins | 1.91 | 44 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.50 | 75 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.20 | 132 | |
4 | Russell Westbrook | 2.13 | 130 | |
5 | Stephen Curry | 2.13 | 117 | |
6 | Avery Bradley | 1.96 | 90 | |
7 | Khris Middleton | 1.95 | 119 | |
8 | Kawhi Leonard | 1.94 | 35 | |
9 | Draymond Green | 1.92 | 113 | |
10 | Anthony Davis | 1.90 | 112 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |