Post by Ian Noble on Mar 24, 2018 18:02:46 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 30.7 | 1627 | |
2 | James Harden | 28.5 | 1538 | |
3 | Kristaps Porzingis | 28.3 | 793 | |
4 | Anthony Davis | 27.7 | 1468 | |
5 | Isaiah Thomas | 27.5 | 1072 | |
6 | Paul George | 26.7 | 1415 | |
7 | Karl AnthonyTowns | 26.3 | 1366 | |
8 | Russell Westbrook | 26.2 | 1391 | |
9 | Devin Booker | 26.2 | 1334 | |
10 | LeBron James | 25.7 | 1312 | |
11 | Kyrie Irving | 25.3 | 1289 | |
12 | Will Barton | 25.3 | 1314 | |
13 | Stephen Curry | 25.2 | 1285 | |
14 | Danilo Gallinari | 25.0 | 700 | |
15 | Blake Griffin | 24.8 | 1068 | |
16 | Kawhi Leonard | 24.5 | 441 | |
17 | Damian Lillard | 24.3 | 1289 | |
18 | Nikola Jokic | 23.5 | 1222 | |
19 | DeMar DeRozan | 23.2 | 1227 | |
20 | Dion Waiters | 23.0 | 391 | |
21 | Jimmy Butler | 23.0 | 897 | |
22 | Giannis Antetokounmpo | 22.9 | 1189 | |
23 | Carmelo Anthony | 22.6 | 1175 | |
24 | Klay Thompson | 22.4 | 1144 | |
25 | DeMarcus Cousins | 22.4 | 516 | |
26 | Harrison Barnes | 22.2 | 1201 | |
27 | Reggie Jackson | 22.1 | 243 | |
28 | Kay Felder | 22.0 | 88 | |
29 | Chris Paul | 21.9 | 1163 | |
30 | John Wall | 21.8 | 589 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.9 | 721 | |
2 | DeAndre Jordan | 12.5 | 648 | |
3 | Andre Drummond | 12.5 | 664 | |
4 | Blake Griffin | 12.4 | 532 | |
5 | Hassan Whiteside | 12.1 | 639 | |
6 | Karl AnthonyTowns | 12.0 | 623 | |
7 | Nikola Vucevic | 11.9 | 249 | |
8 | Jonas Valanciunas | 11.7 | 610 | |
9 | Jusuf Nurkic | 11.7 | 608 | |
10 | Jakob Poeltl | 11.4 | 581 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 9.9 | 527 | |
2 | Chris Paul | 9.1 | 480 | |
3 | John Wall | 8.6 | 231 | |
4 | Dennis Schroder | 8.5 | 440 | |
5 | D'Angelo Russell | 8.5 | 203 | |
6 | Reggie Jackson | 8.5 | 93 | |
7 | Jrue Holiday | 8.5 | 444 | |
8 | Damian Lillard | 8.4 | 447 | |
9 | Jeff Teague | 8.2 | 432 | |
10 | Kyrie Irving | 7.9 | 404 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.65 | 138 | |
2 | Kristaps Porzingis | 2.46 | 69 | |
3 | Hassan Whiteside | 2.45 | 130 | |
4 | DeAndre Jordan | 2.42 | 126 | |
5 | Jusuf Nurkic | 2.19 | 114 | |
6 | Anthony Davis | 2.15 | 114 | |
7 | Clint Capela | 2.13 | 111 | |
8 | LeBron James | 1.96 | 100 | |
9 | Brook Lopez | 1.94 | 105 | |
10 | Dwight Howard | 1.91 | 101 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | John Wall | 2.67 | 72 | |
2 | DeMarcus Cousins | 2.26 | 52 | |
3 | Chris Paul | 2.19 | 116 | |
4 | Russell Westbrook | 2.15 | 114 | |
5 | Rodney McGruder | 2.14 | 15 | |
6 | Stephen Curry | 2.06 | 105 | |
7 | Draymond Green | 1.98 | 105 | |
8 | Khris Middleton | 1.96 | 104 | |
9 | Avery Bradley | 1.96 | 90 | |
10 | Kawhi Leonard | 1.94 | 35 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |