Post by Ian Noble on Feb 11, 2018 11:03:57 GMT
SPACINGSPACINGSPAC | SPACINGSPA | SPACINGSPA | SPACINGSPA | SPACINGSPACINGSPAC |
Houston Rockets | 97 | @ | 91 | Cleveland Cavaliers |
Min | FG | 3PT | FT | TO | Blk | Stl | Reb | Ast | Pts | ||
Tyson Chandler | 40 | 3/11 | 0/0 | 1/1 | 2 | 2 | 1 | 16 | 2 | 7 | |
Jared Dudley | 35 | 6/12 | 3/7 | 2/3 | 3 | 1 | 2 | 5 | 4 | 17 | |
TJ Warren | 36 | 7/11 | 0/0 | 1/1 | 6 | 0 | 3 | 2 | 2 | 15 | |
Eric Gordon | 31 | 7/12 | 6/8 | 3/3 | 1 | 1 | 1 | 4 | 4 | 23 | |
Giannis Antetokounmpo | 42 | 8/21 | 0/2 | 2/2 | 1 | 0 | 2 | 10 | 10 | 18 | |
Shaun Livingston | 7 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 6 | |
Kent Bazemore | 15 | 2/3 | 0/1 | 0/1 | 0 | 0 | 0 | 2 | 2 | 4 | |
John Henson | 12 | 1/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cory Joseph | 5 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Paul Zipser | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donatas Motiejunas | 15 | 1/4 | 0/2 | 1/1 | 0 | 0 | 0 | 3 | 0 | 3 | |
Pierre Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Sullinger | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39/81 | 9/20 | 10/13 | 13 | 4 | 9 | 42 | 26 | 97 | ||
SPACINGSPACINGSPACING | S | SPAC | SPACIN | SPACIN | SPACIN | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Min | FG | 3PT | FT | TO | Blk | Stl | Reb | Ast | Pts | ||
Jordan Bell | 33 | 1/4 | 0/0 | 2/3 | 1 | 1 | 1 | 3 | 1 | 4 | |
Willie C Stein | 36 | 7/21 | 0/0 | 1/3 | 4 | 2 | 2 | 8 | 5 | 15 | |
Luc Mbah a Moute | 34 | 4/7 | 2/4 | 3/5 | 2 | 1 | 1 | 7 | 0 | 13 | |
Jonathon Simmons | 39 | 10/24 | 2/7 | 3/3 | 2 | 0 | 2 | 5 | 4 | 25 | |
Jrue Holiday | 33 | 6/13 | 1/1 | 2/3 | 2 | 0 | 1 | 1 | 8 | 15 | |
Jordan Clarkson | 13 | 1/1 | 0/0 | 1/1 | 2 | 0 | 1 | 3 | 3 | 3 | |
JaMychal Green | 11 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 8 | 0 | 1 | |
Quincy Pondexter | 3 | 0/2 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Damien Inglis | 4 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derrick White | 10 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jordan Crawford | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JaVale McGee | 24 | 5/7 | 0/0 | 1/1 | 1 | 1 | 0 | 6 | 2 | 11 | |
Totals | 35/82 | 5/13 | 16/22 | 14 | 5 | 8 | 41 | 23 | 91 | ||
SPACINGSPACINGSPACING | S | SPAC | SPACIN | SPACIN | SPACIN | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
SPACINGSPACINGSPAC | SPACINGSPA | SPACINGSPA | SPACINGSPA | SPACINGSPACINGSPAC |
Indiana Pacers | 93 | @ | 138 | Golden State Warriors |
Min | FG | 3PT | FT | TO | Blk | Stl | Reb | Ast | Pts | ||
Marcin Gortat | 37 | 8/12 | 0/0 | 5/6 | 2 | 0 | 2 | 6 | 2 | 21 | |
Willy Hernangomez | 29 | 4/12 | 1/1 | 2/2 | 1 | 2 | 1 | 5 | 0 | 11 | |
Danilo Gallinari | 36 | 13/21 | 4/10 | 5/5 | 2 | 1 | 1 | 5 | 1 | 35 | |
Jeff Green | 32 | 2/4 | 0/1 | 4/4 | 3 | 0 | 0 | 7 | 2 | 8 | |
Jose Barea | 33 | 5/24 | 1/6 | 1/1 | 1 | 0 | 0 | 5 | 8 | 12 | |
Bobby Portis | 18 | 0/2 | 0/1 | 0/1 | 2 | 0 | 0 | 3 | 2 | 0 | |
Chandler Parsons | 14 | 0/1 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 2 | 0 | |
Nik Stauskas | 6 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Maurice Harkless | 6 | 0/3 | 0/2 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Jarrett Allen | 15 | 2/4 | 0/0 | 0/0 | 0 | 0 | 1 | 2 | 0 | 4 | |
Frank Mason III | 11 | 1/6 | 0/0 | 0/0 | 1 | 1 | 1 | 2 | 4 | 2 | |
Tyler Lydon | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DJ Wilson | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rashad Vaughn | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monte Morris | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35/89 | 6/22 | 17/19 | 16 | 5 | 8 | 38 | 23 | 93 | ||
SPACINGSPACINGSPACING | S | SPAC | SPACIN | SPACIN | SPACIN | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Min | FG | 3PT | FT | TO | Blk | Stl | Reb | Ast | Pts | ||
Zaza Pachulia | 34 | 2/2 | 0/0 | 5/5 | 2 | 1 | 1 | 12 | 2 | 9 | |
Pau Gasol | 33 | 2/2 | 0/0 | 11/13 | 1 | 1 | 0 | 3 | 2 | 15 | |
LeBron James | 35 | 9/16 | 2/3 | 6/6 | 1 | 4 | 2 | 13 | 8 | 26 | |
Klay Thompson | 36 | 4/10 | 1/2 | 3/3 | 3 | 0 | 0 | 1 | 6 | 12 | |
Stephen Curry | 34 | 14/25 | 9/15 | 9/10 | 1 | 0 | 5 | 5 | 3 | 46 | |
Kyle Korver | 20 | 6/8 | 5/7 | 1/3 | 0 | 1 | 0 | 4 | 3 | 18 | |
Patrick Mills | 16 | 2/4 | 1/1 | 0/0 | 2 | 0 | 3 | 1 | 5 | 5 | |
Richaun Holmes | 9 | 1/2 | 0/0 | 0/1 | 3 | 0 | 0 | 2 | 0 | 2 | |
James Johnson | 13 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Josh Richardson | 6 | 0/1 | 0/0 | 0/1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Tyler Ennis | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Andrew Nicholson | 3 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Joe Harris | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damian Jones | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick McCaw | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42/73 | 18/29 | 36/43 | 13 | 7 | 12 | 43 | 32 | 138 | ||
SPACINGSPACINGSPACING | S | SPAC | SPACIN | SPACIN | SPACIN | SPAC | SPAC | SPAC | SPAC | SPAC | SPAC |
Houston Rockets @ Cleveland Cavaliers
Indiana Pacers @ Golden State Warriors