Post by Ian Noble on Jan 31, 2018 9:17:24 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Charlotte Hornets | 21 | 6 | 5 | 11 | 2 | 10 | 4 | 2 | 1 | 14 | 2 | .778 |
2 | Chicago Bulls | 21 | 6 | -1 | 9 | 4 | 12 | 2 | 3 | 0 | 12 | 3 | .778 |
3 | Milwaukee Bucks | 17 | 8 | 2 | 9 | 4 | 8 | 4 | 3 | 0 | 10 | 4 | .680 |
4 | Toronto Raptors | 17 | 10 | -2 | 7 | 6 | 10 | 4 | 5 | 1 | 12 | 3 | .630 |
5 | Miami Heat | 17 | 11 | 1 | 10 | 4 | 7 | 7 | 4 | 1 | 11 | 6 | .607 |
6 | Orlando Magic | 13 | 11 | 2 | 7 | 7 | 6 | 4 | 2 | 2 | 8 | 6 | .542 |
7 | Boston Celtics | 13 | 13 | 1 | 8 | 8 | 5 | 5 | 2 | 2 | 8 | 8 | .500 |
8 | Brooklyn Nets | 11 | 15 | 1 | 6 | 7 | 5 | 8 | 0 | 3 | 5 | 10 | .423 |
9 | Philadelphia 76ers | 11 | 16 | 1 | 4 | 11 | 7 | 5 | 3 | 3 | 7 | 11 | .407 |
10 | Atlanta Hawks | 10 | 15 | -3 | 4 | 7 | 6 | 8 | 0 | 2 | 2 | 7 | .400 |
11 | Cleveland Cavaliers | 10 | 15 | 1 | 7 | 7 | 3 | 8 | 1 | 3 | 5 | 8 | .400 |
12 | Indiana Pacers | 9 | 15 | -2 | 5 | 7 | 4 | 8 | 1 | 2 | 6 | 8 | .375 |
13 | Detroit Pistons | 6 | 19 | -3 | 1 | 10 | 5 | 9 | 0 | 3 | 2 | 9 | .240 |
14 | Washington Wizards | 6 | 20 | 2 | 0 | 10 | 6 | 10 | 1 | 3 | 3 | 12 | .231 |
15 | New York Knicks | 4 | 21 | 1 | 2 | 9 | 2 | 12 | 1 | 2 | 2 | 10 | .160 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 24 | 3 | 12 | 12 | 2 | 12 | 1 | 4 | 0 | 11 | 0 | .889 |
2 | Denver Nuggets | 23 | 4 | 1 | 9 | 4 | 14 | 0 | 2 | 0 | 12 | 2 | .852 |
3 | Oklahoma City Thunder | 19 | 6 | 5 | 11 | 4 | 8 | 2 | 3 | 1 | 11 | 3 | .760 |
4 | Minnesota TWolves | 17 | 7 | 2 | 11 | 2 | 6 | 5 | 2 | 4 | 13 | 6 | .708 |
5 | Houston Rockets | 15 | 10 | -1 | 7 | 3 | 8 | 7 | 5 | 0 | 9 | 6 | .600 |
6 | Memphis Grizzlies | 15 | 10 | 2 | 8 | 6 | 7 | 4 | 2 | 3 | 9 | 5 | .600 |
7 | Los Angeles Clippers | 15 | 11 | -1 | 8 | 4 | 7 | 7 | 2 | 1 | 7 | 4 | .577 |
8 | Portland Trailblazers | 14 | 12 | -2 | 6 | 6 | 8 | 6 | 3 | 4 | 6 | 7 | .538 |
9 | Sacramento Kings | 13 | 13 | 1 | 8 | 7 | 5 | 6 | 1 | 1 | 7 | 9 | .500 |
10 | San Antonio Spurs | 10 | 17 | 3 | 4 | 9 | 6 | 8 | 1 | 2 | 2 | 9 | .370 |
11 | Dallas Mavericks | 9 | 18 | -2 | 4 | 9 | 5 | 9 | 3 | 4 | 7 | 9 | .333 |
12 | Los Angeles Lakers | 9 | 18 | -4 | 3 | 9 | 6 | 9 | 1 | 1 | 4 | 11 | .333 |
13 | Utah Jazz | 8 | 19 | -3 | 5 | 8 | 3 | 11 | 2 | 3 | 4 | 9 | .296 |
14 | New Orleans Pelicans | 7 | 18 | -2 | 5 | 5 | 2 | 13 | 1 | 3 | 3 | 13 | .280 |
15 | Phoenix Suns | 4 | 21 | -5 | 3 | 13 | 1 | 8 | 0 | 5 | 3 | 15 | .160 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 24 | 3 | 12 | 12 | 2 | 12 | 1 | 4 | 0 | 11 | 0 | .889 |
2 | Denver Nuggets | 23 | 4 | 1 | 9 | 4 | 14 | 0 | 2 | 0 | 12 | 2 | .852 |
3 | Charlotte Hornets | 21 | 6 | 5 | 11 | 2 | 10 | 4 | 2 | 1 | 14 | 2 | .778 |
4 | Chicago Bulls | 21 | 6 | -1 | 9 | 4 | 12 | 2 | 3 | 0 | 12 | 3 | .778 |
5 | Oklahoma City Thunder | 19 | 6 | 5 | 11 | 4 | 8 | 2 | 3 | 1 | 11 | 3 | .760 |
6 | Minnesota TWolves | 17 | 7 | 2 | 11 | 2 | 6 | 5 | 2 | 4 | 13 | 6 | .708 |
7 | Milwaukee Bucks | 17 | 8 | 2 | 9 | 4 | 8 | 4 | 3 | 0 | 10 | 4 | .680 |
8 | Toronto Raptors | 17 | 10 | -2 | 7 | 6 | 10 | 4 | 5 | 1 | 12 | 3 | .630 |
9 | Miami Heat | 17 | 11 | 1 | 10 | 4 | 7 | 7 | 4 | 1 | 11 | 6 | .607 |
10 | Houston Rockets | 15 | 10 | -1 | 7 | 3 | 8 | 7 | 5 | 0 | 9 | 6 | .600 |
11 | Memphis Grizzlies | 15 | 10 | 2 | 8 | 6 | 7 | 4 | 2 | 3 | 9 | 5 | .600 |
12 | Los Angeles Clippers | 15 | 11 | -1 | 8 | 4 | 7 | 7 | 2 | 1 | 7 | 4 | .577 |
13 | Orlando Magic | 13 | 11 | 2 | 7 | 7 | 6 | 4 | 2 | 2 | 8 | 6 | .542 |
14 | Portland Trailblazers | 14 | 12 | -2 | 6 | 6 | 8 | 6 | 3 | 4 | 6 | 7 | .538 |
15 | Boston Celtics | 13 | 13 | 1 | 8 | 8 | 5 | 5 | 2 | 2 | 8 | 8 | .500 |
16 | Sacramento Kings | 13 | 13 | 1 | 8 | 7 | 5 | 6 | 1 | 1 | 7 | 9 | .500 |
17 | Brooklyn Nets | 11 | 15 | 1 | 6 | 7 | 5 | 8 | 0 | 3 | 5 | 10 | .423 |
18 | Philadelphia 76ers | 11 | 16 | 1 | 4 | 11 | 7 | 5 | 3 | 3 | 7 | 11 | .407 |
19 | Atlanta Hawks | 10 | 15 | -3 | 4 | 7 | 6 | 8 | 0 | 2 | 2 | 7 | .400 |
20 | Cleveland Cavaliers | 10 | 15 | 1 | 7 | 7 | 3 | 8 | 1 | 3 | 5 | 8 | .400 |
21 | Indiana Pacers | 9 | 15 | -2 | 5 | 7 | 4 | 8 | 1 | 2 | 6 | 8 | .375 |
22 | San Antonio Spurs | 10 | 17 | 3 | 4 | 9 | 6 | 8 | 1 | 2 | 2 | 9 | .370 |
23 | Dallas Mavericks | 9 | 18 | -2 | 4 | 9 | 5 | 9 | 3 | 4 | 7 | 9 | .333 |
24 | Los Angeles Lakers | 9 | 18 | -4 | 3 | 9 | 6 | 9 | 1 | 1 | 4 | 11 | .333 |
25 | Utah Jazz | 8 | 19 | -3 | 5 | 8 | 3 | 11 | 2 | 3 | 4 | 9 | .296 |
26 | New Orleans Pelicans | 7 | 18 | -2 | 5 | 5 | 2 | 13 | 1 | 3 | 3 | 13 | .280 |
27 | Detroit Pistons | 6 | 19 | -3 | 1 | 10 | 5 | 9 | 0 | 3 | 2 | 9 | .240 |
28 | Washington Wizards | 6 | 20 | 2 | 0 | 10 | 6 | 10 | 1 | 3 | 3 | 12 | .231 |
29 | New York Knicks | 4 | 21 | 1 | 2 | 9 | 2 | 12 | 1 | 2 | 2 | 10 | .160 |
30 | Phoenix Suns | 4 | 21 | -5 | 3 | 13 | 1 | 8 | 0 | 5 | 3 | 15 | .160 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |