Post by Ian Noble on Jan 19, 2018 13:38:46 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Chicago Bulls | 16 | 4 | 1 | 6 | 3 | 10 | 1 | 1 | 0 | 7 | 2 | .800 |
2 | Charlotte Hornets | 16 | 5 | 4 | 8 | 1 | 8 | 4 | 2 | 1 | 11 | 2 | .762 |
3 | Toronto Raptors | 15 | 6 | -2 | 6 | 4 | 9 | 2 | 4 | 1 | 10 | 2 | .714 |
4 | Milwaukee Bucks | 14 | 6 | 4 | 6 | 3 | 8 | 3 | 3 | 0 | 9 | 3 | .700 |
5 | Miami Heat | 14 | 7 | -2 | 8 | 3 | 6 | 4 | 3 | 1 | 9 | 2 | .667 |
6 | Boston Celtics | 11 | 10 | 2 | 6 | 6 | 5 | 4 | 2 | 2 | 7 | 6 | .524 |
7 | Orlando Magic | 9 | 10 | -3 | 5 | 6 | 4 | 4 | 2 | 2 | 6 | 5 | .474 |
8 | Atlanta Hawks | 8 | 11 | 4 | 3 | 5 | 5 | 6 | 0 | 1 | 0 | 4 | .421 |
9 | Brooklyn Nets | 8 | 11 | -6 | 5 | 4 | 3 | 7 | 0 | 3 | 3 | 8 | .421 |
10 | Philadelphia 76ers | 9 | 13 | -1 | 3 | 9 | 6 | 4 | 3 | 2 | 5 | 9 | .409 |
11 | Cleveland Cavaliers | 7 | 12 | -1 | 4 | 5 | 3 | 7 | 0 | 2 | 3 | 6 | .368 |
12 | Indiana Pacers | 6 | 13 | -5 | 4 | 6 | 2 | 7 | 1 | 1 | 4 | 7 | .316 |
13 | Detroit Pistons | 5 | 13 | -5 | 1 | 5 | 4 | 8 | 0 | 2 | 2 | 7 | .278 |
14 | New York Knicks | 3 | 17 | -4 | 1 | 6 | 2 | 11 | 1 | 2 | 2 | 7 | .150 |
15 | Washington Wizards | 3 | 17 | 1 | 0 | 9 | 3 | 8 | 1 | 3 | 3 | 11 | .150 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 18 | 3 | 2 | 8 | 3 | 10 | 0 | 2 | 0 | 11 | 2 | .857 |
2 | Golden State Warriors | 17 | 3 | 5 | 11 | 2 | 6 | 1 | 4 | 0 | 9 | 0 | .850 |
3 | Oklahoma City Thunder | 14 | 5 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 7 | 2 | .737 |
4 | Houston Rockets | 13 | 6 | 5 | 6 | 3 | 7 | 3 | 5 | 0 | 8 | 2 | .684 |
5 | Minnesota TWolves | 13 | 6 | 2 | 7 | 2 | 6 | 4 | 1 | 4 | 9 | 5 | .684 |
6 | Portland Trailblazers | 13 | 7 | -1 | 6 | 4 | 7 | 3 | 3 | 1 | 6 | 3 | .650 |
7 | Los Angeles Clippers | 11 | 9 | 4 | 7 | 4 | 4 | 5 | 2 | 1 | 4 | 4 | .550 |
8 | Memphis Grizzlies | 11 | 9 | 2 | 4 | 5 | 7 | 4 | 2 | 3 | 6 | 5 | .550 |
9 | Sacramento Kings | 10 | 11 | 1 | 7 | 7 | 3 | 4 | 1 | 1 | 5 | 8 | .476 |
10 | Los Angeles Lakers | 8 | 13 | 1 | 2 | 7 | 6 | 6 | 1 | 1 | 4 | 8 | .381 |
11 | San Antonio Spurs | 7 | 13 | -3 | 3 | 7 | 4 | 6 | 1 | 2 | 2 | 6 | .350 |
12 | Dallas Mavericks | 6 | 15 | -3 | 2 | 8 | 4 | 7 | 3 | 4 | 4 | 7 | .286 |
13 | New Orleans Pelicans | 6 | 15 | -3 | 4 | 4 | 2 | 11 | 1 | 3 | 2 | 11 | .286 |
14 | Utah Jazz | 6 | 15 | 2 | 4 | 8 | 2 | 7 | 1 | 3 | 3 | 9 | .286 |
15 | Phoenix Suns | 4 | 16 | 1 | 3 | 11 | 1 | 5 | 0 | 5 | 3 | 11 | .200 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 18 | 3 | 2 | 8 | 3 | 10 | 0 | 2 | 0 | 11 | 2 | .857 |
2 | Golden State Warriors | 17 | 3 | 5 | 11 | 2 | 6 | 1 | 4 | 0 | 9 | 0 | .850 |
3 | Chicago Bulls | 16 | 4 | 1 | 6 | 3 | 10 | 1 | 1 | 0 | 7 | 2 | .800 |
4 | Charlotte Hornets | 16 | 5 | 4 | 8 | 1 | 8 | 4 | 2 | 1 | 11 | 2 | .762 |
5 | Oklahoma City Thunder | 14 | 5 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 7 | 2 | .737 |
6 | Toronto Raptors | 15 | 6 | -2 | 6 | 4 | 9 | 2 | 4 | 1 | 10 | 2 | .714 |
7 | Milwaukee Bucks | 14 | 6 | 4 | 6 | 3 | 8 | 3 | 3 | 0 | 9 | 3 | .700 |
8 | Houston Rockets | 13 | 6 | 5 | 6 | 3 | 7 | 3 | 5 | 0 | 8 | 2 | .684 |
9 | Minnesota TWolves | 13 | 6 | 2 | 7 | 2 | 6 | 4 | 1 | 4 | 9 | 5 | .684 |
10 | Miami Heat | 14 | 7 | -2 | 8 | 3 | 6 | 4 | 3 | 1 | 9 | 2 | .667 |
11 | Portland Trailblazers | 13 | 7 | -1 | 6 | 4 | 7 | 3 | 3 | 1 | 6 | 3 | .650 |
12 | Los Angeles Clippers | 11 | 9 | 4 | 7 | 4 | 4 | 5 | 2 | 1 | 4 | 4 | .550 |
13 | Memphis Grizzlies | 11 | 9 | 2 | 4 | 5 | 7 | 4 | 2 | 3 | 6 | 5 | .550 |
14 | Boston Celtics | 11 | 10 | 2 | 6 | 6 | 5 | 4 | 2 | 2 | 7 | 6 | .524 |
15 | Sacramento Kings | 10 | 11 | 1 | 7 | 7 | 3 | 4 | 1 | 1 | 5 | 8 | .476 |
16 | Orlando Magic | 9 | 10 | -3 | 5 | 6 | 4 | 4 | 2 | 2 | 6 | 5 | .474 |
17 | Atlanta Hawks | 8 | 11 | 4 | 3 | 5 | 5 | 6 | 0 | 1 | 0 | 4 | .421 |
18 | Brooklyn Nets | 8 | 11 | -6 | 5 | 4 | 3 | 7 | 0 | 3 | 3 | 8 | .421 |
19 | Philadelphia 76ers | 9 | 13 | -1 | 3 | 9 | 6 | 4 | 3 | 2 | 5 | 9 | .409 |
20 | Los Angeles Lakers | 8 | 13 | 1 | 2 | 7 | 6 | 6 | 1 | 1 | 4 | 8 | .381 |
21 | Cleveland Cavaliers | 7 | 12 | -1 | 4 | 5 | 3 | 7 | 0 | 2 | 3 | 6 | .368 |
22 | San Antonio Spurs | 7 | 13 | -3 | 3 | 7 | 4 | 6 | 1 | 2 | 2 | 6 | .350 |
23 | Indiana Pacers | 6 | 13 | -5 | 4 | 6 | 2 | 7 | 1 | 1 | 4 | 7 | .316 |
24 | Dallas Mavericks | 6 | 15 | -3 | 2 | 8 | 4 | 7 | 3 | 4 | 4 | 7 | .286 |
25 | New Orleans Pelicans | 6 | 15 | -3 | 4 | 4 | 2 | 11 | 1 | 3 | 2 | 11 | .286 |
26 | Utah Jazz | 6 | 15 | 2 | 4 | 8 | 2 | 7 | 1 | 3 | 3 | 9 | .286 |
27 | Detroit Pistons | 5 | 13 | -5 | 1 | 5 | 4 | 8 | 0 | 2 | 2 | 7 | .278 |
28 | Phoenix Suns | 4 | 16 | 1 | 3 | 11 | 1 | 5 | 0 | 5 | 3 | 11 | .200 |
29 | New York Knicks | 3 | 17 | -4 | 1 | 6 | 2 | 11 | 1 | 2 | 2 | 7 | .150 |
30 | Washington Wizards | 3 | 17 | 1 | 0 | 9 | 3 | 8 | 1 | 3 | 3 | 11 | .150 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |