Post by Ian Noble on Jan 16, 2018 9:48:05 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Chicago Bulls | 15 | 4 | -1 | 6 | 3 | 9 | 1 | 1 | 0 | 6 | 2 | .789 |
2 | Charlotte Hornets | 15 | 5 | 3 | 7 | 1 | 8 | 4 | 2 | 1 | 10 | 2 | .750 |
3 | Toronto Raptors | 15 | 5 | -1 | 6 | 4 | 9 | 1 | 4 | 1 | 10 | 1 | .750 |
4 | Miami Heat | 14 | 6 | -1 | 8 | 2 | 6 | 4 | 3 | 0 | 9 | 1 | .700 |
5 | Milwaukee Bucks | 12 | 6 | 2 | 5 | 3 | 7 | 3 | 2 | 0 | 7 | 3 | .667 |
6 | Boston Celtics | 10 | 10 | 1 | 6 | 6 | 4 | 4 | 2 | 2 | 7 | 6 | .500 |
7 | Orlando Magic | 9 | 9 | -2 | 5 | 5 | 4 | 4 | 2 | 2 | 6 | 5 | .500 |
8 | Brooklyn Nets | 8 | 10 | -5 | 5 | 3 | 3 | 7 | 0 | 2 | 3 | 7 | .444 |
9 | Philadelphia 76ers | 8 | 12 | -3 | 3 | 8 | 5 | 4 | 2 | 2 | 4 | 9 | .400 |
10 | Atlanta Hawks | 7 | 11 | 3 | 2 | 5 | 5 | 6 | 0 | 1 | 0 | 4 | .389 |
11 | Cleveland Cavaliers | 7 | 11 | 1 | 4 | 5 | 3 | 6 | 0 | 1 | 3 | 5 | .389 |
12 | Indiana Pacers | 6 | 12 | -4 | 4 | 5 | 2 | 7 | 1 | 1 | 4 | 7 | .333 |
13 | Detroit Pistons | 5 | 11 | -3 | 1 | 5 | 4 | 6 | 0 | 2 | 2 | 7 | .312 |
14 | New York Knicks | 3 | 16 | -3 | 1 | 5 | 2 | 11 | 1 | 2 | 2 | 6 | .158 |
15 | Washington Wizards | 2 | 16 | 1 | 0 | 8 | 2 | 8 | 0 | 3 | 2 | 10 | .111 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 17 | 3 | 1 | 8 | 3 | 9 | 0 | 2 | 0 | 11 | 2 | .850 |
2 | Golden State Warriors | 17 | 3 | 5 | 11 | 2 | 6 | 1 | 4 | 0 | 9 | 0 | .850 |
3 | Oklahoma City Thunder | 13 | 5 | -1 | 7 | 3 | 6 | 2 | 2 | 1 | 6 | 2 | .722 |
4 | Portland Trailblazers | 13 | 6 | 8 | 6 | 3 | 7 | 3 | 3 | 1 | 6 | 2 | .684 |
5 | Houston Rockets | 12 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 0 | 7 | 2 | .667 |
6 | Minnesota TWolves | 11 | 6 | -1 | 6 | 2 | 5 | 4 | 1 | 4 | 8 | 5 | .647 |
7 | Memphis Grizzlies | 10 | 9 | 1 | 4 | 5 | 6 | 4 | 2 | 3 | 6 | 5 | .526 |
8 | Los Angeles Clippers | 9 | 9 | 2 | 5 | 4 | 4 | 5 | 1 | 1 | 3 | 4 | .500 |
9 | Sacramento Kings | 9 | 10 | -1 | 6 | 7 | 3 | 3 | 1 | 1 | 4 | 7 | .474 |
10 | Los Angeles Lakers | 7 | 12 | 2 | 2 | 7 | 5 | 5 | 1 | 1 | 3 | 7 | .368 |
11 | San Antonio Spurs | 7 | 12 | -2 | 3 | 7 | 4 | 5 | 1 | 2 | 2 | 6 | .368 |
12 | Dallas Mavericks | 6 | 13 | -1 | 2 | 6 | 4 | 7 | 3 | 4 | 4 | 6 | .316 |
13 | New Orleans Pelicans | 6 | 13 | -1 | 4 | 4 | 2 | 9 | 1 | 3 | 2 | 9 | .316 |
14 | Utah Jazz | 5 | 15 | 1 | 3 | 8 | 2 | 7 | 1 | 3 | 3 | 9 | .250 |
15 | Phoenix Suns | 3 | 15 | 1 | 2 | 11 | 1 | 4 | 0 | 4 | 2 | 10 | .167 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 17 | 3 | 1 | 8 | 3 | 9 | 0 | 2 | 0 | 11 | 2 | .850 |
2 | Golden State Warriors | 17 | 3 | 5 | 11 | 2 | 6 | 1 | 4 | 0 | 9 | 0 | .850 |
3 | Chicago Bulls | 15 | 4 | -1 | 6 | 3 | 9 | 1 | 1 | 0 | 6 | 2 | .789 |
4 | Charlotte Hornets | 15 | 5 | 3 | 7 | 1 | 8 | 4 | 2 | 1 | 10 | 2 | .750 |
5 | Toronto Raptors | 15 | 5 | -1 | 6 | 4 | 9 | 1 | 4 | 1 | 10 | 1 | .750 |
6 | Oklahoma City Thunder | 13 | 5 | -1 | 7 | 3 | 6 | 2 | 2 | 1 | 6 | 2 | .722 |
7 | Miami Heat | 14 | 6 | -1 | 8 | 2 | 6 | 4 | 3 | 0 | 9 | 1 | .700 |
8 | Portland Trailblazers | 13 | 6 | 8 | 6 | 3 | 7 | 3 | 3 | 1 | 6 | 2 | .684 |
9 | Milwaukee Bucks | 12 | 6 | 2 | 5 | 3 | 7 | 3 | 2 | 0 | 7 | 3 | .667 |
10 | Houston Rockets | 12 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 0 | 7 | 2 | .667 |
11 | Minnesota TWolves | 11 | 6 | -1 | 6 | 2 | 5 | 4 | 1 | 4 | 8 | 5 | .647 |
12 | Memphis Grizzlies | 10 | 9 | 1 | 4 | 5 | 6 | 4 | 2 | 3 | 6 | 5 | .526 |
13 | Boston Celtics | 10 | 10 | 1 | 6 | 6 | 4 | 4 | 2 | 2 | 7 | 6 | .500 |
14 | Orlando Magic | 9 | 9 | -2 | 5 | 5 | 4 | 4 | 2 | 2 | 6 | 5 | .500 |
15 | Los Angeles Clippers | 9 | 9 | 2 | 5 | 4 | 4 | 5 | 1 | 1 | 3 | 4 | .500 |
16 | Sacramento Kings | 9 | 10 | -1 | 6 | 7 | 3 | 3 | 1 | 1 | 4 | 7 | .474 |
17 | Brooklyn Nets | 8 | 10 | -5 | 5 | 3 | 3 | 7 | 0 | 2 | 3 | 7 | .444 |
18 | Philadelphia 76ers | 8 | 12 | -3 | 3 | 8 | 5 | 4 | 2 | 2 | 4 | 9 | .400 |
19 | Atlanta Hawks | 7 | 11 | 3 | 2 | 5 | 5 | 6 | 0 | 1 | 0 | 4 | .389 |
20 | Cleveland Cavaliers | 7 | 11 | 1 | 4 | 5 | 3 | 6 | 0 | 1 | 3 | 5 | .389 |
21 | Los Angeles Lakers | 7 | 12 | 2 | 2 | 7 | 5 | 5 | 1 | 1 | 3 | 7 | .368 |
22 | San Antonio Spurs | 7 | 12 | -2 | 3 | 7 | 4 | 5 | 1 | 2 | 2 | 6 | .368 |
23 | Indiana Pacers | 6 | 12 | -4 | 4 | 5 | 2 | 7 | 1 | 1 | 4 | 7 | .333 |
24 | Dallas Mavericks | 6 | 13 | -1 | 2 | 6 | 4 | 7 | 3 | 4 | 4 | 6 | .316 |
25 | New Orleans Pelicans | 6 | 13 | -1 | 4 | 4 | 2 | 9 | 1 | 3 | 2 | 9 | .316 |
26 | Detroit Pistons | 5 | 11 | -3 | 1 | 5 | 4 | 6 | 0 | 2 | 2 | 7 | .312 |
27 | Utah Jazz | 5 | 15 | 1 | 3 | 8 | 2 | 7 | 1 | 3 | 3 | 9 | .250 |
28 | Phoenix Suns | 3 | 15 | 1 | 2 | 11 | 1 | 4 | 0 | 4 | 2 | 10 | .167 |
29 | New York Knicks | 3 | 16 | -3 | 1 | 5 | 2 | 11 | 1 | 2 | 2 | 6 | .158 |
30 | Washington Wizards | 2 | 16 | 1 | 0 | 8 | 2 | 8 | 0 | 3 | 2 | 10 | .111 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |