Post by Ian Noble on Dec 18, 2017 18:42:47 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Charlotte Hornets | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .1000 |
2 | Toronto Raptors | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .1000 |
3 | Miami Heat | 5 | 1 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | .833 |
4 | Boston Celtics | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .750 |
5 | Brooklyn Nets | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | .600 |
6 | Orlando Magic | 3 | 2 | -1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .600 |
7 | Philadelphia 76ers | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .600 |
8 | Atlanta Hawks | 2 | 3 | -1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .400 |
9 | Chicago Bulls | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .400 |
10 | Milwaukee Bucks | 2 | 3 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | .400 |
11 | Cleveland Cavaliers | 1 | 4 | -3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .200 |
12 | Detroit Pistons | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | .200 |
13 | Indiana Pacers | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | .0 |
14 | New York Knicks | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | .0 |
15 | Washington Wizards | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | .0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | .1000 |
2 | Oklahoma City Thunder | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | .1000 |
3 | Golden State Warriors | 4 | 1 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .800 |
4 | New Orleans Pelicans | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .750 |
5 | Portland Trailblazers | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | .750 |
6 | Sacramento Kings | 3 | 2 | -1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | .600 |
7 | Dallas Mavericks | 2 | 2 | -1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | .500 |
8 | Houston Rockets | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .500 |
9 | Los Angeles Clippers | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | .500 |
10 | Memphis Grizzlies | 2 | 3 | -2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .400 |
11 | Minnesota TWolves | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | .400 |
12 | Phoenix Suns | 2 | 3 | -2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | .400 |
13 | Los Angeles Lakers | 1 | 4 | -3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | .200 |
14 | San Antonio Spurs | 1 | 4 | -1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | .200 |
15 | Utah Jazz | 0 | 5 | -5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | .0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Charlotte Hornets | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .1000 |
2 | Toronto Raptors | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .1000 |
3 | Denver Nuggets | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | .1000 |
4 | Oklahoma City Thunder | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | .1000 |
5 | Miami Heat | 5 | 1 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | .833 |
6 | Golden State Warriors | 4 | 1 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .800 |
7 | Boston Celtics | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .750 |
8 | New Orleans Pelicans | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .750 |
9 | Portland Trailblazers | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | .750 |
10 | Brooklyn Nets | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | .600 |
11 | Orlando Magic | 3 | 2 | -1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .600 |
12 | Philadelphia 76ers | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .600 |
13 | Sacramento Kings | 3 | 2 | -1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | .600 |
14 | Dallas Mavericks | 2 | 2 | -1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | .500 |
15 | Houston Rockets | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .500 |
16 | Los Angeles Clippers | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | .500 |
17 | Atlanta Hawks | 2 | 3 | -1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .400 |
18 | Chicago Bulls | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .400 |
19 | Milwaukee Bucks | 2 | 3 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | .400 |
20 | Memphis Grizzlies | 2 | 3 | -2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .400 |
21 | Minnesota TWolves | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | .400 |
22 | Phoenix Suns | 2 | 3 | -2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | .400 |
23 | Cleveland Cavaliers | 1 | 4 | -3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .200 |
24 | Detroit Pistons | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | .200 |
25 | Los Angeles Lakers | 1 | 4 | -3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | .200 |
26 | San Antonio Spurs | 1 | 4 | -1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | .200 |
27 | Indiana Pacers | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | .0 |
28 | New York Knicks | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | .0 |
29 | Washington Wizards | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | .0 |
30 | Utah Jazz | 0 | 5 | -5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | .0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |