Post by Ian Noble on May 13, 2017 10:37:40 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.7 | 2239 | |
2 | Stephen Curry | 28.2 | 2141 | |
3 | Kevin Durant | 28.1 | 2134 | |
4 | Anthony Davis | 28.0 | 2154 | |
5 | Karl AnthonyTowns | 27.5 | 2114 | |
6 | Kristaps Porzingis | 26.5 | 2037 | |
7 | Hassan Whiteside | 26.2 | 2019 | |
8 | Evan Fournier | 26.1 | 2008 | |
9 | Jabari Parker | 25.7 | 770 | |
10 | Kawhi Leonard | 25.4 | 1930 | |
11 | Rudy Gay | 24.7 | 494 | |
12 | LeBron James | 24.6 | 1873 | |
13 | Paul George | 23.7 | 1826 | |
14 | Russell Westbrook | 23.6 | 1817 | |
15 | James Harden | 23.6 | 1842 | |
16 | Chris Paul | 23.4 | 1313 | |
17 | Kevin Love | 22.7 | 1408 | |
18 | Harrison Barnes | 22.7 | 1771 | |
19 | Kyrie Irving | 22.6 | 1742 | |
20 | Nikola Mirotic | 22.5 | 1729 | |
21 | George Hill | 22.5 | 1731 | |
22 | Carmelo Anthony | 22.5 | 1735 | |
23 | DeMarcus Cousins | 22.4 | 1704 | |
24 | John Wall | 22.1 | 1725 | |
25 | Paul Millsap | 22.0 | 1695 | |
26 | Klay Thompson | 21.8 | 1653 | |
27 | Enes Kanter | 21.4 | 1348 | |
28 | Reggie Jackson | 21.4 | 1629 | |
29 | DeMar DeRozan | 21.0 | 1639 | |
30 | Gordon Hayward | 20.9 | 1607 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 1033 | |
2 | Hassan Whiteside | 12.7 | 979 | |
3 | Andre Drummond | 12.7 | 978 | |
4 | Dwight Howard | 11.2 | 871 | |
5 | Jonas Valanciunas | 10.7 | 827 | |
6 | Paul Millsap | 10.7 | 825 | |
7 | Kevin Love | 10.7 | 663 | |
8 | DeMarcus Cousins | 10.7 | 811 | |
9 | DeAndre Jordan | 10.5 | 805 | |
10 | Karl AnthonyTowns | 10.4 | 803 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.4 | 469 | |
2 | Russell Westbrook | 8.0 | 613 | |
3 | Ricky Rubio | 7.3 | 559 | |
4 | Kemba Walker | 7.1 | 550 | |
5 | Jeff Teague | 7.0 | 539 | |
6 | Damian Lillard | 7.0 | 548 | |
7 | Kyrie Irving | 7.0 | 536 | |
8 | Mike Conley | 6.9 | 513 | |
9 | John Wall | 6.8 | 533 | |
10 | Kyle Lowry | 6.8 | 410 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.82 | 217 | |
2 | Anthony Davis | 2.68 | 206 | |
3 | Hassan Whiteside | 2.47 | 190 | |
4 | Serge Ibaka | 2.23 | 172 | |
5 | Rudy Gobert | 2.23 | 172 | |
6 | Andre Drummond | 2.23 | 172 | |
7 | Kristaps Porzingis | 2.03 | 156 | |
8 | DeMarcus Cousins | 2.01 | 153 | |
9 | Robin Lopez | 1.97 | 152 | |
10 | Dwight Howard | 1.97 | 154 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.42 | 184 | |
2 | Mike Conley | 2.27 | 168 | |
3 | John Wall | 2.26 | 176 | |
4 | Kawhi Leonard | 2.22 | 169 | |
5 | Kyle Lowry | 2.20 | 132 | |
6 | Kyrie Irving | 2.16 | 166 | |
7 | Khris Middleton | 2.11 | 99 | |
8 | Ricky Rubio | 2.09 | 161 | |
9 | Chris Paul | 2.07 | 116 | |
10 | Paul George | 2.05 | 158 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |