Post by Ian Noble on Mar 29, 2017 19:38:07 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.8 | 1585 | |
2 | Anthony Davis | 28.8 | 1556 | |
3 | Kevin Durant | 28.5 | 1569 | |
4 | Stephen Curry | 28.4 | 1476 | |
5 | Karl AnthonyTowns | 27.5 | 1483 | |
6 | Evan Fournier | 25.9 | 1401 | |
7 | Jabari Parker | 25.7 | 770 | |
8 | Hassan Whiteside | 25.0 | 1350 | |
9 | Kawhi Leonard | 25.0 | 1348 | |
10 | Paul George | 25.0 | 1327 | |
11 | Kristaps Porzingis | 24.8 | 1339 | |
12 | LeBron James | 24.8 | 1287 | |
13 | Rudy Gay | 24.7 | 494 | |
14 | Chris Paul | 24.1 | 820 | |
15 | Kevin Love | 23.4 | 891 | |
16 | Kyrie Irving | 23.2 | 1232 | |
17 | Paul Millsap | 23.0 | 1220 | |
18 | Klay Thompson | 22.8 | 1183 | |
19 | Harrison Barnes | 22.8 | 1230 | |
20 | George Hill | 22.5 | 1194 | |
21 | James Harden | 22.5 | 1240 | |
22 | Russell Westbrook | 22.4 | 1232 | |
23 | Nikola Mirotic | 22.3 | 1158 | |
24 | Jahlil Okafor | 21.8 | 1089 | |
25 | Reggie Jackson | 21.5 | 1118 | |
26 | Carmelo Anthony | 21.5 | 1163 | |
27 | John Wall | 21.4 | 1179 | |
28 | DeMarcus Cousins | 21.3 | 1173 | |
29 | Gordon Hayward | 20.9 | 1106 | |
30 | Giannis Antetokounmpo | 20.9 | 1130 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 726 | |
2 | Hassan Whiteside | 12.8 | 692 | |
3 | Andre Drummond | 12.5 | 663 | |
4 | Dwight Howard | 11.5 | 630 | |
5 | Anthony Davis | 10.7 | 580 | |
6 | Jonas Valanciunas | 10.6 | 563 | |
7 | Paul Millsap | 10.6 | 563 | |
8 | Kevin Love | 10.6 | 401 | |
9 | DeMarcus Cousins | 10.5 | 575 | |
10 | Karl AnthonyTowns | 10.3 | 554 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 7.9 | 269 | |
2 | Russell Westbrook | 7.3 | 402 | |
3 | John Wall | 6.9 | 377 | |
4 | Kyrie Irving | 6.9 | 364 | |
5 | Kyle Lowry | 6.8 | 265 | |
6 | Damian Lillard | 6.7 | 366 | |
7 | Stephen Curry | 6.7 | 350 | |
8 | James Harden | 6.6 | 364 | |
9 | Mike Conley | 6.6 | 335 | |
10 | Kemba Walker | 6.5 | 352 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.83 | 153 | |
2 | Anthony Davis | 2.67 | 144 | |
3 | Hassan Whiteside | 2.37 | 128 | |
4 | Serge Ibaka | 2.29 | 126 | |
5 | Andre Drummond | 2.19 | 116 | |
6 | Rudy Gobert | 2.15 | 116 | |
7 | Bismack Biyombo | 2.04 | 110 | |
8 | Dwight Howard | 1.95 | 107 | |
9 | Robin Lopez | 1.93 | 106 | |
10 | Kristaps Porzingis | 1.91 | 103 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.48 | 129 | |
2 | John Wall | 2.36 | 130 | |
3 | Paul George | 2.30 | 122 | |
4 | Mike Conley | 2.29 | 117 | |
5 | Kyle Lowry | 2.28 | 89 | |
6 | Kawhi Leonard | 2.22 | 120 | |
7 | Kyrie Irving | 2.11 | 112 | |
8 | Chris Paul | 2.06 | 70 | |
9 | Jeff Teague | 2.04 | 110 | |
10 | Andre Drummond | 2.04 | 108 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |