Post by Ian Noble on Mar 27, 2017 19:45:50 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.8 | 1554 | |
2 | Anthony Davis | 28.8 | 1556 | |
3 | Stephen Curry | 28.4 | 1476 | |
4 | Kevin Durant | 28.3 | 1529 | |
5 | Karl AnthonyTowns | 27.6 | 1464 | |
6 | Evan Fournier | 26.2 | 1386 | |
7 | Jabari Parker | 25.7 | 770 | |
8 | Paul George | 25.1 | 1304 | |
9 | Hassan Whiteside | 25.0 | 1350 | |
10 | Kristaps Porzingis | 24.8 | 1316 | |
11 | Kawhi Leonard | 24.8 | 1314 | |
12 | LeBron James | 24.8 | 1287 | |
13 | Rudy Gay | 24.7 | 494 | |
14 | Chris Paul | 24.2 | 800 | |
15 | Kevin Love | 23.8 | 881 | |
16 | Kyrie Irving | 23.2 | 1209 | |
17 | Paul Millsap | 23.1 | 1200 | |
18 | Klay Thompson | 22.8 | 1183 | |
19 | Harrison Barnes | 22.8 | 1211 | |
20 | James Harden | 22.5 | 1240 | |
21 | George Hill | 22.4 | 1163 | |
22 | Russell Westbrook | 22.3 | 1204 | |
23 | Nikola Mirotic | 22.3 | 1136 | |
24 | Jahlil Okafor | 21.8 | 1089 | |
25 | Reggie Jackson | 21.6 | 1104 | |
26 | Carmelo Anthony | 21.5 | 1138 | |
27 | John Wall | 21.4 | 1179 | |
28 | DeMarcus Cousins | 21.1 | 1137 | |
29 | Giannis Antetokounmpo | 21.0 | 1114 | |
30 | Gordon Hayward | 20.7 | 1076 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.5 | 717 | |
2 | Hassan Whiteside | 12.8 | 692 | |
3 | Andre Drummond | 12.5 | 651 | |
4 | Dwight Howard | 11.5 | 620 | |
5 | Kevin Love | 10.7 | 395 | |
6 | Anthony Davis | 10.7 | 580 | |
7 | Jonas Valanciunas | 10.6 | 552 | |
8 | Paul Millsap | 10.6 | 551 | |
9 | DeMarcus Cousins | 10.4 | 562 | |
10 | Karl AnthonyTowns | 10.3 | 546 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.0 | 263 | |
2 | Russell Westbrook | 7.3 | 394 | |
3 | John Wall | 6.9 | 377 | |
4 | Kyle Lowry | 6.8 | 265 | |
5 | Kyrie Irving | 6.8 | 352 | |
6 | Stephen Curry | 6.7 | 350 | |
7 | Damian Lillard | 6.6 | 359 | |
8 | James Harden | 6.6 | 364 | |
9 | Kemba Walker | 6.5 | 342 | |
10 | Jeff Teague | 6.5 | 349 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.85 | 151 | |
2 | Anthony Davis | 2.67 | 144 | |
3 | Hassan Whiteside | 2.37 | 128 | |
4 | Serge Ibaka | 2.28 | 123 | |
5 | Andre Drummond | 2.19 | 114 | |
6 | Rudy Gobert | 2.15 | 114 | |
7 | Bismack Biyombo | 1.98 | 105 | |
8 | Robin Lopez | 1.94 | 105 | |
9 | Dwight Howard | 1.94 | 105 | |
10 | DeMarcus Cousins | 1.94 | 105 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.48 | 129 | |
2 | John Wall | 2.36 | 130 | |
3 | Mike Conley | 2.30 | 115 | |
4 | Kyle Lowry | 2.28 | 89 | |
5 | Paul George | 2.27 | 118 | |
6 | Kawhi Leonard | 2.15 | 114 | |
7 | Kyrie Irving | 2.10 | 109 | |
8 | Chris Paul | 2.09 | 69 | |
9 | Andre Drummond | 2.08 | 108 | |
10 | Jeff Teague | 2.04 | 110 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |