Post by Ian Noble on Mar 26, 2017 9:35:36 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 28.9 | 1530 | |
2 | Anthony Davis | 28.9 | 1534 | |
3 | Kevin Durant | 28.4 | 1503 | |
4 | Stephen Curry | 28.4 | 1450 | |
5 | Karl AnthonyTowns | 27.9 | 1449 | |
6 | Evan Fournier | 26.1 | 1355 | |
7 | Jabari Parker | 25.7 | 770 | |
8 | Paul George | 25.2 | 1284 | |
9 | Kawhi Leonard | 24.8 | 1314 | |
10 | LeBron James | 24.8 | 1264 | |
11 | Hassan Whiteside | 24.7 | 1310 | |
12 | Kristaps Porzingis | 24.7 | 1282 | |
13 | Rudy Gay | 24.7 | 494 | |
14 | Chris Paul | 24.2 | 800 | |
15 | Kevin Love | 23.8 | 881 | |
16 | Paul Millsap | 23.1 | 1176 | |
17 | Kyrie Irving | 23.1 | 1178 | |
18 | Harrison Barnes | 22.8 | 1183 | |
19 | Klay Thompson | 22.6 | 1154 | |
20 | James Harden | 22.6 | 1223 | |
21 | George Hill | 22.4 | 1163 | |
22 | Nikola Mirotic | 22.1 | 1104 | |
23 | Russell Westbrook | 22.0 | 1167 | |
24 | Reggie Jackson | 21.7 | 1086 | |
25 | Jahlil Okafor | 21.6 | 1059 | |
26 | John Wall | 21.5 | 1163 | |
27 | Carmelo Anthony | 21.2 | 1105 | |
28 | DeMarcus Cousins | 21.0 | 1113 | |
29 | Giannis Antetokounmpo | 21.0 | 1114 | |
30 | Rudy Gobert | 20.6 | 1071 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 698 | |
2 | Hassan Whiteside | 12.7 | 673 | |
3 | Andre Drummond | 12.5 | 638 | |
4 | Dwight Howard | 11.5 | 620 | |
5 | Anthony Davis | 10.8 | 573 | |
6 | Kevin Love | 10.7 | 395 | |
7 | Jonas Valanciunas | 10.5 | 538 | |
8 | Paul Millsap | 10.5 | 538 | |
9 | DeMarcus Cousins | 10.3 | 548 | |
10 | Karl AnthonyTowns | 10.2 | 531 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.0 | 263 | |
2 | Russell Westbrook | 7.3 | 389 | |
3 | John Wall | 6.8 | 369 | |
4 | Kyle Lowry | 6.8 | 265 | |
5 | Stephen Curry | 6.8 | 346 | |
6 | James Harden | 6.7 | 360 | |
7 | Damian Lillard | 6.6 | 351 | |
8 | Kyrie Irving | 6.6 | 338 | |
9 | Jeff Teague | 6.5 | 343 | |
10 | Ricky Rubio | 6.5 | 336 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.87 | 149 | |
2 | Anthony Davis | 2.62 | 139 | |
3 | Hassan Whiteside | 2.38 | 126 | |
4 | Serge Ibaka | 2.26 | 120 | |
5 | Andre Drummond | 2.22 | 113 | |
6 | Rudy Gobert | 2.17 | 113 | |
7 | Bismack Biyombo | 1.98 | 105 | |
8 | Robin Lopez | 1.94 | 105 | |
9 | Dwight Howard | 1.94 | 105 | |
10 | DeMarcus Cousins | 1.92 | 102 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.47 | 126 | |
2 | John Wall | 2.33 | 126 | |
3 | Mike Conley | 2.30 | 115 | |
4 | Kyle Lowry | 2.28 | 89 | |
5 | Paul George | 2.25 | 115 | |
6 | Kawhi Leonard | 2.15 | 114 | |
7 | Khris Middleton | 2.13 | 49 | |
8 | Chris Paul | 2.09 | 69 | |
9 | Kyrie Irving | 2.08 | 106 | |
10 | Andre Drummond | 2.08 | 106 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |