Post by Ian Noble on Mar 24, 2017 19:22:06 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Anthony Davis | 29.0 | 1506 | |
2 | Damian Lillard | 28.9 | 1505 | |
3 | Kevin Durant | 28.3 | 1471 | |
4 | Stephen Curry | 28.1 | 1407 | |
5 | Karl AnthonyTowns | 27.8 | 1419 | |
6 | Evan Fournier | 26.2 | 1335 | |
7 | Kawhi Leonard | 24.9 | 1294 | |
8 | Paul George | 24.9 | 1246 | |
9 | Kristaps Porzingis | 24.8 | 1266 | |
10 | Hassan Whiteside | 24.7 | 1310 | |
11 | LeBron James | 24.7 | 1235 | |
12 | Chris Paul | 24.4 | 781 | |
13 | Kevin Love | 23.9 | 859 | |
14 | Kyrie Irving | 23.2 | 1158 | |
15 | Paul Millsap | 22.8 | 1141 | |
16 | Harrison Barnes | 22.7 | 1156 | |
17 | James Harden | 22.6 | 1197 | |
18 | George Hill | 22.4 | 1121 | |
19 | Klay Thompson | 22.3 | 1117 | |
20 | Nikola Mirotic | 22.2 | 1090 | |
21 | Russell Westbrook | 22.0 | 1142 | |
22 | Jahlil Okafor | 21.7 | 1041 | |
23 | Reggie Jackson | 21.6 | 1060 | |
24 | John Wall | 21.3 | 1130 | |
25 | Carmelo Anthony | 21.3 | 1085 | |
26 | DeMarcus Cousins | 21.0 | 1092 | |
27 | Giannis Antetokounmpo | 21.0 | 1094 | |
28 | Khris Middleton | 20.6 | 453 | |
29 | Gordon Hayward | 20.6 | 1030 | |
30 | Rudy Gobert | 20.6 | 1052 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.5 | 690 | |
2 | Hassan Whiteside | 12.7 | 673 | |
3 | Andre Drummond | 12.5 | 627 | |
4 | Dwight Howard | 11.5 | 612 | |
5 | Anthony Davis | 10.8 | 559 | |
6 | Kevin Love | 10.7 | 384 | |
7 | Jonas Valanciunas | 10.5 | 523 | |
8 | Paul Millsap | 10.5 | 525 | |
9 | Al Jefferson | 10.3 | 495 | |
10 | DeMarcus Cousins | 10.3 | 537 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.0 | 257 | |
2 | Russell Westbrook | 7.3 | 381 | |
3 | John Wall | 6.9 | 364 | |
4 | James Harden | 6.7 | 353 | |
5 | Stephen Curry | 6.7 | 335 | |
6 | Damian Lillard | 6.6 | 341 | |
7 | Kyrie Irving | 6.6 | 331 | |
8 | Mike Conley | 6.6 | 324 | |
9 | Jeff Teague | 6.5 | 336 | |
10 | Ricky Rubio | 6.5 | 329 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.90 | 148 | |
2 | Anthony Davis | 2.65 | 138 | |
3 | Hassan Whiteside | 2.38 | 126 | |
4 | Serge Ibaka | 2.31 | 120 | |
5 | Andre Drummond | 2.22 | 111 | |
6 | Rudy Gobert | 2.16 | 110 | |
7 | Dwight Howard | 1.98 | 105 | |
8 | Robin Lopez | 1.96 | 104 | |
9 | Bismack Biyombo | 1.96 | 102 | |
10 | DeMarcus Cousins | 1.94 | 101 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.48 | 124 | |
2 | John Wall | 2.34 | 124 | |
3 | Mike Conley | 2.33 | 114 | |
4 | Paul George | 2.26 | 113 | |
5 | Khris Middleton | 2.18 | 48 | |
6 | Chris Paul | 2.12 | 68 | |
7 | Kawhi Leonard | 2.12 | 110 | |
8 | Jeff Teague | 2.10 | 109 | |
9 | Kyrie Irving | 2.10 | 105 | |
10 | Andre Drummond | 2.08 | 104 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |