Post by Ian Noble on Mar 22, 2017 19:46:56 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.2 | 1491 | |
2 | Anthony Davis | 29.0 | 1478 | |
3 | Kevin Durant | 28.4 | 1446 | |
4 | Karl AnthonyTowns | 28.1 | 1405 | |
5 | Stephen Curry | 27.9 | 1365 | |
6 | Evan Fournier | 25.9 | 1297 | |
7 | Paul George | 25.2 | 1236 | |
8 | Kawhi Leonard | 24.9 | 1268 | |
9 | LeBron James | 24.8 | 1216 | |
10 | Kristaps Porzingis | 24.6 | 1231 | |
11 | Hassan Whiteside | 24.5 | 1275 | |
12 | Chris Paul | 24.4 | 755 | |
13 | Kevin Love | 24.2 | 847 | |
14 | Kyrie Irving | 23.0 | 1129 | |
15 | Paul Millsap | 22.8 | 1116 | |
16 | James Harden | 22.6 | 1197 | |
17 | Harrison Barnes | 22.6 | 1131 | |
18 | Klay Thompson | 22.4 | 1098 | |
19 | George Hill | 22.4 | 1121 | |
20 | Nikola Mirotic | 22.2 | 1090 | |
21 | Russell Westbrook | 21.8 | 1110 | |
22 | Jahlil Okafor | 21.8 | 1026 | |
23 | Reggie Jackson | 21.5 | 1030 | |
24 | Carmelo Anthony | 21.5 | 1075 | |
25 | John Wall | 21.3 | 1130 | |
26 | DeMarcus Cousins | 21.1 | 1076 | |
27 | Giannis Antetokounmpo | 21.0 | 1069 | |
28 | Khris Middleton | 20.9 | 439 | |
29 | Rudy Gobert | 20.7 | 1035 | |
30 | Gordon Hayward | 20.5 | 1004 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.6 | 680 | |
2 | Hassan Whiteside | 12.7 | 660 | |
3 | Andre Drummond | 12.6 | 617 | |
4 | Dwight Howard | 11.3 | 589 | |
5 | Kevin Love | 10.7 | 376 | |
6 | Anthony Davis | 10.7 | 545 | |
7 | Paul Millsap | 10.6 | 518 | |
8 | Jonas Valanciunas | 10.4 | 510 | |
9 | Karl AnthonyTowns | 10.3 | 514 | |
10 | Al Jefferson | 10.3 | 495 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.0 | 247 | |
2 | Russell Westbrook | 7.4 | 376 | |
3 | John Wall | 6.9 | 364 | |
4 | James Harden | 6.7 | 353 | |
5 | Mike Conley | 6.7 | 320 | |
6 | Damian Lillard | 6.6 | 337 | |
7 | Kyrie Irving | 6.6 | 324 | |
8 | Stephen Curry | 6.6 | 325 | |
9 | Jeff Teague | 6.5 | 334 | |
10 | Ricky Rubio | 6.5 | 323 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.90 | 145 | |
2 | Anthony Davis | 2.67 | 136 | |
3 | Hassan Whiteside | 2.38 | 124 | |
4 | Serge Ibaka | 2.31 | 118 | |
5 | Andre Drummond | 2.27 | 111 | |
6 | Rudy Gobert | 2.16 | 108 | |
7 | Christian Wood | 2.00 | 4 | |
8 | Jason Smith | 2.00 | 4 | |
9 | Bismack Biyombo | 1.98 | 101 | |
10 | Robin Lopez | 1.96 | 102 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.45 | 120 | |
2 | John Wall | 2.34 | 124 | |
3 | Mike Conley | 2.33 | 112 | |
4 | Paul George | 2.31 | 113 | |
5 | Khris Middleton | 2.24 | 47 | |
6 | Jeff Teague | 2.14 | 109 | |
7 | Chris Paul | 2.13 | 66 | |
8 | Kawhi Leonard | 2.10 | 107 | |
9 | Andre Drummond | 2.06 | 101 | |
10 | Kyrie Irving | 2.04 | 100 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |