Post by Ian Noble on Mar 21, 2017 20:02:48 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.3 | 1464 | |
2 | Anthony Davis | 28.9 | 1445 | |
3 | Kevin Durant | 28.4 | 1419 | |
4 | Karl AnthonyTowns | 28.1 | 1405 | |
5 | Stephen Curry | 27.9 | 1365 | |
6 | Evan Fournier | 26.1 | 1277 | |
7 | Paul George | 25.5 | 1223 | |
8 | Kawhi Leonard | 24.8 | 1241 | |
9 | LeBron James | 24.8 | 1216 | |
10 | Kristaps Porzingis | 24.6 | 1231 | |
11 | Hassan Whiteside | 24.5 | 1275 | |
12 | Chris Paul | 24.4 | 731 | |
13 | Kevin Love | 24.1 | 820 | |
14 | Kyrie Irving | 22.9 | 1097 | |
15 | James Harden | 22.7 | 1182 | |
16 | Paul Millsap | 22.6 | 1083 | |
17 | Harrison Barnes | 22.6 | 1131 | |
18 | Klay Thompson | 22.4 | 1098 | |
19 | George Hill | 22.3 | 1091 | |
20 | Nikola Mirotic | 22.1 | 1060 | |
21 | Russell Westbrook | 21.8 | 1110 | |
22 | Jahlil Okafor | 21.5 | 987 | |
23 | Reggie Jackson | 21.5 | 1030 | |
24 | Carmelo Anthony | 21.4 | 1050 | |
25 | John Wall | 21.2 | 1104 | |
26 | DeMarcus Cousins | 21.2 | 1062 | |
27 | Giannis Antetokounmpo | 21.0 | 1048 | |
28 | Khris Middleton | 20.9 | 439 | |
29 | Rudy Gobert | 20.7 | 1014 | |
30 | Gordon Hayward | 20.5 | 1004 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.5 | 660 | |
2 | Hassan Whiteside | 12.7 | 660 | |
3 | Andre Drummond | 12.6 | 617 | |
4 | Dwight Howard | 11.3 | 576 | |
5 | Kevin Love | 10.7 | 365 | |
6 | Paul Millsap | 10.6 | 509 | |
7 | Anthony Davis | 10.5 | 527 | |
8 | Jonas Valanciunas | 10.3 | 495 | |
9 | Karl AnthonyTowns | 10.3 | 514 | |
10 | Al Jefferson | 10.3 | 486 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 7.9 | 238 | |
2 | Russell Westbrook | 7.4 | 376 | |
3 | John Wall | 6.9 | 359 | |
4 | James Harden | 6.7 | 346 | |
5 | Mike Conley | 6.7 | 315 | |
6 | Damian Lillard | 6.6 | 329 | |
7 | Kyrie Irving | 6.6 | 315 | |
8 | Stephen Curry | 6.6 | 325 | |
9 | Jeff Teague | 6.5 | 325 | |
10 | Ricky Rubio | 6.5 | 318 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Jason Smith | 3.00 | 3 | |
2 | DeAndre Jordan | 2.92 | 143 | |
3 | Anthony Davis | 2.68 | 134 | |
4 | Hassan Whiteside | 2.38 | 124 | |
5 | Serge Ibaka | 2.31 | 118 | |
6 | Andre Drummond | 2.27 | 111 | |
7 | Rudy Gobert | 2.20 | 108 | |
8 | Christian Wood | 2.00 | 4 | |
9 | Dwight Howard | 2.00 | 102 | |
10 | Robin Lopez | 1.98 | 101 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.45 | 120 | |
2 | John Wall | 2.35 | 122 | |
3 | Paul George | 2.35 | 113 | |
4 | Mike Conley | 2.30 | 108 | |
5 | Khris Middleton | 2.24 | 47 | |
6 | Kawhi Leonard | 2.14 | 107 | |
7 | Jeff Teague | 2.12 | 106 | |
8 | Chris Paul | 2.10 | 63 | |
9 | Andre Drummond | 2.06 | 101 | |
10 | Kyrie Irving | 2.02 | 97 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |